| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
FRESH THREADS · SERIES 2023-24 | COMMON | 1,757 | $1.00 | $0.40 | — | -34.0% | -20.6% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,270 | $1.00 | $0.50 | — | — | +7.9% | $1.00 | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.31 | — | +7.7% | -8.8% | $1.00 | 2 |
BASE SET · SERIES 4 | COMMON | 10.3K | — | $0.33 | — | — | -51.8% | — | — |





| COMMON |
| #9247 |
| ABSOLUTSIIKNESS |
| 4A7E4B…D2A4 |
| $0.20 |
| JUL 5 · 11:23 | BASE SET | STANDARD | #4654 | LION2K3 | C73ED0…A8A0 | $0.24 |
| JUL 4 · 19:40 | BASE SET | TORN | #519 | MAKATINBACARDZ | SKY26 | $0.30 |
| JUL 2 · 17:04 | BASE SET | COMMON | #792 | MAKATINBACARDZ | JESUSGANDHI | $0.35 |
| JUL 1 · 09:48 | BASE SET | COMMON | #11659 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUL 1 · 09:21 | BASE SET | COMMON | #9151 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 1 · 07:35 | BASE SET | COMMON | #6095 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 1 · 04:45 | BASE SET | COMMON | #710 | CHARCUTERIES | JESUSGANDHI | $0.35 |
| JUL 1 · 00:36 | BASE SET | COMMON | #493 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 26 · 22:30 | BASE SET | COMMON | #6624 | STEFNUCHKI | PESTOFOLOUS | $0.50 |
| JUN 25 · 21:16 | BASE SET | COMMON | #3500 | ZSIM13 | COMPETENT_MANDARINS4749 | $0.35 |
| JUN 25 · 19:02 | FRESH THREADS | COMMON | #561 | DOBIGTHINGS | 48C845…42A7 | $0.33 |
| JUN 24 · 22:21 | BASE SET | COMMON | #6364 | BERGZH | BAUSER1 | $0.33 |
| JUN 22 · 20:30 | BASE SET | COMMON | #11444 | MAKATINBACARDZ | C0E6A2…1C69 | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 19 · 17:05 | BASE SET | COMMON | #9509 | EXTRASELECTION | C65176…1A5E | $3,158 |
| MAR 16 · 19:10 | BASE SET | COMMON | #3456 | 2D88AD…2DE2 | BOMPTON | $2,200 |
| MAR 1 · 19:20 | BASE SET | COMMON | #723 | 2B1B75…EBDB | THREEZUS | $1,423 |
| FEB 27 · 14:36 | BASE SET | COMMON | #7477 | 9B536A…A210 | 651F24…BACE | $1,400 |
| FEB 24 · 02:28 | BASE SET | COMMON | #8391 | 7B22E6…061D | 8E728D…27E1 | $4,000 |
| FEB 20 · 20:22 | BASE SET | COMMON | #7353 | F00F0E…7751 | 36ED05…A36D | $1,000 |
| FEB 14 · 21:42 | BASE SET | COMMON | #7974 | 4B10E6…68FE | STEPHMARBURY | $2,095 |
