
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 148,000 | $879,066 | -0.7% | $22 | |
| G | 10,305 | $38,891 | -3.2% | $1,000 | |
| F | 18,796 | $15,724 | -7.1% | $350 | |
| C | 19,344 | $189,904 | -1.0% | $32,000 | |
| G | 41,583 | $160,579 | -4.3% | $3,500 | |
| G | 174,327 | $154,815 | -1.3% | $12,999 | |
| G | 18,030 | $39,438 | -2.2% | $635 | |
| F | 1,313 | $10,240 | +8.1% | $175 | |
| G | 9,806 | $43,342 | +0.7% | $200 | |
| G | 26,423 | $12,702 | -0.4% | $700 | |
| G | 1,150 | $6,903 | -0.9% | $125 | |
| C | 116,058 | $45,001 | -0.7% | $1,000 |
| G |
| 254,031 |
| $388,378 |
| -0.8% |
| $50,000 |
| F | 186,202 | $258,137 | -2.8% | $50,000 |
| G | 189,770 | $242,476 | -2.0% | $15,790 |
| G | 292,131 | $231,448 | -2.4% | $39,995 |
| F | 191,452 | $177,249 | -0.8% | $28,581 |
| G | 202,596 | $119,736 | -1.5% | $13,750 |
| C | 142,277 | $89,730 | -1.9% | $11,099 |
| F | 179,509 | $89,552 | -0.8% | $12,500 |
| G | 68,060 | $89,275 | -3.5% | $4,200 |
| SG | 11,577 | $81,432 | +1.7% | $13,999 |
| C | 190,393 | $78,810 | -5.1% | $14,444 |
| G | 106,917 | $50,140 | -0.4% | $4,696 |
| G | 33,494 | $47,030 | +14.9% | $1,026 |
| G | 109,045 | $40,914 | -2.8% | $10,000 |
| PF | 115,790 | $39,811 | -3.3% | $2,850 |
| F | 138,499 | $39,101 | -1.8% | $2,700 |
| G | 36,043 | $38,585 | -4.8% | $1,500 |
| G | 51,078 | $36,479 | -1.2% | $999 |
| F | 35,844 | $36,287 | -9.4% | $5,000 |
| — | 112,284 | $33,553 | -0.6% | $4,500 |
| — | 95,722 | $32,670 | -1.3% | $10,000 |
| PG | 102,784 | $28,157 | -0.2% | $3,799 |
| C | 72,000 | $27,300 | — | $1,560 |
| G | 86,857 | $27,253 | +0.9% | $1,500 |
| G | 49,656 | $25,657 | -4.2% | $575 |
| — | 6,021 | $21,837 | -21.9% | $10,000 |
| C | 75 | $17,000 | — | $750 |
| F | 275 | $15,263 | -6.6% | $2,222 |
| F | 574 | $13,587 | -10.8% | $350 |
| PF | 1,065 | $13,530 | -37.3% | $555 |
| — | 72,000 | $13,425 | -12.8% | $3,000 |
| C | 18,645 | $12,462 | +1.5% | $3,305 |
| F | 11,980 | $11,225 | -7.3% | $866 |
| — | 12,000 | $9,280 | -22.7% | $2,299 |
| F | 20,099 | $7,218 | +0.6% | $567 |
| G | 1,149 | $7,003 | +4.6% | $50 |
| F | 1,149 | $6,141 | -1.3% | $199 |
| PG | 20,000 | $5,425 | -0.5% | $550 |
| G | 4,199 | $5,295 | -3.5% | $188 |
| C | 8,099 | $5,049 | -3.8% | $99 |
| F | 50 | $4,715 | -1.4% | $350 |
| F | 5,000 | $4,521 | -5.8% | $170 |
| G | 499 | $4,464 | — | $499 |
| SF | 1,149 | $2,733 | -2.9% | $60 |
| — | 699 | $2,607 | -20.6% | $130 |
| F | 1,149 | $2,308 | +0.5% | $50 |
| — | 4,000 | $1,991 | -3.3% | $1,899 |
| F | 4,000 | $1,794 | -1.5% | $69 |
| C | 4,500 | $1,153 | -4.6% | $40 |
| THE CHAMPION'S PATH 2024 |
| RARE |
| 999 |
| $27 |
ReelDRAFTED IN THE TOP-FIVE ONE YEAR APART BY THE THEN-SEATTLE SUPERSONICS, KEVIN D… | DYNAMIC DUOS | RARE | 750 | $11 |
DunkOOZING WITH BOTH YOUTH AND ATHLETICISM ACROSS THE ROTATION, THE OKLAHOMA CITY T… | SQUAD GOALS | RARE | 500 | $9.99 |
ReelTHE OKLAHOMA CITY THUNDER HAVEN’T STRAYED FROM THE ICON AND ASSOCIATION JERSEYS… | FIT CHECK | NIL | 250 | — |
ReelTHE OKLAHOMA CITY THUNDER HAVEN’T STRAYED FROM THE ICON AND ASSOCIATION JERSEYS… | FIT CHECK | RARE | 250 | $9.00 |
ReelTHE OKLAHOMA CITY THUNDER MAY HAVE FALLEN ONE WIN SHORT OF THE POSTSEASON, BUT … | 2022-23 SEASON REWIND | LEGENDARY | 50 | $75 |
ReelKEEPING A HUNTED GAZE ON THE NO. 1 SEED THROUGHOUT THE LION’S SHARE OF THE 2023… | SEASON REWIND: SIGNATURE VICTORY | LEGENDARY | 50 | $75 |
ReelNINE GAMES WITHOUT THEIR MVP, AND THE FIRST THING SHAI GILGEOUS-ALEXANDER DID U… | SKYLINE | ULTIMATE | 1 | $4,026 |











Isaiah JoeBREAKOUT | 4 | $26 | $6.99 |
Nikola TopicROOKIE DEBUT | 3 | $6 | $2.85 |
Shai Gilgeous-AlexanderBASE SET | 3 | $2 | $0.68 |
Isaiah RobyBASE SET | 3 | $1 | $0.35 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Alex Caruso2026 NBA PLAYOFFS | 46 | $41 | $0.32 |
Cason Wallace2026 NBA PLAYOFFS | 41 | $17 | $0.30 |
Nikola TopicROOKIE DEBUT | 32 | $81 | $2.85 |
Shai Gilgeous-AlexanderBASE SET | 22 | $44 | $0.79 |
Jaylin Williams2026 NBA PLAYOFFS | 20 | $7 | $0.35 |
Kenrich WilliamsBASE SET | 19 | $15 | $0.29 |
| Shai Gilgeous-AlexanderAROUND THE WORLD | 17 | $45 | — |
Thabo SefoloshaVINTAGE VIBES | 17 | $25 | $1.04 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Shai Gilgeous-AlexanderBASE SET | 221 | $215 | $0.79 |
Jared McCainBASE SET | 145 | $85 | $0.34 |
Brooks BarnhizerROOKIE DEBUT | 120 | $798 | $4.99 |
Alex CarusoCLAMPS | 72 | $645 | $1.10 |
Shai Gilgeous-AlexanderBAG WORK | 62 | $362 | $1.70 |
Shai Gilgeous-AlexanderHOOP VISION | 59 | $260 | $1.84 |
Thabo SefoloshaVINTAGE VIBES | 56 | $308 | $1.04 |
Ajay MitchellROOKIE DEBUT | 54 | $335 | $4.68 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Luguentz DortBASE SET | 41.8K | $582K | $0.33 |
Shai Gilgeous-AlexanderBASE SET | 32.6K | $210K | $0.38 |
George HillBASE SET | 28.9K | $172K | $0.31 |
Luguentz DortBASE SET | 27.6K | $147K | $0.34 |
Isaiah RobyBASE SET | 27.4K | $103K | $0.30 |
Svi MykhailiukBASE SET | 25.4K | $105K | $0.30 |
Aleksej PokusevskiBASE SET | 23.7K | $121K | $0.40 |
Shai Gilgeous-AlexanderCOOL CATS | 19.9K | $1.1M | $1.64 |
| MOMENT | SERIAL | BUYER | DATE | PRICE |
|---|---|---|---|---|
Chris PaulLEGENDARY | #8/25 | 0X9B7A…A3CF | MAR 30, 2021 | $39,995 |
Kevin DurantRARE | #49/209 | 0XB80A…FE2F | AUG 25, 2021 | $35,333 |
Kevin DurantRARE | #3/209 | 0X9004…D90C | JAN 15, 2022 | $33,888 |
Chet HolmgrenULTIMATE |
| #1/45#1 |
| DEVIN3LEFTS |
| MAR 25, 2026 |
| $2,150 |
Chet HolmgrenLEGENDARY | #7/50Jersey | 0X8A22…092D | OCT 22, 2025 | $2,000 |
| #1/45#1 | 0X3961…C55D | MAR 5, 2026 | $2,000 |
Kevin DurantULTIMATE | #5/10 | THEMECCA | FEB 20, 2026 | $1,750 |
Kevin DurantRARE | #147/209 | YOGAMONK | DEC 12, 2025 | $1,650 |






| #1/1#1 |
| 0X5403…0968 |
| JUN 5, 2024 |
| $32,000 |
Kevin DurantRARE | #79/209 | 0X519B…4BB8 | MAR 15, 2021 | $29,999 |
Kevin DurantRARE | #83/209 | 0XB2C8…E226 | MAR 25, 2021 | $29,999 |
Chris PaulLEGENDARY | #39/49 | 0X9E65…37A0 | MAR 25, 2021 | $29,999 |
Chris PaulLEGENDARY | #44/49 | 0XFAFF…482C | MAR 24, 2021 | $29,450 |







