| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
EQUINOX · SERIES 2025-26 | RARE | 245 | $15 | $8.00 | — | -13.0% | -13.5% | $16 | 2 |
![]() METALLIC GOLD LE · SERIES 3 | RARE | 666 | $9.00 | $7.00 | — | — | -9.7% | — | — |
THROWDOWNS · SERIES 4 | RARE | 726 | $6.00 | $4.42 | — | — | -15.8% | — | — |
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,709 | $1.00 | $0.55 | — | — | -16.3% | — | — |
BASE SET · SERIES 4 | COMMON | 8,818 | — | $0.27 | — | — | -85.8% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,190 | — | $0.36 | -98.9% | +170.6% | +378.2% | $40 | 15 |
BASE SET · SERIES 2024-25 | COMMON | 4,243 | — | $0.31 | — | +3619.2% | +2205.9% | $19 | 2 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,841 | — | $0.32 | — | — | +73.2% | — | — |











| STANDARD |
| #38 |
| WEBZ_80 |
| 4DCD6E…0EE6 |
| $0.30 |
| JUL 21 · 04:21 | FRESH THREADS | COMMON | #1025 | TRAVISH | 4DCD6E…0EE6 | $0.27 |
| JUL 20 · 00:43 | EQUINOX | STANDARD | #64 | CRISPYT | BPAT212183 | $6.00 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #3253 | CABOEM | LAPELPIN | $0.39 |
| JUL 18 · 06:22 | BASE SET | RIPPLED | #2626 | ROBKABOB24 | DBE7EB…9EE8 | $0.26 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #1659 | THEADMIRALCLUB | DEUCESPADES | $0.38 |
| JUL 16 · 16:03 | BASE SET | STANDARD | #556 | BUYDIPPP | ABSOLUTSIIKNESS | $0.38 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #925 | FABAHABA | CRETINOUS | $0.38 |
| JUL 16 · 03:56 | BASE SET | CLUB COLLECTION | #23 | C9CCB4…8161 | CMNKB8 | $35 |
| JUL 16 · 03:56 | BASE SET | COMMON | #1 | C9CCB4…8161 | GREATESTPIRATEHUNTER | $19 |
| JUL 15 · 05:24 | BASE SET | COMMON | #834 | NFTRADE | SACLOLO97 | $0.34 |
| JUL 15 · 03:26 | BASE SET | STANDARD | #6473 | AIBALLER | DCHUCH | $0.26 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #3177 | 83A5FF…1DC6 | WETHECHAMPS | $0.37 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #1711 | OMZ | ABSOLUTSIIKNESS | $0.36 |















