| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Dunk Top Shot This: Playoffs Edition | Fandom | Series 8 | 654 / 654 | — | $22.67 | — | — | 23 |
Block Clamps | Common | Series 8 | 1,149 / 1,149 | — | $3.20 | — | -48.2% | 4 |
Dunk Base Set | Common | Series 8 | 4,099 / 4,099 | — | $7.14 | — | +316.3% | 5 |
Block 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $10.75 | — | +25% | — |
Block 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.73 | — | — | 2 |
Dunk Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.35 | — | -50.8% | 3 |
Dunk Holo Icon | Legendary | Series 7 | 50 / 50 | — | $66.33 | — | -0.3% | — |
Block Denied! | Rare | Series 7 | 599 / 599 | — | $7.08 | — | -11.5% | 2 |
Dunk Holo Icon | Legendary | Series 6 | 50 / 50 | — | $54.00 | — | — | — |
Block Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | $12.20 | — | +1.7% | 1 |
Hook Shot For the Win | Rare | Series 6 | 699 / 699 | — | $6.53 | — | -18.9% | 1 |
Layup Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.34 | — | — | 2 |
Dunk Archive Set 2014-19 ![]() | Common | Series 5 | 1,429 / 1,429 | — | $1.95 | — | -49.4% | 2 |
Block Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | $70.00 | — | +20.7% | — |
Block Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.73 | — | -32.8% | 3 |
Dunk The Challenge: Champion | Fandom | Series 5 | 794 / 794 | — | $1.75 | — | +5% | — |
Dunk Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.70 | — | -93.6% | 1 |
Block Holo Icon | Legendary | Series 4 | 99 / 99 | — | $46.50 | — | -41.9% | 1 |
Dunk Extra Spice | Common | Series 4 | 6,500 / 6,500 | — | $0.49 | — | -50.9% | 3 |
Block 2022 All-Star Game | Rare | Series 4 | 2,022 / 2,022 | — | $4.63 | — | -1.9% | — |
Dunk Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $11.89 | — | +4.5% | — |
Dunk Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.32 | — | -56% | — |
Block Base Set | Common | Series 2 | 40,000 / 40,000 | — | $1.25 | — | +24.8% | 1 |
Block Metallic Gold LE | Rare | Series 2 | 499 / 499 | — | $11.57 | — | +7.6% | — |
Block Base Set | Common | Series 2 | 35,000 / 35,000 | — | $0.39 | — | -61% | — |
Dunk Base Set | Common | Series 2 | 5,000 / 5,000 | — | $0.28 | — | -67.1% | 1 |
Block Denied! ![]() | Rare | Series 1 | 250 / 250 | — | $22.00 | — | — | — |
Block Base Set ![]() | Common | Series 1 | 3,999 / 3,999 | — | $3.36 | — | -6.6% | 1 |
Block Metallic Gold LE ![]() | Rare | Series 1 | 299 / 299 | — | — | — | — | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 12/18/2021, 6:40:14 PM | f954ed…d259 | SouthCarolinaGirl | $2,000 | #15294 | — | +11.2% | ||
| 12/9/2021, 5:13:21 AM | f417ed…cab6 | TheRealBrickTop | $2,200 | #3 | — | +22.3% | ||
| 8/24/2021, 1:37:50 AM | 7f6ab6…26de | teamjacobbbb | $2,000 | #1 | — | +11.2% | ||
| 7/14/2021, 11:39:38 PM | TheRealBrickTop | 7ee9ed…fb8f | $1,799 | #3 | — | 0% | ||
| 5/23/2021, 11:46:44 PM | 4366c3…cf64 | jhf | $1,062 | #36462 | — | -41% | ||
| 5/21/2021, 4:25:45 AM | 52ee67…6f37 | GoogleAssistant | $1,495 | #31 | — | -16.9% | ||
| 5/21/2021, 3:28:14 AM | GoogleAssistant | 5360e8…d66a | $1,000 | #31 | — | -44.4% | ||
| 5/13/2021, 4:28:39 AM | 622aa1…3891 | SuperMegaUltra | $1,000 | #31187 | — | -44.4% | ||
| 5/2/2021, 12:21:06 PM | 7f6ab6…26de | 534431…6443 | $1,259 | #499 | — | -30% | ||
| 4/29/2021, 4:47:09 AM | 7f6ab6…26de | eb5b51…a6c1 | $3,500 | #31 | — | +94.6% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 171 | $2.1K | 50% |
2 | cle_287 0xd266…b699 | 92 | $897 | 39.3% |
3 | Drewlang 0x1c8b…75ee | 4 | $232 | 14.3% |
4 | crosova 0xa26a…07ac | 8 | $206 | 25% |
5 | wjf 0xf6a7…e048 | 4 | $183 | 10.7% |
6 | lframpton 0x6877…d002 | 21 | $148 | 3.6% |
7 | Kiel17 0x452b…663c | 3 | $134 | 10.7% |
8 | Obvious_Civet_PhoEva 0xed07…7290 | 7 | $119 | 21.4% |
9 | 0xf964…5218 0xf964…5218 | 2 | $116 | 7.1% |
10 | RL168 0x11b7…136b | 11 | $114 | 14.3% |

Block
No recent ESPN articles mentioning this player.

BKN · 2017–21
CLE · 2020–26