| MOMENT | TIER | CIRC | FLOOR | ASP 30D | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 340 | $8.00 | $5.70 | — | — | +9.6% | — | — |
![]() BASE SET · SERIES 2023-24 | COMMON | 8,000 | $2.00 | $1.61 | — | +68.0% | +6.1% | $9.00 | 4 |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.39 | — | +71.7% | -14.1% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,769 | — | $0.64 | — | +81.5% | -55.3% | $10 | 11 |





| COMMON |
| #976 |
| Dizzzzz_The_Dizruptor |
| jiggydigital |
| $4.00 |
| JUN 12 · 17:34 | BASE SET | COMMON | #1070 | Dizzzzz_The_Dizruptor | jiggydigital | $3.45 |
| JUN 12 · 17:33 | BASE SET | COMMON | #2796 | Dizzzzz_The_Dizruptor | brilliantcorner | $1.50 |
| JUN 12 · 17:33 | BASE SET | COMMON | #5307 | Dizzzzz_The_Dizruptor | b09c3e…77ca | $1.40 |
| JUN 10 · 13:50 | BASE SET | COMMON | #501 | Dizzzzz_The_Dizruptor | BZ504 | $1.75 |
| JUN 9 · 23:34 | BASE SET | STANDARD | #213 | dojisle | Cardshark21 | $0.45 |
| JUN 9 · 01:58 | BASE SET | STANDARD | #213 | Cardshark21 | NFTPIRATE | $0.27 |
| JUN 9 · 01:56 | BASE SET | COMMON | #4160 | a97f8a…c47f | grannydimes | $0.38 |
| JUN 9 · 01:56 | BASE SET | COMMON | #7704 | a97f8a…c47f | FovouTonElafon | $0.36 |
| JUN 8 · 07:51 | BASE SET | COMMON | #4190 | rph2189 | e176b6…2f6b | $0.29 |
| JUN 8 · 01:05 | BASE SET | STANDARD | #2730 | cle_287 | RomeNYC | $0.25 |
| JUN 8 · 01:04 | BASE SET | STANDARD | #2719 | cle_287 | RomeNYC | $0.25 |
| JUN 8 · 00:41 | BASE SET | COMMON | #1333 | Dizzzzz_The_Dizruptor | Tkrochock | $1.49 |
| JUN 7 · 23:14 | BASE SET | STANDARD | #2778 | MrrGiraldi | RomeNYC | $0.25 |















