| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 89 | $75 | $57 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 296 | $13 | $11 | — | — | -44.4% | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 522 | $7.00 | $5.28 | — | — | -50.0% | — | — |
![]() WITH THE STRIP · SERIES 1 | RARE | 467 | $6.00 | $5.19 | — | — | -53.0% | $10 | 2 |
![]() BASE SET · SERIES 1 | COMMON | 3,139 | $2.00 | $1.27 | — | -7.7% | -17.5% | $1.00 | 1 |
BASE SET · SERIES 2 | COMMON | 34.7K | — | $0.29 | -9.5% | +2.7% | -35.9% | $2.00 | 6 |
FRESH THREADS · SERIES 3 | COMMON | 10.1K | — | $0.31 | — | +5.1% | -34.2% | — | 1 |
BASE SET · SERIES 3 | COMMON | 17.7K | — | $0.28 | — | +21.7% | -10.0% | — | 1 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 16 · 21:49 | BASE SET | COMMON | #1773 | MAKATINBACARDZ | F4FD8C…494A | $0.29 |
| JUL 15 · 09:42 | METALLIC GOLD LE | COMMON | #60 | BRIANW4 | 99D021…F590 | $5.00 |
| JUL 14 · 16:54 | ![]() |
| COMMON |
| #3642 |
| MOUSS87 |
| 9F2F39…682F |
| $0.32 |
| JUL 14 · 12:21 | BASE SET | COMMON | #36865 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.29 |
| JUL 14 · 02:42 | BASE SET | COMMON | #36865 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 13 · 22:47 | BASE SET | COMMON | #39410 | MAKATINBACARDZ | ROBKABOB24 | $0.29 |
| JUL 13 · 22:41 | BASE SET | COMMON | #39410 | ROBKABOB24 | URBANFITNESSTC | $0.26 |
| JUL 12 · 20:52 | BASE SET | COMMON | #7117 | THROED | COKU | $0.29 |
| JUL 12 · 04:51 | BASE SET | COMMON | #29112 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 11 · 14:33 | WITH THE STRIP | COMMON | #442 | SECONDARY_CHOW_CHOW | 2E18B5…B72A | $5.00 |
| JUL 10 · 17:12 | BASE SET | COMMON | #710 | WHIRLWIND_DUSKY_DOLPHIN9027 | 2CE5BC…EDB2 | $1.00 |
| JUL 10 · 12:58 | FRESH THREADS | COMMON | #10367 | SHARKFACECLAW | F8CDFB…2366 | $0.31 |
| JUL 9 · 16:00 | WITH THE STRIP | COMMON | #96 | HIGGINS43 | WHALETAIL408 | $5.00 |
| JUL 8 · 23:03 | BASE SET | COMMON | #1721 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 7 · 07:02 | METALLIC GOLD LE | COMMON | #612 | NIZZLE365 | KDP49 | $5.00 |
| JUL 7 · 00:09 | FRESH THREADS | COMMON | #7276 | SNEEPS | BENNYTHEBULL1 | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 2 · 11:41 | COMMON | #8 | BILLSY23 | NC24 | $1,199 | |
| FEB 6 · 23:07 | METALLIC GOLD LE | COMMON | #8 | OBSCUREDCLARITY | SLIK | $1,160 |
| JAN 6 · 21:54 | METALLIC GOLD LE | COMMON | #4 | E486C1…70AA | EFRO | $1,111 |
| JAN 3 · 21:00 | METALLIC GOLD LE | COMMON | #30 | 2E567D…40F7 | USER-A373 | $2,299 |
| JAN 3 · 20:59 | METALLIC GOLD LE | COMMON | #4 | EFRO | LAMELOTILPURE | $2,211 |
| JAN 3 · 20:56 | METALLIC GOLD LE | COMMON | #252 | HOLDTHESE_MOMENTS | DA5E0F…4303 | $2,289 |
| JAN 3 · 20:53 | WITH THE STRIP | COMMON | #480 | LP2612124 | F2BC6D…832A | $2,100 |
| JAN 3 · 20:52 | WITH THE STRIP | COMMON | #491 | CHASCER | RABBIT000168 | $1,980 |
| JAN 3 · 20:51 | WITH THE STRIP | COMMON | #117 | PNUTBUTRJLEETIME | NAPOLEON | $2,000 |
| JAN 3 · 20:38 | METALLIC GOLD LE | COMMON | #97 | 926A57…381C | A394F4…FC72 | $2,099 |
