| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $15 | — | — | — | — | — |
SQUAD GOALS · SERIES 4 | RARE | 429 | $8.00 | $4.70 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,994 | $6.00 | $3.58 | — | +20.0% | -15.1% | $3.00 | 1 |
METALLIC GOLD LE · SERIES 3 | RARE | 560 | $5.00 | $5.09 | — | — | — | — | — |
BASE SET · SERIES 2 | COMMON | 35.5K | — | $0.31 | — | -17.1% | -0.8% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,030 | — | $0.30 | — | — | -53.2% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,664 | — | $0.28 | -4.3% | +4.1% | +13.7% | $3.00 | 9 |
BASE SET · SERIES 2025-26 | COMMON | 2,258 | — | $0.44 | — | +101.8% | -68.7% | $4.00 | 5 |
FRESH THREADS · SERIES 3 | COMMON | 9,216 | — | $0.30 | +20.0% | +1.9% | -26.1% | $1.00 | 2 |











| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 20:49 | BASE SET | COMMON | #22059 | DIZZZZZ_THE_DIZRUPTOR | SOMTHINGBALLIN | $0.35 |
| JUL 23 · 23:36 | SPOTLIGHT SERIES | COMMON | #5205 | STANDARD_BENGAL_TIGER4789 | BLACK24MAM8A | $0.28 |
| JUL 23 · 13:44 |

| COMMON |
| #575 |
| 20F4FB…583E |
| 4DCD6E…0EE6 |
| $0.29 |
| JUL 23 · 03:46 | BASE SET | COMMON | #7739 | TOMMYG2K3 | COKU | $0.27 |
| JUL 23 · 02:41 | BASE SET | COMMON | #2853 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.26 |
| JUL 23 · 02:41 | BASE SET | COMMON | #4116 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.26 |
| JUL 23 · 02:41 | BASE SET | COMMON | #2808 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.26 |
| JUL 23 · 01:31 | BASE SET | COMMON | #916 | A95C66…CB9F | 7E1E83…C2CD | $0.29 |
| JUL 23 · 01:02 | BASE SET | COMMON | #2332 | MXTTHXW | ITSALLLLLLGOOD | $0.27 |
| JUL 22 · 23:06 | FRESH THREADS | COMMON | #8502 | GIJOE | 8888LGFM | $0.30 |
| JUL 21 · 23:32 | BASE SET | COMMON | #2575 | DIZZZZZ_THE_DIZRUPTOR | 43F40B…5130 | $3.00 |
| JUL 21 · 13:01 | BASE SET | COMMON | #629 | MAKATINBACARDZ | KEVIN778899 | $0.28 |
| JUL 21 · 00:44 | BASE SET | COMMON | #17804 | DIZZZZZ_THE_DIZRUPTOR | 38E62A…5FC9 | $0.29 |
| JUL 21 · 00:38 | FRESH THREADS | COMMON | #4885 | ROBKABOB24 | 4DCD6E…0EE6 | $0.25 |
| JUL 19 · 11:00 | BASE SET | CLUB COLLECTION | #89 | DUBVILLMILL | HACHII | $2.00 |
| JUL 18 · 23:20 | BASE SET | COMMON | #3116 | FLIGHT_EIGHT | 9CE9E0…AEE8 | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 20:28 | FRESH THREADS | COMMON | #71 | KOROCAM | HIGH_OLIVES7149 | $3,180 |
| APR 29 · 14:13 | BASE SET | COMMON | #28972 | CACTUSCLUB | IMPERTURBABLE_LLAMA4866 | $3,333 |
| APR 28 · 12:25 | BASE SET | COMMON | #1 | 7F6AB6…26DE | BISHHHHH | $6,000 |
| APR 27 · 17:58 | BASE SET | COMMON | #11464 | A76908…0CA1 | D25AC0…AE30 | $1,349 |
| APR 15 · 06:52 | BASE SET | COMMON | #30342 | 74F090…9EB8 | 9A6657…AFDF | $1,425 |
| APR 13 · 01:18 | BASE SET | COMMON | #25193 | KEVVALLAN | A5BDAF…5F45 | $2,015 |
| MAR 4 · 20:38 | METALLIC GOLD LE | COMMON | #171 | BFINNEY09 | CBALL | $1,290 |
| MAR 4 · 15:22 | METALLIC GOLD LE | COMMON | #135 | SHIPMYMONEY | BIGDOGBRAY | $1,300 |
| FEB 28 · 21:01 | METALLIC GOLD LE | COMMON | #185 | BCB13 | BIGMOO62 | $1,375 |
| FEB 28 · 20:52 | METALLIC GOLD LE | COMMON | #61 | STAYSTACCED | CSHK16 | $1,661 |
