| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 89 | $89 | $69 | — | — | — | — | — | |
![]() METALLIC GOLD LE · SERIES 2 | RARE | 497 | $13 | $10 | — | — | -30.0% | $7.00 | 1 |
METALLIC GOLD LE · SERIES 3 | RARE | 584 | $8.00 | $6.87 | — | — | — | — | — |
THROWDOWNS · SERIES 4 | RARE | 740 | $5.00 | $4.75 | — | — | -13.9% | $8.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 3,819 | — | $0.31 | — | -23.5% | +9.5% | — | 1 |
BASE SET · SERIES 4 | COMMON | 10.8K | — | $0.28 | — | — | +7.1% | $5.00 | 9 |
BASE SET · SERIES 2025-26 | COMMON | 2,636 | — | $0.33 | — | -25.9% | -65.1% | $2.00 | 6 |
BASE SET · SERIES 3 | COMMON | 32.2K | — | $0.27 | — | -7.9% | -0.2% | $1.00 | 5 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,472 | — | $0.33 | — | +21.9% | -11.6% | — | 1 |
BASE SET · SERIES 2 | COMMON | 31.3K | — | $0.28 | — | -10.7% | -19.8% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 3,960 | — | $0.29 | — | -9.6% | -20.4% | — | 1 |
BASE SET · SERIES 2 | COMMON | 33.5K | — | $0.25 | — | — | -51.2% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,251 | — | $0.28 | — | -11.7% | -25.0% | $2.00 | 9 |













| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 06:45 | BASE SET | COMMON | #7265 | POSH_GREENLAND_DOG7167 | WILDRICK | $0.27 |
| JUL 23 · 01:31 | SPOTLIGHT SERIES | COMMON | #4347 | A95C66…CB9F | 8888LGFM | $0.32 |
| JUL 21 · 02:10 | ![]() |
| COMMON |
| #1210 |
| MAKATINBACARDZ |
| 4DCD6E…0EE6 |
| $0.26 |
| JUL 18 · 11:57 | BASE SET | COMMON | #984 | CURLING59 | 3SSS | $0.30 |
| JUL 17 · 19:22 | BASE SET | COMMON | #2718 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 07:21 | BASE SET | STANDARD | #855 | BRUISERBROWNE | PADREBARRACUS | $0.42 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #1986 | BUYDIPPP | TO_PICHOTA | $0.41 |
| JUL 17 · 01:12 | BASE SET | COMMON | #3156 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 16 · 22:51 | THROWDOWNS | COMMON | #846 | BRIANW4 | BOBOBOBO | $4.00 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #2069 | ISKRAZ137 | SABER_TOOTHED_MANTIS | $0.40 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2066 | 83A5FF…1DC6 | MATTES1988 | $0.30 |
| JUL 15 · 00:16 | BASE SET | STANDARD | #2845 | 83A5FF…1DC6 | HERO14 | $0.39 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #976 | OMZ | SECONDARY_CHOW_CHOW | $0.39 |
| JUL 13 · 20:47 | BASE SET | STANDARD | #822 | NEOGEO88 | HEIZZ | $0.38 |
| JUL 13 · 20:16 | BASE SET | STANDARD | #549 | SPLASHBANDICOOT3 | BHOSS1 | $0.38 |
| JUL 13 · 04:16 | BASE SET | STANDARD | #3258 | THEFIFTYTWO | COLORFUL_ROBIN4642 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 20 · 07:19 | COMMON | #1 | HBARNES | 8POINTSIN9SECONDS | $5,999 | |
| FEB 8 · 21:31 | COMMON | #22 | DDF548…4187 | VIKESFANIV | $1,000 | |
| FEB 7 · 13:20 | COMMON | #47 | D69AC1…C889 | F7668D…F7F1 | $1,009 | |
| FEB 5 · 03:05 | COMMON | #5 | SAMMYMOLLY | D17594…6CB0 | $1,250 | |
| FEB 4 · 01:02 | COMMON | #33 | 2B2B37…6CA9 | 9FCA99…73B5 | $1,099 | |
| FEB 4 · 00:22 | COMMON | #14 | THEMUSERS | FEISTY_KILLER_WHALE21 | $1,090 | |
| FEB 4 · 00:15 | COMMON | #26 | CUPEXQUISITE | ALLHEARTGRITGRIND | $1,099 | |
| FEB 3 · 23:35 | COMMON | #94 | AVFC | CUEX3DROP | $1,038 | |
| FEB 3 · 17:55 | COMMON | #42 | OLE79 | WSBSTREET | $3,399 | |
| FEB 3 · 17:53 | COMMON | #83 | TICKETSFTW248 | LAMELOTILPURE | $3,283 |