| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2 | RARE | 1,409 | $7.00 | $4.43 | — | — | -33.3% | $4.00 | 1 |
THROWDOWNS · SERIES 4 | RARE | 723 | $6.00 | $4.33 | — | — | -42.9% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 5,515 | $1.00 | $0.28 | — | +6.5% | -71.0% | $3.00 | 9 |
BASE SET · SERIES 3 | COMMON | 29.9K | — | $0.29 | — | — | +11.5% | $1.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.31 | — | +26.5% | -10.7% | — | 1 |
BASE SET · SERIES 2 | COMMON | 34.6K | — | $0.29 | — | — | +1.4% | — | 1 |
BASE SET · SERIES 4 | COMMON | 10.2K | — | $0.33 | — | — | +266.5% | $3.00 | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,329 | — | $0.29 | — | — | -49.6% | — | — |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 03:01 | BASE SET | EXPLOSION | #227 | POSH_GREENLAND_DOG7167 | DAJUNGLE | $0.39 |
| JUL 22 · 17:25 | BASE SET | COMMON | #1875 | BOBA_NFTEA | AVERAGE_TAWNY_OWL | $0.33 |
| JUL 22 · 12:36 | ![]() |
| COMMON |
| #605 |
| CURLING59 |
| WILDRICK |
| $0.25 |
| JUL 22 · 06:37 | BASE SET | COMMON | #8832 | 58D90A…F4C1 | FLYAGILITY | $0.30 |
| JUL 21 · 13:01 | BASE SET | COMMON | #14345 | MAKATINBACARDZ | C57AE6…3AC6 | $0.28 |
| JUL 21 · 06:02 | BASE SET | COMMON | #2005 | 20F4FB…583E | 9FFDBE…6345 | $0.28 |
| JUL 20 · 03:24 | BASE SET | STANDARD | #443 | A95C66…CB9F | BAUSER1 | $0.40 |
| JUL 18 · 11:51 | BASE SET | COMMON | #2839 | CURLING59 | TRAVISH | $0.39 |
| JUL 18 · 06:09 | THROWDOWNS | COMMON | #1601 | BRIANW4 | BURRIS_FAM | $4.00 |
| JUL 17 · 01:11 | BASE SET | COMMON | #37680 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 16 · 21:49 | BASE SET | COMMON | #7110 | MAKATINBACARDZ | LION2K3 | $0.28 |
| JUL 16 · 17:35 | BASE SET | COMMON | #2201 | YETI416 | LION2K3 | $0.28 |
| JUL 15 · 02:24 | BASE SET | COMMON | #2096 | MAKATINBACARDZ | LION2K3 | $0.28 |
| JUL 14 · 23:30 | BASE SET | COMMON | #9091 | MRTIKIMAN | FLYAGILITY | $0.31 |
| JUL 14 · 22:15 | BASE SET | COMMON | #18163 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 14 · 13:34 | BASE SET | COMMON | #4471 | MAKATINBACARDZ | LION2K3 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 21 · 20:21 | BASE SET | COMMON | #51016 | PEJTSIK | TORONY | $1,000 |
| MAY 4 · 04:18 | BASE SET | COMMON | #11917 | RAVOILIEATINGIRISHMAN | GLORIOUS101 | $1,575 |
| MAY 2 · 15:43 | BASE SET | COMMON | #2435 | DDDD9999 | WEIGHTY_DOGO_ARGENTINO5342 | $1,000 |
| APR 30 · 23:55 | BASE SET | COMMON | #25 | 7F6AB6…26DE | GOOGLEASSISTANT | $3,399 |
| APR 30 · 18:46 | BASE SET | COMMON | #25 | GOOGLEASSISTANT | EA92E8…94D7 | $2,500 |
| APR 24 · 21:31 | BASE SET | COMMON | #27862 | 970BEA…84B0 | WATCHTHEBREAKS | $1,600 |
| APR 13 · 15:54 | BASE SET | COMMON | #28201 | 071D20…547D | DEADSTOCKLA | $1,000 |
| APR 13 · 06:23 | BASE SET | COMMON | #14455 | D819C9…DF29 | 334448…E1FD | $1,027 |
| APR 12 · 02:47 | BASE SET | COMMON | #20670 | 692126…168E | RVSS | $1,551 |
| APR 6 · 22:23 | BASE SET | COMMON | #8614 | F3C452…AE4C | SNEAKERTOOL | $1,186 |
