| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() THROWDOWNS · SERIES 2 | RARE | 1,473 | $11 | $8.00 | — | — | -12.8% | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,955 | $1.00 | $0.40 | — | — | -73.7% | — | — |
![]() BASE SET · SERIES 2 | COMMON | 35.1K | $1.00 | $0.38 | — | +40.0% | +33.5% | $2.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 3,139 | — | $0.31 | — | +32.5% | -24.9% | $5.00 | 13 |
BASE SET · SERIES 3 | COMMON | 21.8K | — | $0.30 | — | — | -1.1% | — | — |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 5 · 21:11 | BASE SET | STANDARD | #3576 | MAKATINBACARDZ | QUINTENCHEN | $0.30 |
| JUL 5 · 21:10 | BASE SET | STANDARD | #2131 | MAKATINBACARDZ | HOTSPUR | $0.30 |
| JUL 5 · 20:56 | ![]() |
| STANDARD |
| #2020 |
| MAKATINBACARDZ |
| DRV25 |
| $0.30 |
| JUL 5 · 14:09 | THROWDOWNS | COMMON | #980 | LIONS_FOR_BREAKFAST | SCHEPPER | $8.00 |
| JUL 4 · 19:51 | BASE SET | STANDARD | #3772 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 19:49 | BASE SET | STANDARD | #3611 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 19:35 | BASE SET | STANDARD | #3079 | MAKATINBACARDZ | CHEITIB78 | $0.27 |
| JUL 4 · 19:08 | BASE SET | STANDARD | #3955 | SABER_TOOTHED_MANTIS | 39A944…CF21NEW | $0.22 |
| JUL 4 · 19:07 | BASE SET | STANDARD | #280 | ABSOLUTSIIKNESS | 39A944…CF21NEW | $0.23 |
| JUL 4 · 16:50 | BASE SET | COMMON | #24990 | MAKATINBACARDZ | LION2K3 | $0.37 |
| JUL 4 · 07:31 | BASE SET | STANDARD | #3492 | FLUSTERED_CHINCHILLA9299 | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 4 · 05:17 | BASE SET | STANDARD | #3386 | SANDS149 | C73ED0…A8A0 | $0.25 |
| JUL 4 · 03:39 | BASE SET | STANDARD | #2837 | EXCITED_MEERKAT | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 3 · 17:06 | BASE SET | STANDARD | #3254 | STEPHENLAYWON | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 3 · 16:43 | BASE SET | STANDARD | #1571 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
| JUL 3 · 16:40 | BASE SET | STANDARD | #1136 | MAKATINBACARDZ | WHIRLWIND_DUSKY_DOLPHIN9027 | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 2 · 06:41 | BASE SET | COMMON | #1 | DOTTI | MBRAUTIGAM | $1,600 |
| NOV 4 · 01:53 | BASE SET | COMMON | #1 | MBRAUTIGAM | SN345Y | $1,420 |
| SEP 5 · 07:34 | THROWDOWNS | COMMON | #2 | THEABELHERRERA | F50977…6C62 | $1,999 |
| JUN 12 · 19:44 | THROWDOWNS | COMMON | #2 | F50977…6C62 | AZBASKETBALLBOOK | $1,450 |
| MAY 21 · 20:34 | THROWDOWNS | COMMON | #1 | BALLER_BASKET | WHICH_FUR_SEAL7233 | $3,500 |
| MAY 14 · 03:20 | BASE SET | COMMON | #2 | 7F6AB6…26DE | ITSBUCKETSNBA | $2,222 |
| APR 27 · 05:55 | BASE SET | COMMON | #1 | 7F6AB6…26DE | F10EA8…C79E | $5,000 |
