| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA METALLIC GOLD LE 2024 · SERIES 2023-24 | RARE | 183 | $11 | $8.64 | — | — | +18.5% | — | — |
WNBA 2023 · SERIES 4 | COMMON | 1,169 | $1.00 | $1.22 | — | — | — | — | — |
![]() WNBA 2021 · SUMMER 2021 | FANDOM | 3,805 | $1.00 | $0.98 | — | — | -31.1% | — | — |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,714 | — | $0.40 | — | — | -36.0% | — | — |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,104 | — | $0.30 | — | — | -55.2% | $1.00 | 2 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 22:36 | WNBA 2024 | COMMON | #371 | 8D7B8C…7AB9 | 2B951A…18CC | $0.30 |
| JUL 19 · 13:33 | WNBA 2023 | COMMON | #1243 | SABER_TOOTHED_MANTIS | DBE7EB…9EE8 | $0.26 |
| JUL 19 · 04:01 | ![]() |
| COMMON |
| #1289 |
| MR_HAYWOOD |
| DBE7EB…9EE8 |
| $0.15 |
| JUL 19 · 01:41 | WNBA 2024 | COMMON | #1965 | B09C3E…77CA | DBE7EB…9EE8 | $0.20 |
| JUL 16 · 18:30 | WNBA 2024 | COMMON | #196 | LEMUEL | C46349…F621 | $0.29 |
| JUL 12 · 22:51 | WNBA 2024 | COMMON | #2294 | EXTRALARGEMANGO | ROMENYC | $0.25 |
| JUL 9 · 14:57 | WNBA METALLIC GOLD LE 2024 | COMMON | #113 | MASSDOG23 | BURAQUE | $8.00 |
| JUL 8 · 20:54 | WNBA 2021 | COMMON | #2345 | AVERYPRIME | NOTREALIFE | $0.70 |
| JUL 3 · 10:21 | WNBA 2025 | COMMON | #2924 | ROEN | COMPETENT_MANDARINS4749 | $0.38 |
| JUN 21 · 18:58 | WNBA 2025 | COMMON | #2689 | THEYELLOWDEMON | HERO14 | $0.41 |
| JUN 19 · 21:54 | WNBA METALLIC GOLD LE 2024 | COMMON | #113 | BURAQUE | FUNGUY626 | $11 |
| JUN 19 · 03:52 | WNBA METALLIC GOLD LE 2024 | COMMON | #3 | 7573BC…BF0A | JJLSMITH | $13 |
| JUN 11 · 18:25 | WNBA 2025 | COMMON | #2226 | MARSDENJUMPSHOT | SPLENDID_DALMATIAN5322 | $0.42 |
| JUN 9 · 19:13 | WNBA 2025 | COMMON | #2130 | FCCB39…8195NEW | STEPHENLAYWON | $0.48 |
| JUN 9 · 19:13 | WNBA 2024 | COMMON | #2334 | FCCB39…8195NEW | STEPHENLAYWON | $0.48 |
| JUN 9 · 12:54 | WNBA 2021 | COMMON | #895 | MLT | BAUSER1 | $0.80 |















