| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
2024-25 HARDWARE · SERIES 2024-25 | LEGENDARY | 32 | $110 | $51 | — | — | -7.4% | — | — |
| LEGENDARY | 45 | $109 | $84 | — | — | +33.0% | — | — | |
ASCENSION · SERIES 2024-25 | LEGENDARY | 82 | $75 | $68 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 195 | $29 | $21 | — | — | +62.9% | $19 | 1 |
![]() | RARE | 219 | $12 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 292 | $10 | $10 | — | — | +18.8% | $19 | 2 |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,931 | $10 | $8.00 | — | — | -41.4% | $7.00 | 1 |
NBA CUP · SERIES 2024-25 | RARE | 307 | $6.00 | $4.73 | — | -10.0% | -5.0% | $9.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 3,681 | $1.00 | $0.29 | — | +20.0% | -32.6% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 35.7K | $1.00 | $0.37 | — | +56.0% | -7.1% | $1.00 | 2 |
BAG WORK · SERIES 2025-26 | COMMON | 1,099 | $1.00 | $1.13 | — | +24.4% | -28.5% | $16 | 12 |
BASE SET · SERIES 3 | COMMON | 17.7K | — | $0.28 | — | — | +2.9% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,550 | — | $0.37 | — | +11.8% | +1710.4% | $5.00 | 14 |
![]() | COMMON | 5,341 | — | $0.28 | +1.8% | — | -28.5% | $1.00 | 3 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 10 · 19:09 | BAG WORK | STANDARD | #115 | FED488…23AA | STEPHENLAYWON | $1.09 |
| JUL 10 · 17:56 | BASE SET | STANDARD | #426 | STALE_BUBBLE_GUM | ABSOLUTSIIKNESS | $0.39 |
| JUL 10 · 17:43 | ![]() |
| STANDARD |
| #3687 |
| EXCITED_MEERKAT |
| EXPULSURE |
| $0.38 |
| JUL 10 · 14:24 | BASE SET | COMMON | #1865 | BIGBLUEDOG | MBRICK03 | $7.00 |
| JUL 10 · 01:03 | BASE SET | STANDARD | #882 | AHENERY7 | DEUCESPADES | $0.39 |
| JUL 10 · 00:59 | BASE SET | COMMON | #27504 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 9 · 21:39 | BASE SET | COMMON | #12794 | ROBKABOB24 | DUNKING0N6FTRIM | $0.25 |
| JUL 9 · 21:23 | BASE SET | COMMON | #27504 | DRV25 | DUNKING0N6FTRIM | $0.22 |
| JUL 9 · 11:34 | NBA CUP | COMMON | #347 | STEPHENLAYWON | 4DCD6E…0EE6 | $5.00 |
| JUL 9 · 09:15 | BASE SET | COMMON | #56209 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.30 |
| JUL 8 · 23:33 | BASE SET | COMMON | #42201 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.30 |
| JUL 8 · 21:28 | BAG WORK | STANDARD | #68 | EPRIESAND | RIGGED | $1.10 |
| JUL 8 · 14:36 | BAG WORK | STANDARD | #71 | AEGISTAR | NEOGEO88 | $1.05 |
| JUL 8 · 13:26 | BASE SET | COMMON | #15187 | ROMANTIKA | AMGBTC | $0.29 |
| JUL 8 · 10:03 | 2024-25 HARDWARE | COMMON | #29 | DER_TRAINER | GREATESTPIRATEHUNTER | $50 |
| JUL 6 · 22:08 | BAG WORK | STANDARD | #366 | TOKINCBG | ANDERSON_PACK | $1.22 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 3 · 23:24 | BASE SET | COMMON | #11 | P0LYN | NC_JOHN | $1,100 |
| APR 26 · 23:48 | BASE SET | COMMON | #2809 | ALICECOOPER994 | 34EF79…4E07 | $2,700 |
| APR 26 · 03:12 | BASE SET | COMMON | #14136 | 6AFF6F…AA00 | BABABUDA | $1,010 |
| APR 24 · 01:53 | BASE SET | COMMON | #4000 | JT0JB7 | TBHONYX | $1,200 |
| APR 23 · 23:49 | BASE SET | COMMON | #1 | 8C7E01…548B | SHAWNPELTZTOPSHOT | $2,000 |
| APR 8 · 17:47 | BASE SET | COMMON | #11 | 8C7E01…548B | SCOLGER | $5,000 |
| MAR 24 · 14:15 | BASE SET | COMMON | #13 | 7F6AB6…26DE | 386B16…7DCB | $1,300 |
| MAR 16 · 19:59 | BASE SET | COMMON | #32 | VRAVISHANKER | F3C8B6…9DBB | $1,250 |
| MAR 16 · 15:45 | BASE SET | COMMON | #42 | VRAVISHANKER | F3F89E…E9BA | $1,100 |
| MAR 13 · 06:12 | BASE SET | COMMON | #51 | THATFLYTHAIGUY | 03EA06…F5CE | $1,160 |
