| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | COMMON | 1,128 | $15 | $11 | — | — | -17.9% | — | — |
BREAKOUT · SERIES 2025-26 | RARE | 279 | $12 | $11 | — | -17.8% | -25.4% | $9.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 5,340 | — | $0.27 | — | — | +4.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,716 | — | $0.35 | -6.5% | -26.0% | -36.3% | $1.00 | 3 |





| STANDARD |
| #1212 |
| FABAHABA |
| BORN2DREAM |
| $0.34 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #1446 | BUYDIPPP | DETROITALLTHEWAY | $0.36 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #1294 | ISKRAZ137 | SECONDARY_CHOW_CHOW | $0.35 |
| JUL 15 · 04:12 | BASE SET | CLUB COLLECTION | #49 | NBA_NFTS | YOGI93 | $9.00 |
| JUL 15 · 02:12 | BREAKOUT | STANDARD | #113 | DOPETURTLE1 | WOBBLEFLEX | $8.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2527 | 83A5FF…1DC6 | RANDOMNAMEGENERATOR | $0.34 |
| JUL 15 · 00:14 | BASE SET | STANDARD | #1963 | 83A5FF…1DC6 | STEPHENLAYWON | $0.35 |
| JUL 14 · 22:17 | BASE SET | STANDARD | #3640 | MAKATINBACARDZ | COKU | $0.33 |
| JUL 14 · 16:22 | BREAKOUT | STANDARD | #48 | THEDAILYDILE | WILDRICK | $10 |
| JUL 14 · 14:06 | BASE SET | STANDARD | #3580 | MAKATINBACARDZ | HERO14 | $0.34 |
| JUL 14 · 11:45 | BASE SET | STANDARD | #1131 | SCUBACHRIS13 | DETROITALLTHEWAY | $0.37 |
| JUL 14 · 01:54 | BASE SET | STANDARD | #1913 | OMZ | STEPHENLAYWON | $0.35 |
| JUL 14 · 00:41 | BASE SET | STANDARD | #882 | BLAKEKREK | SABER_TOOTHED_MANTIS | $0.50 |
| JUL 13 · 20:42 | BASE SET | STANDARD | #1334 | NEOGEO88 | SECONDARY_CHOW_CHOW | $0.35 |















