↑ 0% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Fresh Threads | Rare | Series 8 | 284 / 284 | — | $17.25 | — | -42.5% | — |
Block Denied! | Rare | Series 7 | 599 / 599 | — | $4.50 | — | -18.2% | — |
3 Pointer 2024 NBA Finals | Legendary | Series 6 | 75 / 75 | — | $67.00 | — | — | — |
Dunk Holo Icon | Legendary | Series 6 | 50 / 50 | — | $61.00 | — | -7.6% | — |
Jump Shot Base Set | Common | Series 6 | 8,000 / 8,000 | — | $0.28 | — | — | 7 |
Dunk Throwdowns | Rare | Series 6 | 699 / 699 | — | $7.00 | — | -7.4% | — |
3 Pointer Fresh Threads | Common | Series 6 | 942 / 942 | — | $2.77 | — | — | 2 |
Dunk Run It Back: Origins 2014-19 ![]() | Rare | Series 5 | 399 / 399 | — | $13.00 | — | — | — |
3 Pointer Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.56 | — | +166.7% | 1 |
Assist The Challenge: Icon | Fandom | Series 5 | 1,463 / 1,463 | — | $1.00 | — | — | — |
Handles Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.54 | — | -45.6% | 2 |
Dunk Holo Icon | Legendary | Series 4 | 99 / 99 | — | — | — | — | — |
Block Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $12.42 | — | -20.4% | — |
Dunk Fresh Threads | Common | Series 4 | 11,111 / 11,111 | — | $0.73 | — | +98.8% | 3 |
Dunk Base Set | Common | Series 4 | 9,999 / 9,999 | — | $0.26 | — | — | 1 |
Assist Hustle and Show | Common | Series 4 | 7,501 / 7,501 | — | $0.73 | — | -26.6% | 5 |
Dunk Metallic Gold LE | Rare | Series 2 | 499 / 499 | — | $10.40 | — | — | — |
Dunk Holo Icon | Legendary | Series 2 | 99 / 99 | — | — | — | — | — |
3 Pointer Cool Cats | Common | Series 2 | 15,000 / 15,000 | — | $0.81 | — | -19.5% | 2 |
3 Pointer Lace 'Em Up | Legendary | Series 1 | 75 / 75 | — | $73.00 | — | -63.5% | 1 |
3 Pointer Base Set | Common | Series 1 | 1,500 / 1,500 | $5 | $2.00 | — | -14.3% | — |
3 Pointer Base Set | Common | Series 1 | 2,982 / 2,982 | $4 | $2.27 | — | -17.3% | 1 |
3 Pointer Holo MMXX | Legendary | Series 1 | 50 / 50 | — | — | — | — | — |
3 Pointer Metallic Gold LE | Rare | Series 1 | 150 / 150 | $69 | — | — | — | — |
3 Pointer Early Adopters | Common | Series 1 | 1,325 / 1,325 | — | $12.42 | — | +39.6% | 1 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 6/7/2024, 4:29:56 AM | cubbieman | Scubachris13 | $1,288 | #8 | — | -0.5% | ||
| 6/22/2023, 4:29:06 AM | 4e966a…3a53 | kyloren | $2,333 | #1 | — | +80.2% | ||
| 9/13/2022, 7:37:53 PM | d76003…5f8b | 7dbfce…89de | $1,050 | #11 | — | -18.9% | ||
| 8/21/2022, 7:48:48 AM | d76003…5f8b | 8c25e7…999a | $1,500 | #33 | — | +15.8% | ||
| 5/18/2022, 7:08:24 PM | ba5cb7…196d | Haku | $1,069 | #5 | — | -17.5% | ||
| 5/17/2022, 10:42:40 PM | 55e931…9f81 | WristianCood | $1,299 | #29 | — | +0.3% | ||
| 5/14/2022, 8:39:46 PM | e2190e…7076 | 9cf0e3…8bf9 | $2,000 | #5 | — | +54.4% | ||
| 4/15/2022, 12:57:21 PM | d9c06c…0dbf | f72fcf…3cb1 | $1,295 | #38 | — | 0% | ||
| 4/15/2022, 4:06:31 AM | 71daed…d6bd | 35ff84…b550 | $1,000 | #3993 | — | -22.8% | ||
| 4/14/2022, 8:28:31 PM | SILVER_925 | 4b2319…13e1 | $1,099 | #11 | — | -15.1% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 143 | $1.8K | 44% |
2 | 0x2b58…f0af 0x2b58…f0af | 1 | $375 | 4% |
3 | reliable_goat5298 0xcb5e…0e35 | 8 | $296 | 32% |
4 | u 0x42ec…1246 | 1 | $275 | 4% |
5 | rybaguy 0xbe9c…0df3 | 3 | $223 | 12% |
6 | 0x720a…3820 0x720a…3820 | 2 | $213 | 8% |
7 | wjf 0xf6a7…e048 | 2 | $193 | 8% |
8 | mostly_commons 0xb082…6084 | 5 | $191 | 20% |
9 | JJLSmith 0xc579…9f95 | 5 | $190 | 16% |
10 | user-a373 0x3795…a373 | 25 | $143 | 24% |

3 Pointer

NY · 2015–18
DAL · 2019–22
WSH · 2021–23
BOS · 2023–25
ATL · 2025-26
GS · 2025-26No recent ESPN articles mentioning this player.