| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
DECK THE HOOPS · SERIES 3 | LEGENDARY | 52 | $485 | $515 | — | — | — | — | — |
![]() RUN IT BACK · SERIES 1 | RARE | 268 | $120 | $101 | — | — | -26.6% | — | — |
RUN IT BACK 2005-06 · SUMMER 2021 | RARE | 897 | $28 | $18 | — | — | — | — | — |
ARCHIVE SET · SUMMER 2021 | COMMON | 9,619 | $1.00 | $1.00 | — | +13.0% | +0.1% | $2.00 | 2 |
![]() ![]() SUPERNOVA · SERIES 2024-25 | ULTIMATE | 10 | — | $1,416 | — | — | — | — | — |
![]() | LEGENDARY | 42 | — | $650 | — | — | — | — | — |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 12 · 00:44 | ARCHIVE SET | COMMON | #6694 | SECONDARY_CHOW_CHOW | FLYAGILITY | $0.90 |
| JUL 9 · 22:23 | ARCHIVE SET | COMMON | #7016 | DOPETURTLE1 | 4DCD6E…0EE6 | $1.00 |
| JUL 9 · 01:32 | ![]() |
| COMMON |
| #6743 |
| SABER_TOOTHED_MANTIS |
| D8C526…CA45 |
| $1.00 |
| JUL 6 · 04:30 | ARCHIVE SET | COMMON | #1053 | WLR26 | 4A7E4B…D2A4 | $1.00 |
| JUL 4 · 15:39 | ARCHIVE SET | COMMON | #8628 | 342B56…0B69 | 3SSS | $1.26 |
| JUL 1 · 23:29 | ARCHIVE SET | COMMON | #4539 | RY1106 | PULLPARADOX | $1.00 |
| JUN 27 · 07:37 | ARCHIVE SET | COMMON | #6397 | RY1106 | 3F6550…DC93 | $1.00 |
| JUN 26 · 07:45 | ARCHIVE SET | COMMON | #5952 | FULTON3214 | BRILLIANTCORNER | $1.00 |
| JUN 22 · 20:18 | ARCHIVE SET | COMMON | #3101 | FULTON3214 | DCHUCH | $1.00 |
| JUN 19 · 02:52 | ARCHIVE SET | COMMON | #8305 | FULTON3214 | F22237…540D | $1.00 |
| JUN 18 · 20:31 | ARCHIVE SET | COMMON | #7420 | THE_ADVANTAGE | 5TALEN | $1.49 |
| JUN 17 · 04:52 | ARCHIVE SET | COMMON | #8075 | STEPHENLAYWON | AE75AA…09FB | $1.00 |
| JUN 16 · 11:25 | RUN IT BACK 2005-06 | COMMON | #664 | DREAM | OBSCUREDCLARITY | $17 |
| JUN 15 · 02:38 | RUN IT BACK | COMMON | #201 | FOUNDMYLUCK | DIRECTHIT | $89 |
| JUN 14 · 03:29 | ARCHIVE SET | COMMON | #4242 | JAMESWORTHY | DAJUNGLE | $1.39 |
| JUN 13 · 18:11 | ARCHIVE SET | COMMON | #9251 | STEPHENLAYWON | THETUTOR | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 16 · 10:41 | SUPERNOVA | COMMON | #2 | COMEFROMBEYOND | WHALETAIL408 | $1,675 |
| AUG 18 · 23:49 | SUPERNOVA | COMMON | #10 | COMEFROMBEYOND | 340B07…2F1E | $2,100 |
| JUL 26 · 06:22 | SUPERNOVA | COMMON | #3 | COMEFROMBEYOND | KILLY3450 | $1,450 |
| JUN 21 · 20:03 | SUPERNOVA | COMMON | #7 | COMEFROMBEYOND | NC24 | $1,450 |
| APR 16 · 14:47 | SUPERNOVA | COMMON | #4 | NC24 | EDUARDO_BEAN | $1,100 |
| APR 15 · 19:13 | SUPERNOVA | COMMON | #7 | NC24 | HIPPOHYPE | $1,000 |
| FEB 13 · 15:54 | SUPERNOVA | COMMON | #9 | DAKID456 | F5207A…6DBD | $1,275 |
| FEB 13 · 02:10 | SUPERNOVA | COMMON | #1 | 2B22D4…1FAF | RIGGED | $2,850 |
| JAN 20 · 09:41 | SUPERNOVA | COMMON | #6 | CUTEKNICK | ZDUBBA | $1,400 |
| DEC 18 · 07:13 | SUPERNOVA | COMMON | #2 | WHALETAIL408 | GREATESTPIRATEHUNTER | $1,500 |
