| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() | RARE | 179 | $6.00 | $5.00 | — | — | -4.8% | — | — |
![]() | COMMON | 611 | $1.00 | $0.96 | — | — | -48.0% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,097 | — | $0.30 | +28.6% | -41.7% | — | $19 | 59 |
BASE SET · SERIES 2023-24 | COMMON | 4,971 | — | $0.70 | — | — | — | — | — |
![]() BASE SET · SERIES 2 | COMMON | 11.4K | — | $0.33 | — | — | -64.2% | — | 1 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 00:48 | BASE SET | STANDARD | #1454 | D6FA2D…DD4F | WOKOHARAM | $0.20 |
| JUL 20 · 03:28 | BASE SET | STANDARD | #15 | FIRSTNAMEBOYD | FUNGUY626 | $1.00 |
| JUL 20 · 00:16 | ![]() |
| STANDARD |
| #32 |
| LIONS_FOR_BREAKFAST |
| RY1106 |
| $2.95 |
| JUL 19 · 03:51 | BASE SET | STANDARD | #3727 | A95C66…CB9F | D6FA2D…DD4F | $0.29 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #3298 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.33 |
| JUL 18 · 04:28 | BASE SET | STANDARD | #139 | MAKATINBACARDZ | LION2K3 | $0.31 |
| JUL 17 · 21:31 | BASE SET | STANDARD | #15 | WOOKIEECOOKIES | TOXBOY2014 | $0.50 |
| JUL 17 · 07:11 | BASE SET | STANDARD | #3589 | MAKATINBACARDZ | CHEITIB78 | $0.30 |
| JUL 17 · 00:46 | BASE SET | STANDARD | #3054 | MINEIAN0X | LION2K3 | $0.28 |
| JUL 16 · 21:49 | BASE SET | STANDARD | #2884 | MAKATINBACARDZ | LION2K3 | $0.28 |
| JUL 16 · 02:32 | BASE SET | STANDARD | #1447 | MAKATINBACARDZ | JACKPC1234 | $0.34 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #289 | MAKATINBACARDZ | CARDSHARK21 | $0.33 |
| JUL 16 · 02:28 | BASE SET | STANDARD | #2821 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 15 · 14:52 | BASE SET | STANDARD | #3672 | MAKATINBACARDZ | CARDSHARK21 | $0.32 |
| JUL 15 · 10:25 | BASE SET | STANDARD | #97 | RAGASZTO | WILLISREEDSHEPPARD | $2.00 |
| JUL 15 · 07:41 | BASE SET | STANDARD | #32 | RY1106 | BLAISE_27 | $1.00 |















