| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA METALLIC GOLD LE 2025 · SERIES 2024-25 | RARE | 198 | $37 | $14 | -11.1% | -55.8% | -49.1% | $38 | 4 |
![]() ![]() | COMMON | 1,204 | $3.00 | $2.50 | — | -7.7% | -45.4% | $4.00 | 2 |
WNBA 2025 · SERIES 2024-25 | COMMON | 2,146 | $1.00 | $0.90 | — | -13.6% | +17.4% | $4.00 | 5 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 15 · 17:18 | WNBA 2025 | COMMON | #1160 | D14698…3547 | ANDERSON_PACK | $0.76 |
| JUL 15 · 12:04 | WNBA 2025 | COMMON | #2639 | PHENOMJONES | 7E1E83…C2CD | $0.75 |
| JUL 15 · 11:09 | ![]() |
| COMMON |
| #169 |
| MASSDOG23 |
| GREATESTPIRATEHUNTER |
| $8.00 |
| JUL 15 · 03:25 | WNBA 2025 | COMMON | #2941 | 2F8F1F…7BA9 | MRRGIRALDI | $0.55 |
| JUL 14 · 21:36 | WNBA METALLIC GOLD LE 2025 | COMMON | #131 | RAIKAN007 | TFIRE | $8.00 |
| JUL 14 · 17:29 | WNBA 2025 | COMMON | #377 | CRYPTO_MOON | LASTCHANCERANCH | $0.55 |
| JUL 13 · 20:18 | WNBA METALLIC GOLD LE 2025 | COMMON | #169 | GREATESTPIRATEHUNTER | JAYDEEGEE | $9.00 |
| JUL 10 · 23:17 | WNBA 2025 | COMMON | #41 | LIUKAA | DEUCESPADES | $2.00 |
| JUL 10 · 20:06 | WNBA 2024 | COMMON | #1182 | SALTY_GECKO1001 | BRIANW4 | $2.00 |
| JUL 9 · 21:48 | WNBA 2025 | COMMON | #1415 | ROBKABOB24 | REWIND2001 | $0.26 |
| JUL 9 · 04:22 | WNBA METALLIC GOLD LE 2025 | COMMON | #42 | MASSDOG23 | 46D106…121F | $13 |
| JUL 8 · 14:43 | WNBA 2024 | COMMON | #1037 | STANDARD_BENGAL_TIGER4789 | HENYA11 | $2.00 |
| JUL 7 · 21:42 | WNBA 2024 | COMMON | #475 | 5TALEN | QUINTENCHEN | $2.00 |
| JUL 6 · 22:54 | WNBA METALLIC GOLD LE 2025 | COMMON | #149 | FLIPPSTER94 | VIKESFANIV | $24 |
| JUL 4 · 16:22 | WNBA 2025 | COMMON | #2372 | THEWOLFPACK | BHOSS1 | $0.99 |
| JUL 4 · 16:21 | WNBA 2025 | COMMON | #1996 | HILLSIDEHOMIE | STEPHENLAYWON | $0.95 |















