| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() THROWDOWNS · SERIES 2024-25 | RARE | 502 | $6.00 | $6.00 | — | — | -52.0% | — | — |
EXTRA SPICE · SERIES 2025-26 | COMMON | 1,092 | $2.00 | $1.62 | — | -14.7% | +6.7% | $12 | 7 |
BASE SET · SERIES 2024-25 | COMMON | 5,515 | $1.00 | $0.42 | — | — | -3.8% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,329 | — | $0.37 | — | +10.6% | -86.5% | $1.00 | 2 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 25 · 16:38 | HEAT CHECK | COMMON | #140 | TETRISLBLOCK | NOLATOM | $6.00 |
| JUN 25 · 16:09 | EXTRA SPICE | STANDARD | #317 | AEGISTAR | ROMENYC | $1.00 |
| JUN 25 · 15:31 | ![]() |
| BLOCKCHAIN |
| #59 |
| BHOSS1 |
| LEVELBEVEL |
| $2.00 |
| JUN 25 · 15:23 | HEAT CHECK | COMMON | #247 | JACKPC1234 | LEVING123 | $7.00 |
| JUN 25 · 15:19 | HEAT CHECK | COMMON | #164 | ANDBARK | CIPCIPNUMERO34 | $6.00 |
| JUN 25 · 15:07 | HEAT CHECK | COMMON | #244 | THEMALTZ | MRICHARDS26 | $6.00 |
| JUN 25 · 06:18 | HEAT CHECK | COMMON | #192 | BRODEKY2955 | DROIDDOES | $6.00 |
| JUN 25 · 05:34 | HEAT CHECK | COMMON | #57 | NIZZLE365 | LEVELBEVEL | $5.00 |
| JUN 25 · 05:32 | HEAT CHECK | COMMON | #112 | LIONS_FOR_BREAKFAST | LEVELBEVEL | $6.00 |
| JUN 25 · 01:58 | HEAT CHECK | COMMON | #20 | USER-A373 | FUNGUY626 | $11 |
| JUN 25 · 01:09 | HEAT CHECK | COMMON | #102 | BRIANW4 | AE3AD5…1552 | $6.00 |
| JUN 25 · 01:02 | HEAT CHECK | COMMON | #19 | VELVETHOOP | A02311…F965 | $6.00 |
| JUN 25 · 00:52 | HEAT CHECK | COMMON | #43 | PURDAVE69 | JARTASM | $7.00 |
| JUN 24 · 21:53 | HEAT CHECK | COMMON | #207 | KATZLER | CNEVICOS | $6.00 |
| JUN 24 · 21:39 | HEAT CHECK | COMMON | #237 | BINKLEYPONYFARM | 8C8E8F…A227 | $7.00 |
| JUN 24 · 20:26 | HEAT CHECK | COMMON | #202 | EDOGG1976 | TCM1968 | $7.00 |







