| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.28 | — | -72% | 2 |
Steal 2021 NBA Playoffs | Common | Series 2 | 11,500 / 11,500 | — | $0.40 | — | -50.2% | 1 |
Jump Shot Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.26 | — | -73.9% | — |
Steal With the Strip | Rare | Series 1 | 499 / 499 | — | $12.00 | — | -4% | — |
Steal Base Set | Common | Series 1 | 2,492 / 2,492 | — | $1.19 | — | -15.2% | — |
Dunk Metallic Gold LE | Rare | Series 1 | 299 / 299 | — | $20.00 | — | — | 1 |
Dunk Base Set | Common | Series 1 | 1,000 / 1,000 | — | $5.00 | — | -41.2% | — |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 1/10/2022, 11:41:20 PM | ubermandirkfan1128 | e063ad…fa30 | $1,000 | #8 | — | -47% | ||
| 8/24/2021, 1:39:22 AM | 7f6ab6…26de | 8d34d6…545b | $1,888 | #1 | — | 0% | ||
| 4/28/2021, 9:36:05 PM | 4edc7a…a661 | 9d30a5…94e4 | $1,335 | #10927 | — | -29.3% | ||
| 4/26/2021, 2:20:49 AM | 7f6ab6…26de | 35922b…0719 | $2,850 | #8 | — | +51% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | oo7_dan 0xa8e8…88fa |
| 1 |
| $56 |
14.3% |
2 | 0x20a2…1f21 0x20a2…1f21 | 1 | $55 | 14.3% |
3 | KittyCatRightMeow 0xfb61…04da | 6 | $45 | 14.3% |
4 | selanne8kariya9 0x7e1a…2e17 | 2 | $42 | 28.6% |
5 | Leving123 0x6f9f…4157 | 1 | $34 | 14.3% |
6 | 0x2d01…e33a 0x2d01…e33a | 2 | $33 | 28.6% |
7 | 0x3fe6…e834 0x3fe6…e834 | 1 | $31 | 14.3% |
8 | 0x2d98…7d94 0x2d98…7d94 | 2 | $30 | 28.6% |
9 | axeldiaz 0xeee9…b2bc | 2 | $30 | 28.6% |
10 | 0xc0be…5f32 0xc0be…5f32 | 1 | $28 | 14.3% |

Jump Shot

NY · 2008–11
DEN · 2010–13
DEN · 2014–17
LAC · 2017–19
OKC · 2019-20
ATL · 2020–22
DET · 2023-24
MIL · 2023-24
WSH · 2023-24No recent ESPN articles mentioning this player.