
| PLAYER | POS | MOMENTS | MKT CAP | 7D | TOP SALE |
|---|---|---|---|---|---|
| G | 1,449 | $11,927 | +5.1% | $500 | |
| F | 9,921 | $18,326 | +1.1% | $303 | |
| F | 1,149 | $2,121 | -0.2% | $60 | |
| C | 1,399 | $7,170 | +0.0% | $125 | |
| C | 5,500 | $4,441 | +0.9% | $30 | |
| F | 10,000 | $8,675 | -0.3% | $275 | |
| C | 1,149 | $2,196 | +5.4% | $22 | |
| G | 299 | $4,037 | -3.9% | $99 | |
| F | 1,250 | $2,047 | +1.6% | $60 | |
| G | 5,547 | $20,719 | -0.3% | $380 |
Nyadiew PuochWNBA ROOKIE DEBUT | 5 | $8 | $1.57 |
Serah WilliamsWNBA ROOKIE DEBUT | 5 | $23 | $2.75 |
Jordan HarrisonWNBA ROOKIE DEBUT | 4 | $6 | — |
Bridget CarletonWNBA BASE SET | 3 | $1 | $0.42 |








| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Karlie SamuelsonWNBA BASE SET | 74 | $39 | $0.28 |
Bridget CarletonWNBA BASE SET | 70 | $73 | $0.42 |
Sarah Ashlee BarkerWNBA BASE SET | 52 | $22 | $0.28 |
Frieda BuhnerWNBA ROOKIE DEBUT | 49 | $133 | — |
Serah WilliamsWNBA ROOKIE DEBUT | 42 | $151 | $2.75 |
Jordan HarrisonWNBA ROOKIE DEBUT | 34 | $98 | — |
Teja OblakWNBA ROOKIE DEBUT | 23 | $71 | — |
Holly WinterburnWNBA ROOKIE DEBUT | 23 | $46 | $3.44 |
| MOMENT | SALES | VOLUME | FLOOR |
|---|---|---|---|
Sarah Ashlee BarkerWNBA BASE SET | 357 | $319 | $0.28 |
Karlie SamuelsonWNBA BASE SET | 287 | $202 | $0.28 |
Carla LeiteWNBA BASE SET | 216 | $188 | $0.49 |
Bridget CarletonWNBA BASE SET | 170 | $206 | $0.42 |
Frieda BuhnerWNBA ROOKIE DEBUT | 144 | $427 | — |
Jordan HarrisonWNBA ROOKIE DEBUT | 132 | $359 | — |
Serah WilliamsWNBA ROOKIE DEBUT | 128 | $314 | $2.75 |
Teja OblakWNBA ROOKIE DEBUT | 117 | $301 | — |
| JUL 15, 2026 |
| $155 |
| Bridget CarletonLEGENDARY | #16/45 | VIRTUALME | JUL 12, 2026 | $155 |
| Bridget CarletonLEGENDARY | #31/45 | AHENERY7 | JUL 12, 2026 | $145 |
| Bridget CarletonLEGENDARY | #29/45 | WESTANDREW | JUL 12, 2026 | $144 |
