
| TIER | |||||
|---|---|---|---|---|---|
Teresa Weatherspoon3 POINTER | FANDOM | 534 | $42 | $19 | — |
Chamique HoldsclawLAYUP | FANDOM | 849 | $22 | $24 | — |
Kawhi LeonardDUNK | FANDOM | 751 | $18 | $9.15 | — |
Shaquille O'NealDUNK | FANDOM | 884 | $17 | $17 | — |
Vince CarterDUNK | FANDOM | 951 | $17 | $14 | 1 |
Allen IversonLAYUP | FANDOM | 1,742 | $9.00 | $11 | — |
Klay ThompsonJUMP SHOT | FANDOM | 9,702 | $1.19 | $1.00 | 7 |
Tony Parker3 POINTER | FANDOM | 6,035 | $0.58 | $0.34 | 1 |
Chris BoshDUNK | FANDOM | 41.7K | $0.33 | $0.34 | 10 |
Dwyane WadeLAYUP | FANDOM | 240K | $0.31 | $0.39 | 4 |
Steve NashASSIST | FANDOM | 7,545 | $0.30 | $0.68 | 1 |











| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Chris BoshDUNK | #20814/41,667 | $0.23 | DA66…9C69 | 69C3…6F84 | 4d |
Dwyane WadeLAYUP | #92597/239,882 | $0.25 | 0F90…DC89 | 69C3…6F84 | 4d |
Klay ThompsonJUMP SHOT | #1149/9,702 | $1.00 | 78F0…2AD8 | 7BF3…26E0 |
| 4d |
Dwyane WadeLAYUP | #43156/239,882 | $0.35 | 000E…4F9B | 5D65…C82B | 4d |
Dwyane WadeLAYUP | #225025/239,882 | $0.35 | 000E…4F9B | 5D65…C82B | 4d |
Dwyane WadeLAYUP | #177006/239,882 | $0.35 | 000E…4F9B | 5D65…C82B | 4d |
Chris BoshDUNK | #7874/41,667 | $0.39 | 000E…4F9B | 0219…96FF | 4d |
Chris BoshDUNK | #11728/41,667 | $0.40 | 000E…4F9B | F5E9…1D42 | 4d |
Chris BoshDUNK | #13238/41,667 | $0.39 | 000E…4F9B | 0219…96FF | 4d |
Chris BoshDUNK | #6780/41,667 | $0.37 | 000E…4F9B | 9A62…C562 | 4d |
Chris BoshDUNK | #18561/41,667 | $0.36 | 000E…4F9B | 67E4…5BF9 | 4d |
Chris BoshDUNK | #11856/41,667 | $0.33 | 000E…4F9B | C463…F621 | 4d |
Chris BoshDUNK | #19393/41,667 | $0.27 | 000E…4F9B | 4DCD…0EE6 | 4d |
Chris BoshDUNK | #39500/41,667 | $0.34 | 000E…4F9B | F4FD…494A | 4d |
Chris BoshDUNK | #16100/41,667 | $0.35 | 000E…4F9B | E156…5CE0 | 4d |
Klay ThompsonJUMP SHOT | #2883/9,702 | $1.00 | 78F0…2AD8 | 9A62…4BA6 | 5d |
Klay ThompsonJUMP SHOT | #2885/9,702 | $1.00 | 78F0…2AD8 | FE26…27AE | 5d |
Klay ThompsonJUMP SHOT | #4801/9,702 | $1.00 | 78F0…2AD8 | F067…BA89 | 5d |
Klay ThompsonJUMP SHOT | #4801/9,702 | $0.70 | F067…BA89 | 958A…0222 | 5d |
Tony Parker3 POINTER | #3667/6,035 | $0.26 | B095…5262 | 958A…0222 | 5d |
Vince CarterDUNK | #599/951 | $14 | 1624…48E2 | 58BD…BA18 | 5d |
Steve NashASSIST | #1086/7,545 | $0.91 | CA87…6297 | 381A…CB0F | 5d |
Klay ThompsonJUMP SHOT | #367/9,702 | $1.24 | 20F4…583E | EEC6…A5B2 | 5d |
Klay ThompsonJUMP SHOT | #5680/9,702 | $1.12 | 500B…6D0E | E42E…B628 | 6d |
Klay ThompsonJUMP SHOT | #5530/9,702 | $1.00 | 16A3…3542 | C608…7CD9 | 8d |

























| COLLECTOR | COMPLETED |
|---|---|
| @WhateverKG | JUN 3, 2026 |
| @TheHeadHoncho | MAY 15, 2026 |
| @BostonMike | MAY 10, 2026 |
| @justlovesteph | MAY 5, 2026 |
| @3pitchinning | MAY 4, 2026 |
| @Heizz | APR 29, 2026 |
| @Lions_For_Breakfast | MAR 13, 2026 |
| @drewpickles | MAR 8, 2026 |
| @MrBadexample | MAR 2, 2026 |
| @VinceCarterLast | MAR 2, 2026 |
| @TommyG2k3 | JAN 30, 2026 |
| @Awesemo | JAN 24, 2026 |
| @jcoleman | JAN 23, 2026 |
| @Ric_Barry2021 | DEC 30, 2025 |
| @Style_Bender | DEC 30, 2025 |
| @RL168 | DEC 30, 2025 |
| @smylecyrus | DEC 20, 2025 |
| @VancouverGrizzliesFan33 | DEC 11, 2025 |
| @myballerzr4real | DEC 4, 2025 |
| @BabySharkFTW | NOV 30, 2025 |
| @MLazar | NOV 24, 2025 |
| @0xRalph | NOV 18, 2025 |
| @TheDailyDile | NOV 17, 2025 |
| @Michael_air_Mitrega | NOV 4, 2025 |
| @coolhandbay | OCT 21, 2025 |