
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 284 | $20 | $19 | 9 |
Stephen CurryHOOK SHOT | RARE | 284 | $14 | $11 | 8 |
Luka Dončić3 POINTER | RARE | 284 | $9.99 | $9.00 | 14 |
Anthony Edwards3 POINTER | RARE | 284 | $8.95 | $6.77 | 11 |
Nikola JokićLAYUP | RARE | 284 | $8.49 | $8.03 | 9 |
Shai Gilgeous-AlexanderLAYUP | RARE | 284 | $8.45 | $8.00 | 10 |
Lauri MarkkanenFLOATER | RARE | 284 | $8.00 | $9.84 | 16 |
Donovan MitchellLAYUP | RARE | 284 | $7.47 | $7.30 | 7 |
Jarrett AllenHOOK SHOT | RARE | 284 | $6.49 | $5.27 | 10 |
Karl-Anthony TownsHOOK SHOT | RARE | 284 | $5.99 | $8.59 | 4 |
Brandon IngramJUMP SHOT | RARE | 284 | $5.50 | $5.34 | 6 |
Jaylen Brown3 POINTER | RARE | 284 | $5.40 | $5.00 | 10 |
Austin ReavesLAYUP | RARE | 284 | $5.16 | $4.99 | 11 |
Alperen SengunASSIST | RARE | 284 | $4.99 | $4.00 | 12 |
Jamal MurrayJUMP SHOT | RARE | 284 | $4.99 | $4.00 | 6 |
Kawhi Leonard3 POINTER | RARE | 284 | $4.99 | $5.00 | 9 |
Nickeil Alexander-Walker3 POINTER | RARE | 284 | $4.99 | $5.81 | 9 |
OG AnunobySTEAL | RARE | 284 | $4.99 | $4.00 | 10 |
Toumani Camara3 POINTER | RARE | 284 | $4.50 | $4.99 | 8 |
Saddiq BeyFLOATER | RARE | 284 | $4.45 | $4.00 | 9 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Victor WembanyamaREEL | #77/284 | $17 | 3090…82D7 | F5D1…E7F3 | 7h |
Austin ReavesLAYUP | #125 | $4.00 | 6785…B389 | 9BAC…2964 | 15h |
OG AnunobySTEAL | #150/284 | $4.00 | 4FE6…C788 | 9BAC…2964 |
| 15h |
Luka Dončić3 POINTER | #81/284 | $9.00 | 3090…82D7 | A943…8C19 | 16h |
Luka Dončić3 POINTER | #21/284 | $9.00 | C566…0079 | B3A7…A2F9 | 19h |
Alperen SengunASSIST | #74/284 | $4.00 | 011D…DABF | 2476…9F15 | 22h |
Luka Dončić3 POINTER | #33/284 | $9.00 | C566…0079 | A091…E69B | 1d |
Austin ReavesLAYUP | #25/25 | $49 | 6234…2FDF | CB5E…0E35 | 1d |
Alperen SengunASSIST | #143/284 | $3.99 | F5D1…E7F3 | A905…579A | 1d |
Nikola JokićLAYUP | #208/284 | $7.00 | 085C…8DD2 | 4897…914D | 1d |
Shai Gilgeous-AlexanderLAYUP | #100/284 | $7.00 | 011D…DABF | D860…C5B5 | 1d |
Alperen SengunASSIST | #143/284 | $3.00 | A905…579A | 39A9…CF21NEW | 1d |
Toumani Camara3 POINTER | #220/284 | $3.00 | 011D…DABF | 6463…73D1 | 1d |
OG AnunobySTEAL | #11/25 | $7.00 | F528…6DC9 | D438…6241 | 1d |
Nickeil Alexander-Walker3 POINTER | #9/25 | $7.00 | 16A3…3542 | D438…6241 | 1d |
Alperen SengunASSIST | #45 | $4.00 | 011D…DABF | D438…6241 | 1d |
Anthony Edwards3 POINTER | #37 | $6.00 | C566…0079 | D5FB…7DD2 | 1d |
Austin ReavesLAYUP | #4/10 | $21 | E159…4B10 | D5FB…7DD2 | 1d |
Luka Dončić3 POINTER | #7/25 | $12 | CAFF…83DC | D5FB…7DD2 | 1d |
Nikola JokićLAYUP | #40 | $7.00 | 011D…DABF | D5FB…7DD2 | 1d |
Kawhi Leonard3 POINTER | #13/284 | $6.00 | E8D5…005E | EDE2…4CD1 | 1d |
Anthony Edwards3 POINTER | #38/284 | $6.00 | C566…0079 | 6463…73D1 | 1d |
Jaylen Brown3 POINTER | #18/25 | $10 | 78F0…2AD8 | 8C47…20F9 | 1d |
Stephen CurryHOOK SHOT | #8/25 | $15 | 1E73…CB08 | 8C47…20F9 | 1d |
Jaylen Brown3 POINTER | #45/284 | $4.00 | 011D…DABF | 8C47…20F9 | 1d |
























