
| TIER | |||||
|---|---|---|---|---|---|
Patrick EwingJUMP SHOT | RARE | 187 | $333 | $113 | — |
Dominique WilkinsDUNK | RARE | 196 | $254 | $175 | — |
Hakeem OlajuwonJUMP SHOT | RARE | 165 | $218 | $114 | — |
Muggsy Bogues3 POINTER | RARE | 299 | $44 | $17 | — |
Allen IversonJUMP SHOT | RARE | 299 | $34 | $40 | — |
Tracy McGradyJUMP SHOT | RARE | 299 | $30 | $20 | 1 |
Dikembe MutomboDUNK | RARE | 299 | $28 | $26 | — |
Gary Payton IILAYUP | RARE | 299 | $27 | $23 | 1 |
Robert ParishDUNK | RARE | 299 | $22 | $13 | — |
Ben WallaceDUNK | RARE | 299 | $21 | $21 | — |
Chris Mullin3 POINTER | RARE | 299 | $21 | $19 | 1 |
Antoine WalkerJUMP SHOT | RARE | 299 | $18 | $9.65 | — |
Amar'e StoudemireDUNK | RARE | 299 | $16 | $14 | — |
Joakim NoahDUNK | RARE | 299 | $14 | $11 | 1 |
Rajon RondoASSIST | RARE | 299 | $8.00 | $5.45 | — |
Dennis RodmanDUNK | RARE | 202 | — | $177 | — |
















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Gary Payton IILAYUP | #21/299 | $16 | 4E83…2416 | 32AB…BE12 | 3d |
Chris Mullin3 POINTER | #1/299 | $26 | 8E8F…97A9 | 32AB…BE12 | 3d |
Tracy McGradyJUMP SHOT | #42/299 | $19 | 0D9E…7033 |
| 53A1…0B9F |
| 7d |
Joakim NoahDUNK | #92/299 | $11 | 9645…9238 | 3472…EDE8 | 8d |
Dikembe MutomboDUNK | #158/299 | $17 | 9711…C9B3 | B36A…CA9C | 12d |
Chris Mullin3 POINTER | #99/299 | $12 | EC3F…38E9 | 6FD8…6051NEW | 13d |
Hakeem OlajuwonJUMP SHOT | #61/165 | $188 | 7AD2…C8DC | 742C…0DB3 | 13d |
Allen IversonJUMP SHOT | #116/299 | $23 | 6F9F…4157 | 9209…8178 | 17d |
Rajon RondoASSIST | #289/299 | $5.00 | 011D…DABF | 5387…9A85 | 27d |
Muggsy Bogues3 POINTER | #126/299 | $13 | 93DC…5E2B | 0131…6113 | 38d |
Rajon RondoASSIST | #150/299 | $6.00 | C8EF…1B92 | EDB4…17ED | 42d |
Tracy McGradyJUMP SHOT | #99/299 | $25 | 0EEA…D4BD | E8B8…A73C | 43d |
Chris Mullin3 POINTER | #61/299 | $13 | AAA7…317F | EAC8…F2DE | 48d |
Tracy McGradyJUMP SHOT | #230/299 | $29 | 1631…72D7 | E602…1575 | 51d |
Dennis RodmanDUNK | #35/202 | $340 | F5D1…E7F3 | F7AB…1731 | 56d |
Patrick EwingJUMP SHOT | #148/187 | $200 | F5D1…E7F3 | F40B…A6A7 | 56d |
Dominique WilkinsDUNK | #44/196 | $210 | F5D1…E7F3 | 4CB6…256F | 58d |
Tracy McGradyJUMP SHOT | #297/299 | $22 | 6F9F…4157 | C579…9F95 | 60d |
Antoine WalkerJUMP SHOT | #265/299 | $10 | F48D…8CFC | A144…CCDA | 60d |
Muggsy Bogues3 POINTER | #246/299 | $40 | F5D1…E7F3 | DF69…A493 | 61d |
Rajon RondoASSIST | #288/299 | $6.00 | 9309…120A | 7848…9EC4 | 63d |
Robert ParishDUNK | #20/299 | $11 | C63A…0E30 | ED8B…2C70 | 71d |
Ben WallaceDUNK | #274/299 | $15 | 08F4…6FD9 | EAC8…F2DE | 72d |
Rajon RondoASSIST | #140/299 | $5.00 | A8A3…CCA5 | F0B0…0CA3 | 73d |
Ben WallaceDUNK | #271/299 | $28 | A2D4…8E78 | 9B87…39CC | 74d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lions_For_Breakfast | MAY 30, 2026 |
| @wiredgrl84 | DEC 31, 2025 |
| @Gwex20 | DEC 30, 2025 |
| @Mathmatech | DEC 17, 2025 |
| @JUNE_BUG_37 | DEC 10, 2025 |
| @deucespades | DEC 8, 2025 |
| @NBACollector216 | NOV 27, 2025 |
| @2weeksAWAY | NOV 6, 2025 |
| @schuckster | OCT 31, 2025 |
| @ry1106 | OCT 29, 2025 |
| @Edogg1976 | OCT 25, 2025 |
| @KlayArea | OCT 23, 2025 |
| @Ishimix | OCT 19, 2025 |
| @SpoonyBard | OCT 15, 2025 |
| @Lion2k3 | OCT 12, 2025 |
| @BoMurphyX | OCT 8, 2025 |
| @SwampHunter | OCT 8, 2025 |
| @steveoms | OCT 2, 2025 |
| @Midranger | OCT 1, 2025 |
| @nizzle365 | SEP 29, 2025 |
| @Coach_P0625 | SEP 27, 2025 |
| @TheYellowDemon | SEP 27, 2025 |
| @MonStrZ | SEP 26, 2025 |
| @Incog8 | SEP 24, 2025 |
| @mxtthxw | SEP 23, 2025 |