
| TIER | |||||
|---|---|---|---|---|---|
Luka Doncic3 POINTER | RARE | 211 | $375 | $312 | — |
Jayson TatumDUNK | RARE | 242 | $215 | $176 | — |
Nikola JokicASSIST | RARE | 225 | $199 | $151 | — |
Shai Gilgeous-AlexanderLAYUP | RARE | 399 | $179 | $166 | — |
Jaylen BrownLAYUP | RARE | 399 | $65 | $44 | — |
Karl-Anthony TownsLAYUP | RARE | 399 | $33 | $23 | — |
Donovan MitchellLAYUP | RARE | 399 | $30 | $25 | 1 |
Devin BookerJUMP SHOT | RARE | 399 | $28 | $24 | — |
Joel EmbiidBLOCK | RARE | 399 | $28 | $31 | — |
Jamal MurrayDUNK | RARE | 399 | $26 | $25 | — |
Trae YoungJUMP SHOT | RARE | 399 | $26 | $20 | — |
Mikal BridgesSTEAL | RARE | 399 | $24 | $16 | 1 |
Andrew WigginsDUNK | RARE | 399 | $23 | $21 | — |
Brandon IngramDUNK | RARE | 399 | $23 | $14 | — |
Domantas SabonisDUNK | RARE | 399 | $23 | $22 | 1 |
Jaren Jackson Jr.3 POINTER | RARE | 399 | $23 | $14 | 1 |
Lauri MarkkanenDUNK | RARE | 399 | $23 | $18 | 1 |
De'Aaron FoxDUNK | RARE | 399 | $22 | $19 | — |
Malcolm BrogdonDUNK | RARE | 399 | $22 | $11 | 1 |
Ben SimmonsHANDLES | RARE | 399 | $20 | $11 | — |
Kristaps PorzingisDUNK | RARE | 399 | $20 | $16 | 1 |
Bam AdebayoBLOCK | RARE | 399 | $18 | $17 | 1 |
Zach LaVine3 POINTER | RARE | 399 | $18 | $13 | — |
Dejounte MurrayASSIST | RARE | 399 | $14 | $12 | 2 |
D'Angelo Russell3 POINTER | RARE | 399 | $11 | $11 | 1 |

























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Dejounte MurrayASSIST | #331/399 | $11 | EEB8…51CE | CAFF…83DC | 6h |
Dejounte MurrayASSIST | #331/399 | $10 | CAFF…83DC | 46CD…05D8 | 6h |
Jaren Jackson Jr.3 POINTER | #237/399 | $15 | 28BE…134D |
| 9243…94BD |
| 18h |
Mikal BridgesSTEAL | #39/399 | $16 | D42D…588D | 4897…914D | 1d |
Malcolm BrogdonDUNK | #88/399 | $10 | D42D…588D | 49CD…1EB2 | 1d |
Bam AdebayoBLOCK | #13/399 | $85 | A6F2…FD17 | 7D78…30DD | 2d |
Donovan MitchellLAYUP | #313/399 | $24 | C63A…0E30 | 7466…6A51 | 3d |
Kristaps PorzingisDUNK | #234/399 | $12 | D42D…588D | 49CD…1EB2 | 4d |
D'Angelo Russell3 POINTER | #280/399 | $11 | D42D…588D | 49CD…1EB2 | 5d |
Domantas SabonisDUNK | #181/399 | $23 | 5B3B…EED2 | D4D1…4C4D | 5d |
Lauri MarkkanenDUNK | #379/399 | $18 | 761B…557D | D0A5…2D19 | 6d |
Lauri MarkkanenDUNK | #34/399 | $18 | 5A5B…1B13 | 396C…F0CC | 8d |
Devin BookerJUMP SHOT | #234/399 | $23 | D42D…588D | 58BD…BA18 | 8d |
Shai Gilgeous-AlexanderLAYUP | #193/399 | $165 | D42D…588D | 1C71…AEC7 | 8d |
Zach LaVine3 POINTER | #376/399 | $12 | EEB8…51CE | B8BE…D2DB | 11d |
Domantas SabonisDUNK | #88/399 | $18 | 761B…557D | 1403…EB45 | 11d |
Donovan MitchellLAYUP | #90/399 | $26 | 3ECF…0F8D | 5246…0599 | 12d |
Trae YoungJUMP SHOT | #89/399 | $19 | 5A5B…1B13 | B36A…CA9C | 12d |
Kristaps PorzingisDUNK | #151/399 | $22 | D97D…48F6 | 0668…4BB9 | 14d |
De'Aaron FoxDUNK | #300/399 | $15 | C63A…0E30 | 6BD2…F7CD | 14d |
Mikal BridgesSTEAL | #56/399 | $16 | 5A5B…1B13 | A539…2CA9 | 16d |
Devin BookerJUMP SHOT | #19/399 | $22 | FB1A…E37E | A539…2CA9 | 16d |
Brandon IngramDUNK | #250/399 | $14 | C63A…0E30 | 7BF3…26E0 | 22d |
Domantas SabonisDUNK | #234/399 | $19 | D42D…588D | D5CA…D0EC | 23d |
Andrew WigginsDUNK | #88/399 | $18 | D42D…588D | 011D…DABF | 23d |

























| COLLECTOR | COMPLETED |
|---|---|
| @SpoonyBard | JUN 4, 2026 |
| @Lions_For_Breakfast | MAY 28, 2026 |
| @Gwex20 | APR 13, 2026 |
| @AstonVilla1982 | MAR 17, 2026 |
| @ginobilisaurus | MAR 13, 2026 |
| @Coach_P0625 | FEB 26, 2026 |
| @reliable_goat5298 | DEC 31, 2025 |
| @andbark | DEC 31, 2025 |
| @Virtualme | DEC 11, 2025 |
| @SwampHunter | NOV 23, 2025 |
| @PokerNomad | NOV 11, 2025 |
| @Sharpless | OCT 30, 2025 |
| @likable_moth214 | OCT 15, 2025 |
| @EZ_Buckets | AUG 14, 2025 |
| @ticketsftw248 | AUG 5, 2025 |
| @Sharpe | JUL 22, 2025 |
| @schuckster | JUL 20, 2025 |
| @Lion2k3 | JUL 19, 2025 |
| @MercWithAMouth | JUL 17, 2025 |
| @flippster94 | JUL 17, 2025 |
| @Neogeo88 | JUL 10, 2025 |
| @Banana_Boat | MAY 19, 2025 |
| @B_Prez | MAY 17, 2025 |
| @HatedJay | MAY 16, 2025 |
| @rb_duke | APR 30, 2025 |