
| TIER | |||||
|---|---|---|---|---|---|
Kawhi LeonardJUMP SHOT | LEGENDARY | 41 | $7,500 | $2,224 | — |
Damian Lillard3 POINTER | LEGENDARY | 28 | $2,000 | $960 | — |
Kyrie Irving3 POINTER | LEGENDARY | 75 | $1,050 | $775 | — |
Russell Westbrook3 POINTER | LEGENDARY | 75 | $498 | $266 | 2 |
Nikola JokicREEL | LEGENDARY | 75 | $469 | $243 | — |
Chris PaulJUMP SHOT | LEGENDARY | 75 | $399 | $112 | — |
Devin BookerREEL | LEGENDARY | 75 | $399 | $81 | 1 |
Dirk NowitzkiREEL | LEGENDARY | 75 | $388 | $256 | — |
Aaron GordonREEL | LEGENDARY | 75 | $349 | $158 | — |
Giannis AntetokounmpoDUNK | LEGENDARY | 75 | $306 | $154 | 1 |
Derrick Rose3 POINTER | LEGENDARY | 75 | $285 | $184 | — |
Zach LaVineREEL | LEGENDARY | 75 | $189 | $129 | — |
Anthony DavisREEL | LEGENDARY | 75 | $185 | $80 | — |
James Harden3 POINTER | LEGENDARY | 75 | $150 | $176 | — |
Klay ThompsonREEL | LEGENDARY | 75 | $130 | $112 | — |
Isaiah ThomasREEL | LEGENDARY | 75 | $119 | $120 | — |
















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Giannis AntetokounmpoDUNK | #11/75 | $155 | EC2A…0444 | 2AAB…9A6F | 1d |
Devin BookerREEL | #25/75 | $85 | D42D…588D | F4DA…FABF | 1d |
Russell Westbrook3 POINTER | #32/75 | $290 | 3C5F…E5E8 |
| 5F71…EB43 |
| 6d |
Russell Westbrook3 POINTER | #41/75 | $250 | 3C5F…E5E8 | 8D5B…D66B | 6d |
Devin BookerREEL | #25/75 | $75 | F4DA…FABF | 4897…914D | 12d |
Zach LaVineREEL | #20/75 | $180 | 7791…5167 | 5C71…C44F | 13d |
Aaron GordonREEL | #15/75 | $240 | 7791…5167 | D8F2…A650 | 13d |
Isaiah ThomasREEL | #58/75 | $92 | 2AAB…9A6F | E159…4B10 | 14d |
Anthony DavisREEL | #58/75 | $78 | D42D…588D | 2AAB…9A6F | 16d |
Giannis AntetokounmpoDUNK | #11/75 | $117 | 2AAB…9A6F | A539…2CA9 | 16d |
Russell Westbrook3 POINTER | #14/75 | $250 | C9CC…8161 | 1C71…AEC7 | 17d |
Giannis AntetokounmpoDUNK | #65/75 | $185 | 8149…FC53 | 5F71…EB43 | 19d |
Kyrie Irving3 POINTER | #8/75 | $800 | FB33…E3F3 | C25E…9CAE | 20d |
Kyrie Irving3 POINTER | #38/75 | $750 | 8149…FC53 | 5F71…EB43 | 20d |
Zach LaVineREEL | #37/75 | $76 | D42D…588D | 2AAB…9A6F | 21d |
Isaiah ThomasREEL | #58/75 | $90 | E159…4B10 | 7BF3…26E0 | 22d |
Chris PaulJUMP SHOT | #45/75 | $113 | BD60…9583 | 1ECA…5CA9 | 25d |
Chris PaulJUMP SHOT | #40/75 | $112 | BD60…9583 | FE26…27AE | 25d |
Chris PaulJUMP SHOT | #51/75 | $110 | BD60…9583 | CB5E…0E35 | 25d |
Zach LaVineREEL | #37/75 | $78 | 2AAB…9A6F | BE9C…0DF3 | 26d |
Anthony DavisREEL | #58/75 | $82 | 2AAB…9A6F | BE9C…0DF3 | 26d |
Giannis AntetokounmpoDUNK | #54/75 | $186 | D42D…588D | 2AAB…9A6F | 29d |
Devin BookerREEL | #36/75 | $76 | 3ECF…0F8D | 6640…97B3 | 30d |
Devin BookerREEL | #47/75 | $70 | 6B25…91D0 | 2AAB…9A6F | 33d |
Chris PaulJUMP SHOT | #69/75 | $96 | BD60…9583 | AC3A…BEBC | 37d |

























| COLLECTOR | COMPLETED |
|---|---|
| @ComeFromBeyond | DEC 15, 2025 |
| @cmnkb8 | AUG 17, 2025 |
| @runcornwaves | MAY 18, 2025 |
| @CDMILA | FEB 13, 2025 |
| @nc24 | NOV 4, 2023 |
| @GatorMAB | OCT 9, 2023 |
| @westandrew | OCT 9, 2023 |
| @Scooterk72 | OCT 8, 2023 |
| @Sebby | OCT 6, 2023 |
| @JJLSmith | OCT 6, 2023 |
| @DeepakBaller | OCT 6, 2023 |
| @Boblob | OCT 6, 2023 |
| @TheBiz | OCT 6, 2023 |