
| TIER | |||||
|---|---|---|---|---|---|
Victor WembanyamaREEL | RARE | 284 | $44 | $45 | — |
De'Aaron FoxDUNK | RARE | 284 | $31 | $29 | — |
Luka DoncicSTEAL | RARE | 284 | $25 | $28 | — |
Jusuf NurkicLAYUP | RARE | 284 | $23 | $19 | 1 |
Matas BuzelisDUNK | RARE | 284 | $21 | $16 | — |
Onyeka OkongwuDUNK | RARE | 284 | $20 | $18 | 1 |
Karl-Anthony TownsASSIST | RARE | 284 | $18 | $15 | 1 |
Anthony DavisDUNK | RARE | 284 | $18 | $24 | — |
Wendell Carter Jr.DUNK | RARE | 284 | $15 | $17 | — |
Joel EmbiidJUMP SHOT | RARE | 284 | $13 | $13 | — |
Deni AvdijaLAYUP | RARE | 284 | $12 | $10 | — |
Jaden McDanielsLAYUP | RARE | 284 | $12 | $10 | — |
Isaiah HartensteinDUNK | RARE | 284 | $12 | $11 | — |
Steven AdamsREEL | RARE | 284 | $12 | $9.45 | — |
Chet HolmgrenLAYUP | RARE | 284 | $11 | $13 | — |
Julius RandleLAYUP | RARE | 284 | $11 | $11 | — |
LaMelo BallLAYUP | RARE | 284 | $10 | $8.98 | 1 |
Bilal CoulibalyDUNK | RARE | 284 | $8.50 | $12 | — |
Trey Murphy IIIDUNK | RARE | 284 | $8.50 | $10 | — |
Anthony BlackDUNK | RARE | 284 | $7.88 | $7.90 | — |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
LaMelo BallLAYUP | #224/284 | $7.00 | 93DC…5E2B | D0A5…2D19 | 4d |
Jusuf NurkicLAYUP | #15/25 | $36 | AD32…D9FA | 4B91…0B2C | 6d |
Karl-Anthony TownsASSIST | #51/284 | $15 | 737C…DADB | FF90…E444 |
| 7d |
Onyeka OkongwuDUNK | #8/10 | $20 | AD32…D9FA | FF90…E444 | 7d |
Joel EmbiidJUMP SHOT | #234/284 | $10 | B13F…7AAC | 6463…73D1 | 9d |
Karl-Anthony TownsASSIST | #204/284 | $14 | 46B4…3DAC | C4D0…4B36 | 9d |
Jusuf NurkicLAYUP | #215/284 | $19 | F77B…6656 | D1C7…752F | 10d |
Anthony DavisDUNK | #24/25 | $25 | F77B…6656 | 2337…AA4E | 10d |
De'Aaron FoxDUNK | #69/284 | $31 | F77B…6656 | 471C…B9C7 | 10d |
Matas BuzelisDUNK | #227/284 | $17 | F77B…6656 | 085C…8DD2 | 10d |
Luka DoncicSTEAL | #108/284 | $32 | F77B…6656 | DF70…F496 | 10d |
Deni AvdijaLAYUP | #46/284 | $14 | F77B…6656 | 520D…C7A1 | 10d |
Onyeka OkongwuDUNK | #108/284 | $21 | F77B…6656 | 6788…7BA9 | 10d |
Bilal CoulibalyDUNK | #187/284 | $12 | F77B…6656 | F067…BA89 | 10d |
Julius RandleLAYUP | #147/284 | $11 | F77B…6656 | E767…F08A | 10d |
Anthony BlackDUNK | #228/284 | $7.50 | F77B…6656 | 11B7…136B | 10d |
Trey Murphy IIIDUNK | #129/284 | $10 | F77B…6656 | E821…B137 | 10d |
Jaden McDanielsLAYUP | #159/284 | $10 | F77B…6656 | 4B82…786E | 10d |
LaMelo BallLAYUP | #87/284 | $14 | 737C…DADB | D4D1…4C4D | 10d |
Matas BuzelisDUNK | #163/284 | $15 | 737C…DADB | CF12…CCEE | 10d |
Luka DoncicSTEAL | #22/284 | $32 | 737C…DADB | 93DC…5E2B | 10d |
Anthony DavisDUNK | #10/25 | $25 | 737C…DADB | 8E8F…97A9 | 10d |
Julius RandleLAYUP | #222/284 | $11 | 737C…DADB | D4D1…4C4D | 10d |
Karl-Anthony TownsASSIST | #5/284 | $24 | 737C…DADB | 1133…6E45 | 10d |
De'Aaron FoxDUNK | #18/284 | $28 | 737C…DADB | 2100…86C6 | 10d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lions_For_Breakfast | JUN 22, 2026 |
| @webz_80 | JUN 17, 2026 |
| @Boowka | JUN 14, 2026 |
| @VinoSuas | JUN 12, 2026 |
| @Jangels | JUN 10, 2026 |
| @BlakeKrek | JUN 9, 2026 |
| @Lapelpin | JUN 9, 2026 |
| @Omz | JUN 5, 2026 |
| @Virtualme | MAY 29, 2026 |
| @stephenlaywon | MAY 20, 2026 |
| @tom_n_paul | MAY 20, 2026 |
| @Jamesdillonbond | MAY 20, 2026 |
| @jiggydigital | MAY 12, 2026 |
| @kepaha | MAY 11, 2026 |
| @Project_pat | MAY 10, 2026 |
| @JJLSmith | MAY 2, 2026 |
| @deucespades | APR 23, 2026 |
| @SpoonyBard | APR 22, 2026 |
| @nogzteryu13 | APR 22, 2026 |
| @rph2189 | APR 22, 2026 |
| @rmrbball3 | APR 21, 2026 |
| @HEART1982 | APR 19, 2026 |
| @treyfomo | APR 16, 2026 |
| @ample_flounder4386 | APR 15, 2026 |
| @mxtthxw | APR 8, 2026 |