
| TIER | |||||
|---|---|---|---|---|---|
Ja MorantDUNK | COMMON | 6,532 | $3.00 | $1.95 | 1 |
Giannis AntetokounmpoBLOCK | COMMON | 7,106 | $1.98 | $1.50 | 3 |
Saddiq Bey3 POINTER | COMMON | 18.0K | $0.70 | $0.55 | 4 |
Collin SextonSTEAL | COMMON | 18.0K | $0.55 | $0.46 | 1 |
R.J. Hampton3 POINTER | COMMON | 18.0K | $0.55 | $0.83 | 1 |
Damian LillardASSIST | COMMON | 18.0K | $0.45 | $0.36 | 2 |
Marcus SmartSTEAL | COMMON | 18.0K | $0.45 | $0.37 | 2 |
OG AnunobyDUNK | COMMON | 18.0K | $0.45 | $0.40 | 3 |
Facundo CampazzoASSIST | COMMON | 18.0K | $0.44 | $0.42 | 1 |
Karl-Anthony TownsDUNK | COMMON | 18.0K | $0.44 | $0.40 | 3 |
Kent BazemoreSTEAL | COMMON | 18.0K | $0.35 | $0.31 | 2 |
Juan Toscano-AndersonDUNK | COMMON | 18.0K | $0.34 | $0.31 | 3 |
Matisse ThybulleDUNK | COMMON | 18.0K | $0.32 | $0.29 | 5 |
Alex CarusoASSIST | COMMON | 18.0K | $0.30 | $0.36 | 1 |
Chris ChiozzaSTEAL | COMMON | 18.0K | $0.30 | $0.36 | 3 |
Rudy GobertBLOCK | COMMON | 18.0K | $0.30 | $0.32 | 3 |
Trae YoungASSIST | COMMON | 18.0K | $0.30 | $0.33 | 3 |
Dejounte MurrayDUNK | COMMON | 18.0K | $0.29 | $0.33 | 6 |


















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Juan Toscano-AndersonDUNK | #583/18,000 | $0.30 | 5A5B…1B13 | 2141…159E | 11h |
OG AnunobyDUNK | #3392/18,000 | $0.45 | 20F4…583E | F067…BA89 | 15h |
Damian LillardASSIST | #15662/18,000 | $0.43 | 20F4…583E | 0219…96FF |
| 15h |
Karl-Anthony TownsDUNK | #715/18,000 | $0.52 | D0B5…F5CA | F067…BA89 | 2d |
Giannis AntetokounmpoBLOCK | #1035/7,106 | $1.00 | 789B…EF2D | 7466…6A51 | 3d |
Kent BazemoreSTEAL | #7702/18,000 | $0.30 | 5A5B…1B13 | 4DCD…0EE6 | 3d |
Giannis AntetokounmpoBLOCK | #3843/7,106 | $1.00 | 000E…4F9B | 7BF3…26E0 | 4d |
Chris ChiozzaSTEAL | #952/18,000 | $0.29 | 5A5B…1B13 | 4DCD…0EE6 | 4d |
Marcus SmartSTEAL | #7080/18,000 | $0.40 | 20F4…583E | 4DCD…0EE6 | 4d |
Facundo CampazzoASSIST | #5059/18,000 | $0.40 | 20F4…583E | E42E…B628 | 4d |
Juan Toscano-AndersonDUNK | #2695/18,000 | $0.27 | F0A0…5217 | 4DCD…0EE6 | 4d |
Rudy GobertBLOCK | #10957/18,000 | $0.30 | F0A0…5217 | 4DCD…0EE6 | 4d |
Dejounte MurrayDUNK | #4273/18,000 | $0.32 | F0A0…5217 | 4DCD…0EE6 | 4d |
Matisse ThybulleDUNK | #12714/18,000 | $0.31 | F0A0…5217 | B6C9…0054 | 4d |
Matisse ThybulleDUNK | #12714/18,000 | $0.25 | B6C9…0054 | 4DCD…0EE6 | 4d |
Matisse ThybulleDUNK | #5351/18,000 | $0.25 | B6C9…0054 | 4DCD…0EE6 | 4d |
Matisse ThybulleDUNK | #6803/18,000 | $0.25 | B6C9…0054 | 4DCD…0EE6 | 4d |
OG AnunobyDUNK | #9241/18,000 | $0.40 | B590…BBFE | 4DCD…0EE6 | 5d |
Trae YoungASSIST | #12865/18,000 | $0.35 | 5A5B…1B13 | E42E…B628 | 5d |
Chris ChiozzaSTEAL | #958/18,000 | $0.30 | 20F4…583E | 32D0…882D | 5d |
Kent BazemoreSTEAL | #10355/18,000 | $0.35 | 20F4…583E | 8E8F…97A9 | 5d |
Alex CarusoASSIST | #340/18,000 | $0.30 | 20F4…583E | 32D0…882D | 5d |
Rudy GobertBLOCK | #13942/18,000 | $0.30 | 20F4…583E | 4DCD…0EE6 | 5d |
Trae YoungASSIST | #16316/18,000 | $0.32 | 20F4…583E | 8E8F…97A9 | 5d |
Juan Toscano-AndersonDUNK | #11797/18,000 | $0.34 | 20F4…583E | 23C4…79B7 | 5d |

























| COLLECTOR | COMPLETED |
|---|---|
| @rudetrooper | JUN 19, 2026 |
| @whirlwind_dusky_dolphin9027 | JUN 18, 2026 |
| @Coultin | JUN 16, 2026 |
| @Neogeo88 | JUN 12, 2026 |
| @march213_ya | JUN 5, 2026 |
| @LuisAngelo | JUN 3, 2026 |
| @Flanete94 | MAY 31, 2026 |
| @onemanjamboree | MAY 30, 2026 |
| @Chocolate_shoulderz | MAY 21, 2026 |
| @FrogCard | MAY 20, 2026 |
| @shatt3rbb | MAY 13, 2026 |
| @Adeepthret | MAY 13, 2026 |
| @safari | MAY 7, 2026 |
| @westandrew | MAY 7, 2026 |
| @qualified_cranberry4810 | MAY 3, 2026 |
| @rmrbball3 | MAY 2, 2026 |
| @FriendlyPanda | MAY 2, 2026 |
| @KnotBean | APR 30, 2026 |
| @WobbleFlex | APR 30, 2026 |
| @djtrent | APR 26, 2026 |
| @jorikuss | APR 24, 2026 |
| @jhass2021 | APR 22, 2026 |
| @DMNets | APR 15, 2026 |
| @beerad | APR 12, 2026 |
| @Toxboy2014 | APR 7, 2026 |