
| TIER | |||||
|---|---|---|---|---|---|
Kevin DurantJUMP SHOT | COMMON | 6,359 | $1.94 | $1.78 | 5 |
Klay Thompson3 POINTER | COMMON | 6,405 | $1.00 | $1.20 | 4 |
Stephen CurryHANDLES | COMMON | 10.0K | $0.89 | $0.99 | 3 |
Anthony EdwardsDUNK | COMMON | 10.0K | $0.59 | $0.75 | 7 |
Nikola Jokic3 POINTER | COMMON | 10.0K | $0.55 | $0.57 | 4 |
Ja MorantHANDLES | COMMON | 10.0K | $0.47 | $0.50 | 3 |
Devin BookerLAYUP | COMMON | 10.0K | $0.46 | $0.45 | 3 |
Zach LaVineDUNK | COMMON | 10.0K | $0.39 | $0.46 | 4 |
Donovan Mitchell3 POINTER | COMMON | 10.0K | $0.38 | $0.39 | 4 |
Paul GeorgeJUMP SHOT | COMMON | 10.0K | $0.37 | $0.32 | 3 |
Derrick RoseBLOCK | COMMON | 10.0K | $0.35 | $0.39 | 3 |
Gordon HaywardDUNK | COMMON | 10.0K | $0.33 | $0.32 | 7 |
Draymond GreenASSIST | COMMON | 10.0K | $0.32 | $0.31 | 5 |
DeMarcus CousinsDUNK | COMMON | 10.0K | $0.30 | $0.41 | 5 |














| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Kevin DurantJUMP SHOT | #2876/6,359 | $1.50 | B6C9…0054 | 9315…718B | 1d |
Draymond GreenASSIST | #7607/10,000 | $0.34 | 74A2…7601 | 8633…62AA | 3d |
Kevin DurantJUMP SHOT | #5702/6,359 | $2.00 | 74A2…7601 |
| 3d |
DeMarcus CousinsDUNK | #7369/10,000 | $0.35 | 74A2…7601 | 4DCD…0EE6 | 3d |
Zach LaVineDUNK | #1348/10,000 | $0.39 | 74A2…7601 | 381A…CB0F | 3d |
Donovan Mitchell3 POINTER | #6764/10,000 | $0.30 | 74A2…7601 | 4DCD…0EE6 | 3d |
Devin BookerLAYUP | #1202/10,000 | $0.47 | 74A2…7601 | 381A…CB0F | 3d |
Derrick RoseBLOCK | #8578/10,000 | $0.39 | 74A2…7601 | 4DCD…0EE6 | 3d |
Paul GeorgeJUMP SHOT | #9637/10,000 | $0.30 | 74A2…7601 | 4DCD…0EE6 | 3d |
Gordon HaywardDUNK | #8114/10,000 | $0.32 | 74A2…7601 | 381A…CB0F | 3d |
Ja MorantHANDLES | #3611/10,000 | $0.48 | 74A2…7601 | 4DCD…0EE6 | 3d |
Klay Thompson3 POINTER | #1164/6,405 | $0.99 | 74A2…7601 | 381A…CB0F | 3d |
Nikola Jokic3 POINTER | #6011/10,000 | $0.50 | 74A2…7601 | 4DCD…0EE6 | 3d |
Gordon HaywardDUNK | #5204/10,000 | $0.27 | ED67…1242 | 4DCD…0EE6 | 4d |
Draymond GreenASSIST | #2690/10,000 | $0.27 | 000E…4F9B | 4DCD…0EE6 | 4d |
Gordon HaywardDUNK | #4067/10,000 | $0.27 | 79A1…8EC4 | 4DCD…0EE6 | 4d |
Anthony EdwardsDUNK | #7580/10,000 | $0.75 | C1A0…7ED3 | 1E73…CB08 | 4d |
Anthony EdwardsDUNK | #7542/10,000 | $0.75 | C1A0…7ED3 | 1E73…CB08 | 4d |
Anthony EdwardsDUNK | #8077/10,000 | $0.74 | B73C…9F9A | 1E73…CB08 | 4d |
Draymond GreenASSIST | #6461/10,000 | $0.33 | B73C…9F9A | 9CE9…AEE8 | 4d |
Devin BookerLAYUP | #9981/10,000 | $0.57 | B73C…9F9A | 8C2D…1019 | 4d |
Kevin DurantJUMP SHOT | #4703/6,359 | $1.98 | B73C…9F9A | 8C3F…47D5 | 4d |
Donovan Mitchell3 POINTER | #8310/10,000 | $0.39 | B73C…9F9A | 1E73…CB08 | 4d |
Stephen CurryHANDLES | #6922/10,000 | $0.99 | B73C…9F9A | 8C3F…47D5 | 4d |
Zach LaVineDUNK | #1224/10,000 | $0.45 | B73C…9F9A | 8438…7BF3 | 4d |

























| COLLECTOR | COMPLETED |
|---|---|
| @NolaTom | JUN 17, 2026 |
| @BabySharkFTW | JUN 10, 2026 |
| @I_swept_his_leg | JUN 9, 2026 |
| @march213_ya | JUN 5, 2026 |
| @Big_Mome_Chrome | MAY 30, 2026 |
| @ErnBern | MAY 25, 2026 |
| @AsianMagic | MAY 24, 2026 |
| @ExtraLargeMango | MAY 23, 2026 |
| @westandrew | MAY 19, 2026 |
| @jr5leth43 | MAY 16, 2026 |
| @Liz_Elon2017 | MAY 13, 2026 |
| @SITTINGOUTFIRST | MAY 10, 2026 |
| @Neogeo88 | MAY 8, 2026 |
| @kc42 | MAY 7, 2026 |
| @MikeHoncho | MAY 5, 2026 |
| @DMNets | MAY 3, 2026 |
| @sharpshotbryan | MAY 1, 2026 |
| @shatt3rbb | APR 29, 2026 |
| @paleca | APR 26, 2026 |
| @ValerioAmodei | APR 25, 2026 |
| @TheWanderer50 | APR 23, 2026 |
| @JJak | APR 22, 2026 |
| @SAGA_ | APR 18, 2026 |
| @TonyVerre | APR 16, 2026 |
| @MJFrozenInTime | APR 15, 2026 |