
| TIER | |||||
|---|---|---|---|---|---|
Jalen Brunson3 POINTER | RARE | 284 | $16 | $17 | 1 |
Keyonte GeorgeFLOATER | RARE | 284 | $15 | $12 | 1 |
Kevin DurantJUMP SHOT | RARE | 284 | $11 | $9.46 | 1 |
Giannis AntetokounmpoDUNK | RARE | 284 | $8.00 | $8.60 | — |
Jalen Green3 POINTER | RARE | 284 | $8.00 | $6.95 | 2 |
Kawhi LeonardJUMP SHOT | RARE | 284 | $8.00 | $8.34 | 2 |
Rui Hachimura3 POINTER | RARE | 284 | $8.00 | $7.64 | 4 |
Amen ThompsonLAYUP | RARE | 284 | $7.49 | $8.36 | 3 |
LaMelo BallLAYUP | RARE | 284 | $7.00 | $7.92 | 4 |
Wendell Carter Jr.DUNK | RARE | 284 | $7.00 | $7.48 | 1 |
Tyrese MaxeyLAYUP | RARE | 284 | $6.90 | $7.69 | 1 |
Nickeil Alexander-WalkerJUMP SHOT | RARE | 284 | $6.49 | $6.44 | 2 |
Paolo BancheroLAYUP | RARE | 284 | $6.49 | $7.85 | 4 |
Immanuel Quickley3 POINTER | RARE | 284 | $6.39 | $6.39 | 3 |
Daniss Jenkins3 POINTER | RARE | 284 | $5.75 | $6.80 | — |
Luke Kennard3 POINTER | RARE | 284 | $5.49 | $6.40 | 2 |
Julius RandleJUMP SHOT | RARE | 284 | $5.25 | $6.65 | 1 |
Kelly Oubre Jr.LAYUP | RARE | 284 | $4.99 | $6.48 | 2 |
Pascal SiakamBLOCK | RARE | 284 | $4.99 | $5.95 | 1 |
Royce O'Neale3 POINTER | RARE | 284 | $4.99 | $7.52 | 1 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Pascal SiakamBLOCK | #83/284 | $4.99 | FC69…168E | D266…B699 | 12h |
Kevin DurantJUMP SHOT | #91/284 | $9.00 | 0F90…DC89 | 9BAC…2964 | 22h |
LaMelo BallLAYUP | #13/25 | $17 | D8D9…8C1F | D4D1…4C4D |
| 1d |
Keyonte GeorgeFLOATER | #189/284 | $13 | 49E5…E389 | C4D0…4B36 | 3d |
Immanuel Quickley3 POINTER | #244/284 | $6.39 | 49E5…E389 | 011D…DABF | 3d |
Jalen Green3 POINTER | #127/284 | $6.00 | 49E5…E389 | E862…F37D | 3d |
Paolo BancheroLAYUP | #84/284 | $6.49 | 49E5…E389 | 4B91…0B2C | 3d |
Rui Hachimura3 POINTER | #120/284 | $7.90 | 49E5…E389 | 6E70…34F3 | 3d |
Kawhi LeonardJUMP SHOT | #122/284 | $7.99 | 49E5…E389 | E4BF…A636 | 3d |
Pascal SiakamBLOCK | #97/284 | $5.47 | 49E5…E389 | 3795…A373 | 3d |
Amen ThompsonLAYUP | #61/284 | $7.00 | 49E5…E389 | F4DA…FABF | 3d |
LaMelo BallLAYUP | #154/284 | $6.00 | 49E5…E389 | 7059…6443 | 3d |
Nickeil Alexander-WalkerJUMP SHOT | #159/284 | $5.00 | 49E5…E389 | A943…8C19 | 3d |
Immanuel Quickley3 POINTER | #206/284 | $5.00 | 011D…DABF | 240C…1B6F | 3d |
Rui Hachimura3 POINTER | #1/284 | $40 | 6234…2FDF | C579…9F95 | 4d |
Luke Kennard3 POINTER | #217/284 | $4.00 | 011D…DABF | EDC8…065F | 4d |
LaMelo BallLAYUP | #48/284 | $5.00 | 10FD…CA83 | EDC8…065F | 4d |
Jalen Brunson3 POINTER | #32/284 | $16 | D70E…02E5 | C4D0…4B36 | 5d |
Paolo BancheroLAYUP | #135/284 | $5.00 | 60DA…25BF | 8C47…20F9 | 5d |
Amen ThompsonLAYUP | #84/284 | $5.00 | 011D…DABF | 7A15…F7B8 | 5d |
Royce O'Neale3 POINTER | #206/284 | $4.00 | 011D…DABF | 6B8F…F535 | 5d |
LaMelo BallLAYUP | #207/284 | $5.00 | 0A0F…888F | 4B91…0B2C | 6d |
Rui Hachimura3 POINTER | #28/284 | $28 | 64D2…1F22 | 8E8F…97A9 | 6d |
Rui Hachimura3 POINTER | #28/284 | $11 | 8E8F…97A9 | 7C33…EE01 | 6d |
Kelly Oubre Jr.LAYUP | #4/10 | $20 | AD32…D9FA | 4B91…0B2C | 6d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Mineian0x | JUN 19, 2026 |
| @JJLSmith | JUN 18, 2026 |
| @leet3 | JUN 18, 2026 |
| @SlimakaDre | JUN 17, 2026 |
| @RomeNYC | JUN 16, 2026 |
| @TopShotSlam1 | JUN 16, 2026 |
| @TheOneHitWonder | JUN 15, 2026 |
| @mrnonel | JUN 14, 2026 |
| @homerg29 | JUN 13, 2026 |
| @Tunes | JUN 12, 2026 |
| @Thickelodeon | JUN 11, 2026 |
| @Omz | JUN 10, 2026 |
| @Rich3939 | JUN 10, 2026 |
| @Lapelpin | JUN 10, 2026 |
| @GMan1910 | JUN 7, 2026 |
| @DingThat | JUN 7, 2026 |
| @TommyG2k3 | JUN 6, 2026 |
| @Rob_Gronkada | JUN 6, 2026 |
| @steve | JUN 6, 2026 |
| @The_Great_Wang | JUN 5, 2026 |
| @uurrk | JUN 5, 2026 |
| @nizzle365 | JUN 5, 2026 |
| @deucespades | JUN 5, 2026 |
| @Panthrojoe13 | JUN 5, 2026 |
| @andbark | JUN 5, 2026 |