
| TIER | |||||
|---|---|---|---|---|---|
LeBron JamesDUNK | RARE | 200 | $520 | $418 | — |
Nikola JokicJUMP SHOT | RARE | 150 | $450 | $390 | — |
Luka Doncic3 POINTER | RARE | 200 | $350 | $268 | — |
James HardenBLOCK | RARE | 200 | $111 | $66 | — |
OG AnunobyDUNK | RARE | 200 | $60 | $46 | 1 |
Bam AdebayoLAYUP | RARE | 200 | $53 | $28 | — |
Giannis AntetokounmpoDUNK | RARE | 200 | $48 | $48 | — |
Nikola VucevicJUMP SHOT | RARE | 200 | $42 | $32 | — |
Chris Paul3 POINTER | RARE | 200 | $40 | $37 | — |
Jamal MurrayHANDLES | RARE | 200 | $38 | $18 | 1 |
Damian LillardLAYUP | RARE | 200 | $37 | $28 | — |
Donovan MitchellDUNK | RARE | 200 | $33 | $31 | — |
Anthony DavisJUMP SHOT | RARE | 200 | $26 | $23 | — |
Jayson TatumLAYUP | RARE | 200 | $26 | $26 | — |
JaMychal GreenDUNK | RARE | 200 | $18 | $19 | — |















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jamal MurrayHANDLES | #50/200 | $38 | 11B7…136B | CB5E…0E35 | 1d |
OG AnunobyDUNK | #1/200 | $299 | 2B58…F0AF | E159…4B10 | 6d |
OG AnunobyDUNK | #1/200 | $61 | E159…4B10 | 3D0A…FCB3 |
| 17d |
Bam AdebayoLAYUP | #167/200 | $35 | E4BF…A636 | CA05…D631 | 21d |
Anthony DavisJUMP SHOT | #195/200 | $25 | E4BF…A636 | B6D0…2B87 | 21d |
James HardenBLOCK | #147/200 | $95 | E4BF…A636 | 22E0…F592 | 21d |
Damian LillardLAYUP | #11/200 | $29 | E4BF…A636 | F7E0…7E16 | 21d |
Jamal MurrayHANDLES | #58/200 | $35 | E4BF…A636 | FB61…04DA | 21d |
Donovan MitchellDUNK | #119/200 | $30 | E4BF…A636 | 22E0…F592 | 21d |
Nikola VucevicJUMP SHOT | #34/200 | $34 | E4BF…A636 | 9561…07BE | 21d |
JaMychal GreenDUNK | #166/200 | $19 | E4BF…A636 | 9561…07BE | 21d |
Chris Paul3 POINTER | #75/200 | $40 | E4BF…A636 | AC3A…BEBC | 21d |
Nikola JokicJUMP SHOT | #97/150 | $430 | E4BF…A636 | FB61…04DA | 21d |
Luka Doncic3 POINTER | #92/200 | $300 | E4BF…A636 | 33C0…9211 | 21d |
Jayson TatumLAYUP | #183/200 | $25 | E4BF…A636 | 2AAB…9A6F | 21d |
OG AnunobyDUNK | #181/200 | $59 | E4BF…A636 | CB5E…0E35 | 21d |
Giannis AntetokounmpoDUNK | #128/200 | $48 | E4BF…A636 | 58BD…BA18 | 21d |
Luka Doncic3 POINTER | #55/200 | $256 | DCD4…0A66 | 58BD…BA18 | 23d |
Jayson TatumLAYUP | #81/200 | $20 | 9561…07BE | 96C1…1B56 | 26d |
Donovan MitchellDUNK | #70/200 | $32 | 0D74…FB6C | 9561…07BE | 27d |
Anthony DavisJUMP SHOT | #195/200 | $19 | B6D0…2B87 | 3F65…DC93 | 28d |
Jayson TatumLAYUP | #183/200 | $26 | 2AAB…9A6F | FA42…184E | 29d |
Luka Doncic3 POINTER | #142/200 | $235 | 8BF9…18B1 | B13F…7AAC | 31d |
OG AnunobyDUNK | #79/200 | $40 | 2B58…F0AF | 1CEF…DC3D | 32d |
OG AnunobyDUNK | #139/200 | $39 | 2B58…F0AF | 8B3A…CD6E | 32d |

























| COLLECTOR | COMPLETED |
|---|---|
| @Lakers08x24 | JUL 29, 2025 |
| @cle_287 | JUN 1, 2025 |
| @roham | MAR 22, 2025 |
| @mrnonel | JAN 20, 2025 |
| @foryoufrank_91 | NOV 30, 2024 |
| @Faldo | AUG 10, 2024 |
| @LHSknights | MAR 29, 2024 |
| @Navaguy | FEB 2, 2024 |
| @Cuteknick | OCT 24, 2023 |
| @JenK | JUN 10, 2023 |
| @SacTown | MAR 5, 2023 |
| @Strettell | DEC 24, 2022 |
| @malkymack | OCT 7, 2022 |
| @BigStraussy | OCT 7, 2022 |
| @wiredgrl84 | OCT 7, 2022 |
| @TheBiz | MAR 5, 2022 |
| @mbl267 | FEB 3, 2022 |
| @ticketsftw248 | AUG 28, 2021 |
| @joshsantin | MAR 23, 2021 |
| @LeBrony | FEB 8, 2021 |
| @TheWesterner | FEB 6, 2021 |
| @Flaz | JAN 19, 2021 |
| @tomcoholco | JAN 8, 2021 |
| @zeroxfa1c0 | OCT 24, 2020 |
| @greekfreak | OCT 14, 2020 |