
| TIER | |||||
|---|---|---|---|---|---|
LeBron James3 POINTER | RARE | 284 | $33 | $32 | — |
Nikola JokicDUNK | RARE | 284 | $20 | $22 | — |
Austin ReavesJUMP SHOT | RARE | 284 | $20 | $15 | — |
Ajay MitchellJUMP SHOT | RARE | 284 | $20 | $19 | — |
Josh GiddeyLAYUP | RARE | 284 | $19 | $19 | — |
Jalen JohnsonDUNK | RARE | 284 | $18 | $15 | — |
Domantas SabonisLAYUP | RARE | 284 | $15 | $14 | — |
Dillon BrooksJUMP SHOT | RARE | 284 | $15 | $15 | 1 |
Scottie BarnesBLOCK | RARE | 284 | $15 | $13 | 1 |
Amen ThompsonDUNK | RARE | 284 | $14 | $13 | — |
Jonathan KumingaDUNK | RARE | 284 | $13 | $13 | — |
Lauri MarkkanenDUNK | RARE | 284 | $13 | $15 | 1 |
Evan MobleyDUNK | RARE | 284 | $13 | $13 | — |
Keyonte George3 POINTER | RARE | 284 | $13 | $13 | — |
Jalen DurenDUNK | RARE | 284 | $12 | $12 | 1 |
Max ChristieDUNK | RARE | 284 | $11 | $10 | — |
James HardenLAYUP | RARE | 284 | $9.50 | $11 | 1 |
Jaylen Brown3 POINTER | RARE | 284 | $8.88 | $14 | — |
Grayson Allen3 POINTER | RARE | 284 | $7.75 | $8.93 | 1 |
Tre MannDUNK | RARE | 284 | $7.70 | $8.00 | 1 |




















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Lauri MarkkanenDUNK | #213/284 | $10 | 9B00…CCC9 | 9139…770B | 1d |
Scottie BarnesBLOCK | #180/284 | $6.00 | D555…AAB2 | 15B3…CA3E | 2d |
Grayson Allen3 POINTER | #28/284 | $6.00 | B082…6084 | 9139…770B |
| 2d |
Tre MannDUNK | #64/284 | $6.00 | 9FC4…C6AC | 8A37…EB8B | 5d |
James HardenLAYUP | #103/284 | $8.00 | 0A4E…6E3A | D4D1…4C4D | 6d |
Jalen DurenDUNK | #177/284 | $8.00 | F069…63D9 | 50D8…CB1D | 7d |
Dillon BrooksJUMP SHOT | #90/284 | $12 | F069…63D9 | 2C03…82E0 | 7d |
Nikola JokicDUNK | #197/284 | $14 | F6A7…E048 | 9139…770B | 7d |
Jaylen Brown3 POINTER | #61/284 | $7.00 | F6A7…E048 | 317C…D374 | 7d |
Jalen JohnsonDUNK | #22/284 | $13 | F6A7…E048 | 495B…4F86 | 8d |
Domantas SabonisLAYUP | #195/284 | $10 | F069…63D9 | 6463…73D1 | 8d |
Jonathan KumingaDUNK | #9/284 | $17 | DAD3…9DE2 | 7E38…024A | 9d |
Scottie BarnesBLOCK | #143/284 | $9.00 | 93DC…5E2B | 317C…D374 | 10d |
Ajay MitchellJUMP SHOT | #229/284 | $21 | 6788…7BA9 | AE89…E1D8 | 11d |
Amen ThompsonDUNK | #146/284 | $13 | 6788…7BA9 | F77B…6656 | 11d |
Evan MobleyDUNK | #95/284 | $12 | 6788…7BA9 | 3775…DBA2 | 11d |
Keyonte George3 POINTER | #208/284 | $13 | D0A5…2D19 | 888D…E360 | 12d |
Lauri MarkkanenDUNK | #41/284 | $15 | D0A5…2D19 | 520D…C7A1 | 12d |
Tre MannDUNK | #219/284 | $8.00 | D0A5…2D19 | 7E38…024A | 12d |
James HardenLAYUP | #191/284 | $11 | D0A5…2D19 | 93DC…5E2B | 12d |
Jalen DurenDUNK | #199/284 | $13 | D0A5…2D19 | F6F0…3B75 | 12d |
Grayson Allen3 POINTER | #63/284 | $7.00 | D0A5…2D19 | CF12…CCEE | 12d |
Amen ThompsonDUNK | #152/284 | $13 | D0A5…2D19 | D4D1…4C4D | 12d |
Scottie BarnesBLOCK | #157/284 | $18 | D0A5…2D19 | 93DC…5E2B | 12d |
Evan MobleyDUNK | #204/284 | $13 | D0A5…2D19 | F6F0…3B75 | 12d |

























| COLLECTOR | COMPLETED |
|---|---|
| @flippster94 | JUN 15, 2026 |
| @massdog23 | JUN 7, 2026 |
| @SouthCarolinaGirl | JUN 6, 2026 |
| @gkbryant24 | JUN 4, 2026 |
| @jiggydigital | MAY 1, 2026 |
| @TooRusty | APR 28, 2026 |
| @512Paul | APR 26, 2026 |
| @jestabrook99 | APR 25, 2026 |
| @JJLSmith | APR 19, 2026 |
| @Banana_Boat | APR 17, 2026 |
| @HeRo14 | APR 15, 2026 |
| @RL168 | APR 10, 2026 |
| @TheOneHitWonder | APR 6, 2026 |
| @curryforever | APR 2, 2026 |
| @Sands149 | MAR 28, 2026 |
| @ncd | MAR 17, 2026 |
| @Lions_For_Breakfast | MAR 13, 2026 |
| @RTRS | MAR 9, 2026 |
| @well_groomed_siamese6193 | MAR 5, 2026 |
| @Mempheattle | MAR 4, 2026 |
| @MercWithAMouth | MAR 1, 2026 |
| @sutych | FEB 27, 2026 |
| @andbark | FEB 25, 2026 |
| @steveoms | FEB 24, 2026 |
| @cle_287 | FEB 24, 2026 |