
| TIER | |||||
|---|---|---|---|---|---|
Dru SmithLAYUP | COMMON | 1,099 | $6.95 | $3.56 | — |
Daniss Jenkins3 POINTER | COMMON | 1,099 | $5.40 | $5.14 | — |
Jamaree BouyeaSTEAL | COMMON | 1,099 | $4.49 | $3.18 | — |
Jamal CainDUNK | COMMON | 1,099 | $3.74 | $1.00 | 4 |
Victor WembanyamaDUNK | COMMON | 4,099 | $2.75 | $2.71 | 15 |
Nae'Qwan TomlinBLOCK | COMMON | 1,099 | $2.70 | $2.44 | 2 |
Spencer JonesASSIST | COMMON | 1,099 | $2.69 | $2.08 | 3 |
Elijah HarklessLAYUP | COMMON | 1,099 | $2.50 | $3.00 | 31 |
Dominick Barlow3 POINTER | COMMON | 1,099 | $2.00 | $2.28 | 15 |
Daeqwon PlowdenDUNK | COMMON | 1,099 | $1.85 | $1.80 | 3 |
Keshad JohnsonDUNK | COMMON | 1,099 | $1.85 | $1.80 | 1 |
Ron Harper Jr.3 POINTER | COMMON | 1,099 | $1.79 | $2.05 | 1 |
PJ HallDUNK | COMMON | 1,099 | $1.58 | $1.56 | 2 |
Micah Potter3 POINTER | COMMON | 1,099 | $1.49 | $1.43 | 2 |
Stephon CastleDUNK | COMMON | 4,099 | $1.49 | $1.29 | — |
Jonathan IsaacDUNK | COMMON | 4,099 | $1.24 | $1.00 | 5 |
Kyle FilipowskiASSIST | COMMON | 4,099 | $1.15 | $0.92 | 2 |
Anthony Black3 POINTER | COMMON | 4,099 | $1.00 | $0.98 | 3 |
JD DavisonBLOCK | COMMON | 1,099 | $1.00 | $1.66 | 2 |
Malevy LeonsLAYUP | COMMON | 1,099 | $1.00 | $1.40 | 18 |
Anthony GillDUNK | COMMON | 1,099 | $0.99 | $1.15 | 16 |
Jaylon TysonDUNK | COMMON | 4,099 | $0.99 | $1.01 | 1 |
Tony Bradley3 POINTER | COMMON | 4,099 | $0.99 | $1.04 | 16 |
Tyson Etienne3 POINTER | COMMON | 1,099 | $0.99 | $1.05 | 17 |
LeBron JamesDUNK | COMMON | 4,099 | $0.94 | $0.94 | 24 |
Paolo BancheroSTEAL | COMMON | 4,099 | $0.91 | $0.91 | 3 |
Naji MarshallLAYUP | COMMON | 4,099 | $0.90 | $0.75 | — |
Justin EdwardsDUNK | COMMON | 4,099 | $0.89 | $0.49 | 6 |
Matas BuzelisDUNK | COMMON | 4,099 | $0.88 | $0.99 | — |
Ja'Kobe WalterDUNK | COMMON | 4,099 | $0.85 | $0.41 | 2 |






























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Jamison Battle3 POINTER | #3565/4,099 | $0.26 | 220C…B076 | 6463…73D1 | 2h |
Ja MorantASSIST | #3141/4,099 | $0.26 | 220C…B076 | 6463…73D1 | 2h |
Bam AdebayoASSIST | #2962/4,099 | $0.33 | 220C…B076 | 6463…73D1 |
| 2h |
Jordan McLaughlinSTEAL | #80/99 | $0.80 | CE02…898D | EBD2…1A3E | 3h |
Kevin Huerter3 POINTER | #2676/4,099 | $0.26 | 23C4…79B7 | DB86…5522 | 3h |
Moses Moody3 POINTER | #1872/4,099 | $0.27 | BE78…6A8B | 4A56…551B | 3h |
Bruce Brown3 POINTER | #39/99 | $2.00 | 085C…8DD2 | D4D1…4C4D | 3h |
Tyson Etienne3 POINTER | #24/1,099 | $0.75 | 16A3…3542 | 27F2…19D2 | 4h |
Kyle AndersonASSIST | #2302/4,099 | $0.21 | B095…5262 | 27F2…19D2 | 4h |
Al HorfordBLOCK | #3043/4,099 | $0.20 | 16A3…3542 | D438…6241 | 4h |
Jonathan KumingaDUNK | #1980/4,099 | $0.26 | 220C…B076 | DB86…5522 | 4h |
Justin EdwardsDUNK | #1881/4,099 | $0.88 | 32C6…9976 | 0122…1AF2 | 4h |
DeMar DeRozanBLOCK | #24/99 | $1.00 | 16A3…3542 | EBD2…1A3E | 5h |
Moses Moody3 POINTER | #78/99 | $2.00 | AB22…D945 | 0122…1AF2 | 5h |
De'Andre Hunter3 POINTER | #1071/4,099 | $0.26 | 1F85…30A2 | 214F…0B98 | 5h |
Ajay MitchellSTEAL | #374/4,099 | $0.26 | 1F85…30A2 | 214F…0B98 | 5h |
Spencer JonesASSIST | #52/99 | $5.50 | C5AB…3122 | 9DC9…623B | 6h |
Jalen DurenDUNK | #338/4,099 | $0.26 | B6C9…0054 | 214F…0B98 | 6h |
Jett Howard3 POINTER | #14/99 | $3.00 | 60DA…25BF | F5D1…E7F3 | 6h |
Shai Gilgeous-AlexanderDUNK | #3182/4,099 | $0.75 | 0F27…2FAA | 0219…96FF | 6h |
Jayson Tatum3 POINTER | #298/4,099 | $0.30 | B6C9…0054 | 5782…9C8E | 6h |
Jonathan KumingaDUNK | #560/4,099 | $0.25 | B6C9…0054 | 5782…9C8E | 6h |
Ariel HukportiDUNK | #2487/4,099 | $0.25 | B6C9…0054 | 5782…9C8E | 6h |
Dorian Finney-SmithLAYUP | #61/99 | $0.70 | 77B5…170E | 4B91…0B2C | 6h |
Ochai AgbajiDUNK | #27/99 | $0.90 | 77B5…170E | 338A…07D2 | 6h |
























