
| TIER | |||||
|---|---|---|---|---|---|
Cooper FlaggREEL | ULTIMATE | 1 | $175,132 | — | — |
Jeremiah FearsREEL | ULTIMATE | 1 | $57,000 | $1,700 | — |
Dylan HarperREEL | ULTIMATE | 1 | $31,112 | — | — |
Derik QueenREEL | ULTIMATE | 1 | $30,000 | $3,500 | — |
Kon KnueppelLAYUP | ULTIMATE | 1 | $17,777 | — | — |
Egor DeminREEL | ULTIMATE | 1 | $11,111 | — | — |
Will RichardREEL | ULTIMATE | 1 | $4,200 | — | — |
Ryan NembhardREEL | ULTIMATE | 1 | $2,500 | — | — |
Ryan KalkbrennerREEL | ULTIMATE | 1 | $2,211 | — | — |
Asa NewellREEL | ULTIMATE | 1 | $1,555 | — | — |
Walter Clayton Jr.REEL | ULTIMATE | 1 | $1,500 | $645 | — |
Dylan CardwellREEL | ULTIMATE | 1 | $1,250 | $364 | 1 |
Javon SmallREEL | ULTIMATE | 1 | $555 | — | — |
Ace BaileyREEL | ULTIMATE | 1 | — | $1,500 | — |
Caleb LoveREEL | ULTIMATE | 1 | — | $500 | — |
Cedric CowardREEL | ULTIMATE | 1 | — | $1,800 | — |
Hugo GonzalezREEL | ULTIMATE | 1 | — | $1,500 | — |
Nikola TopicREEL | ULTIMATE | 1 | — | — | — |
Nique CliffordREEL | ULTIMATE | 1 | — | — | — |
Noah PendaREEL | ULTIMATE | 1 | — | — | — |
Nolan Traore3 POINTER | ULTIMATE | 1 | — | $601 | — |
Sion JamesREEL | ULTIMATE | 1 | — | $578 | — |
Tre JohnsonREEL | ULTIMATE | 1 | — | — | — |
Tyrese ProctorREEL | ULTIMATE | 1 | — | $1,200 | — |
VJ EdgecombeREEL | ULTIMATE | 1 | — | $3,000 | — |
Will RileyREEL | ULTIMATE | 1 | — | — | — |


























| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Dylan CardwellREEL | #1/1 | $364 | A112…3508 | 32AB…BE12 | 3d |
Javon SmallREEL | #1/1 | $333 | 2AAB…9A6F | 6407…F11B | 24d |
Nolan Traore3 POINTER | #1/1 | $750 | A1A3…D69B |
| 44d |
Nolan Traore3 POINTER | #1/1 | $450 | E159…4B10 | 6407…F11B | 50d |
Walter Clayton Jr.REEL | #1/1 | $660 | 1A2B…C99A | B404…7931 | 69d |
Caleb LoveREEL | #1/1 | $500 | A943…8C19 | E821…B137 | 81d |
Jeremiah FearsREEL | #1/1 | $1,700 | 1475…C593 | 50D8…CB1D | 85d |






