
| TIER | |||||
|---|---|---|---|---|---|
Damian Lillard3 POINTER | RARE | 431 | $35 | $29 | — |
Giannis Antetokounmpo3 POINTER | RARE | 460 | $34 | $25 | — |
LeBron JamesDUNK | RARE | 2,021 | $20 | $17 | 4 |
Stephen Curry3 POINTER | RARE | 2,021 | $12 | $11 | — |
Paul GeorgeHANDLES | RARE | 2,021 | $12 | $6.93 | — |
Nikola JokicDUNK | RARE | 2,021 | $9.75 | $8.00 | — |
Bradley Beal3 POINTER | RARE | 2,021 | $9.00 | $7.99 | — |
Luka DoncicDUNK | RARE | 2,021 | $8.90 | $9.00 | — |
James Harden3 POINTER | RARE | 2,021 | $8.00 | $6.66 | — |
Jayson TatumDUNK | RARE | 2,021 | $8.00 | $4.67 | — |
Zach LaVineLAYUP | RARE | 2,021 | $7.90 | $4.44 | — |
Chris PaulDUNK | RARE | 2,021 | $7.00 | $4.55 | — |
Donovan MitchellDUNK | RARE | 2,021 | $7.00 | $5.41 | — |
Kyrie IrvingDUNK | RARE | 2,021 | $6.50 | $4.24 | 1 |
Jaylen Brown3 POINTER | RARE | 2,021 | $6.32 | $5.29 | — |
Nikola Vucevic3 POINTER | RARE | 2,021 | $5.88 | $4.00 | — |
Rudy GobertDUNK | RARE | 2,021 | $5.50 | $6.00 | — |
Domantas SabonisDUNK | RARE | 2,021 | $5.00 | $3.59 | — |
Julius RandleDUNK | RARE | 2,021 | $5.00 | $4.00 | — |
Mike Conley3 POINTER | RARE | 2,021 | $5.00 | $4.85 | — |
Zion WilliamsonDUNK | RARE | 2,021 | $5.00 | $5.47 | — |
Kawhi Leonard3 POINTER | RARE | 2,021 | $4.82 | $4.54 | — |






















| MOMENT | SERIAL | PRICE | BUYER | SELLER | WHEN |
|---|---|---|---|---|---|
Zion WilliamsonDUNK | #703/2,021 | $4.00 | BF32…CF86 | 311F…BB8B | 7h |
LeBron JamesDUNK | #1289/2,021 | $18 | 30A5…12A8 | 58BD…BA18 | 1d |
LeBron JamesDUNK | #632/2,021 | $18 | 9FF3…7381 | F906…3C81 |
| 1d |
LeBron JamesDUNK | #1010/2,021 | $18 | C624…3406 | 73AD…00A4 | 1d |
LeBron JamesDUNK | #632/2,021 | $16 | F906…3C81 | 5E2C…004D | 1d |
Kyrie IrvingDUNK | #1802/2,021 | $4.00 | 3691…DABA | FE26…27AE | 6d |
Zach LaVineLAYUP | #1920/2,021 | $4.00 | 8553…5191 | 53A1…0B9F | 7d |
Kyrie IrvingDUNK | #590/2,021 | $4.00 | CF47…631C | 53A1…0B9F | 7d |
Julius RandleDUNK | #477/2,021 | $4.00 | 8BF9…18B1 | D7F9…96D9 | 10d |
Donovan MitchellDUNK | #1701/2,021 | $5.00 | B15F…C527 | A943…8C19 | 10d |
Domantas SabonisDUNK | #1041/2,021 | $3.99 | 011D…DABF | A905…579A | 10d |
Jaylen Brown3 POINTER | #1520/2,021 | $5.00 | A8A3…CCA5 | FE26…27AE | 10d |
Domantas SabonisDUNK | #1041/2,021 | $3.00 | A905…579A | C0BC…ABFB | 10d |
Julius RandleDUNK | #605/2,021 | $4.00 | 011D…DABF | B7FA…13E9 | 11d |
Zion WilliamsonDUNK | #1782/2,021 | $5.00 | 000E…4F9B | 011D…DABF | 11d |
Luka DoncicDUNK | #1105/2,021 | $7.00 | 0C8A…8817 | A1E0…B76B | 13d |
Jaylen Brown3 POINTER | #403/2,021 | $5.00 | 011D…DABF | 44EF…B641 | 16d |
Jaylen Brown3 POINTER | #1902/2,021 | $5.00 | A905…579A | 26EE…0671 | 18d |
Nikola JokicDUNK | #996/2,021 | $6.00 | C63A…0E30 | 26EE…0671 | 18d |
Zach LaVineLAYUP | #1725/2,021 | $4.00 | E767…F08A | 5387…9A85 | 18d |
Jayson TatumDUNK | #1537/2,021 | $4.00 | C63A…0E30 | 47E0…56D7 | 18d |
Stephen Curry3 POINTER | #377/2,021 | $9.00 | 11B7…136B | 44EF…B641 | 21d |
Jaylen Brown3 POINTER | #15/2,021 | $16 | EE5C…6A0F | 9D3E…0BB6 | 23d |
Jayson TatumDUNK | #960/2,021 | $4.00 | C63A…0E30 | 4B24…8463 | 24d |
Jayson TatumDUNK | #844/2,021 | $5.00 | 011D…DABF | 96C1…1B56 | 26d |

























| COLLECTOR | COMPLETED |
|---|---|
| @westandrew | MAY 30, 2026 |
| @ragaszto | MAY 11, 2026 |
| @duxners | JAN 18, 2026 |
| @Sharpe | DEC 23, 2025 |
| @mostly_commons | DEC 22, 2025 |
| @Sands149 | DEC 14, 2025 |
| @MakatiNBAcardz | NOV 5, 2025 |
| @BinkleyPonyFarm | OCT 31, 2025 |
| @JPMunoz | OCT 30, 2025 |
| @JorgeRJ | OCT 29, 2025 |
| @JBullfrog | OCT 28, 2025 |
| @Dotti | OCT 13, 2025 |
| @iZeus | SEP 9, 2025 |
| @JenK | MAY 26, 2025 |
| @baspaik | MAY 17, 2025 |
| @ImaLuckSac | APR 29, 2025 |
| @New_User | FEB 17, 2025 |
| @katzler | FEB 17, 2025 |
| @Faldo | JAN 28, 2025 |
| @TheDailyDile | JAN 6, 2025 |
| @steveoms | DEC 21, 2024 |
| @TheAdmiralClub | DEC 20, 2024 |
| @ApproachesInfinity | DEC 17, 2024 |
| @sushiBall | DEC 17, 2024 |
| @flippster94 | DEC 14, 2024 |