| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,651 | $6.00 | $3.39 | — | — | +26.8% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,394 | $1.00 | $0.69 | — | +9.8% | +23.6% | $8.00 | 10 |
BASE SET · SERIES 2023-24 | COMMON | 5,089 | $1.00 | $0.37 | — | — | +11.3% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,048 | — | $0.36 | — | — | -52.8% | — | — |
BASE SET · SERIES 4 | COMMON | 9,785 | — | $0.28 | — | +10.1% | -41.5% | $1.00 | 2 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 04:42 | BASE SET | COMMON | #2587 | STEFNUCHKI | ZMAMBA25 | $2.00 |
| JUL 21 · 13:14 | SPOTLIGHT SERIES | COMMON | #5335 | MXTTHXW | 4DCD6E…0EE6 | $0.35 |
| JUL 20 · 03:24 | ![]() |
| TORN |
| #920 |
| A95C66…CB9F |
| STATHISVOG |
| $0.36 |
| JUL 20 · 01:12 | SPOTLIGHT SERIES | COMMON | #1018 | SANDS149 | JOKICSTAN | $0.29 |
| JUL 18 · 20:14 | BASE SET | TORN | #217 | JAMESDILLONBOND | DAJUNGLE | $0.33 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #781 | FLIGHT_EIGHT | STEPHENLAYWON | $0.74 |
| JUL 17 · 20:47 | BASE SET | COMMON | #14 | SPLASHBANDICOOT3 | DBE7EB…9EE8 | $0.54 |
| JUL 16 · 15:42 | BASE SET | STANDARD | #2521 | FABAHABA | DEUCESPADES | $0.73 |
| JUL 15 · 10:25 | BASE SET | CLUB COLLECTION | #12 | RAGASZTO | CMNKB8 | $2.25 |
| JUL 14 · 02:05 | BASE SET | STANDARD | #500 | OMZ | MXTTHXW | $0.70 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #1040 | JAMESDILLONBOND | STEPHENLAYWON | $0.69 |
| JUL 13 · 21:02 | BASE SET | STANDARD | #2322 | SPLASHBANDICOOT3 | SABER_TOOTHED_MANTIS | $0.69 |
| JUL 13 · 20:49 | BASE SET | STANDARD | #1016 | NEOGEO88 | STEPHENLAYWON | $0.69 |
| JUL 13 · 04:39 | BASE SET | STANDARD | #1298 | DEVIN3LEFTS | SECONDARY_CHOW_CHOW | $0.67 |
| JUL 13 · 04:22 | BASE SET | RIPPLED | #2498 | ADIJU | LION2K3 | $0.29 |
| JUL 13 · 04:21 | BASE SET | STANDARD | #2950 | THEFIFTYTWO | BHOSS1 | $0.66 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 7 · 13:52 | BASE SET | COMMON | #33 | 7F6AB6…26DE | C92524…8AB6 | $1,033 |