| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
| LEGENDARY | 88 | $70 | $101 | — | — | — | — | — | |
![]() THROWDOWNS · SERIES 1 | RARE | 275 | $23 | $15 | — | — | +22.2% | $22 | 1 |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $19 | $11 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 457 | $8.00 | $8.12 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,955 | $2.00 | $1.19 | — | -33.5% | +27.3% | $1.00 | 1 |
BASE SET · SERIES 2 | COMMON | 34.5K | — | $0.33 | — | +28.0% | +1.5% | — | 1 |
BASE SET · SERIES 3 | COMMON | 21.5K | — | $0.41 | — | -5.9% | -4.0% | $1.00 | 2 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,351 | — | $0.39 | — | -31.8% | +20.1% | — | 1 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 22:51 | BASE SET | COMMON | #819 | JUST_GLYDING | JASON | $1.00 |
| JUL 25 · 21:29 | BASE SET | COMMON | #14266 | POSH_GREENLAND_DOG7167 | EXTRALARGEMANGO | $0.33 |
| JUL 24 · 02:30 | ![]() |
| COMMON |
| #32397 |
| TOMMYG2K3 |
| NUMBAONESTUNNA |
| $0.28 |
| JUL 24 · 02:30 | BASE SET | COMMON | #12743 | TOMMYG2K3 | NUMBAONESTUNNA | $0.28 |
| JUL 24 · 02:24 | BASE SET | COMMON | #12277 | TOMMYG2K3 | NUMBAONESTUNNA | $0.28 |
| JUL 22 · 23:34 | BASE SET | COMMON | #3993 | JUST_GLYDING | DIRECTHIT | $1.00 |
| JUL 22 · 10:32 | BASE SET | COMMON | #3126 | JUST_GLYDING | CLAPPYMCCHEEKS | $1.00 |
| JUL 20 · 01:30 | BASE SET | COMMON | #35593 | JUST_GLYDING | TSPOPO | $0.50 |
| JUL 18 · 04:46 | BASE SET | COMMON | #1351 | JUST_GLYDING | ZMAMBA25 | $1.00 |
| JUL 17 · 22:02 | ARCHIVE SET | COMMON | #3794 | BB7E12…DAA7 | SCOTTYNO | $0.35 |
| JUL 17 · 05:03 | BASE SET | COMMON | #38869 | JUST_GLYDING | NOTREALIFE | $0.37 |
| JUL 15 · 22:22 | BASE SET | COMMON | #4293 | JUST_GLYDING | GRANNYDIMES | $0.49 |
| JUL 15 · 22:22 | BASE SET | COMMON | #1104 | JUST_GLYDING | 9CE9E0…AEE8 | $0.48 |
| JUL 15 · 17:34 | BASE SET | COMMON | #1813 | JUST_GLYDING | ALEGRIA | $1.00 |
| JUL 15 · 01:24 | BASE SET | COMMON | #55969 | JUST_GLYDING | BHEADTV | $0.44 |
| JUL 15 · 01:20 | BASE SET | COMMON | #23738 | JUST_GLYDING | NOTREALIFE | $0.36 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| SEP 4 · 18:31 | BASE SET | COMMON | #16446 | 7B2B4E…2E67 | ROSEMARI2022 | $1,750 |
| FEB 14 · 15:43 | COMMON | #73 | S_UNIT | 30CA41…3545 | $1,049 | |
| FEB 13 · 14:50 | COMMON | #67 | 4FD448…4EB1 | DEFENSELESS_POLAR_BEAR5907 | $1,055 | |
| FEB 7 · 18:38 | COMMON | #98 | IRACER77 | BCB13 | $1,092 | |
| FEB 7 · 17:10 | COMMON | #49 | 9FCA99…73B5 | IRACER77 | $1,649 | |
| FEB 7 · 09:48 | COMMON | #37 | LILAHGREEN | VANGEI | $1,650 | |
| FEB 7 · 06:04 | COMMON | #25 | CUEX3DROP | WARREN55 | $1,650 | |
| FEB 7 · 01:52 | COMMON | #12 | RYANNALEXANDER | ANGUISHED_CELERY5533 | $1,598 | |
| FEB 6 · 23:09 | COMMON | #82 | FOGSTER | ADVIL | $1,579 | |
| FEB 4 · 17:29 | COMMON | #11 | OMG_LUO | CUSHLASH | $1,540 |