| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.9K | $1.00 | $0.33 | -35.0% | +39.6% | +60.3% | $7.00 | 9 |
FRESH THREADS · SERIES 2023-24 | COMMON | 1,798 | — | $0.30 | — | — | — | — | — |
BASE SET · SERIES 2025-26 | COMMON | 1,987 | — | $0.45 | +44.3% | +38.5% | -57.5% | $7.00 | 13 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 15:19 | FRESH THREADS | COMMON | #1779 | UNCLEDREW4MVP | WILDRICK | $0.26 |
| JUL 23 · 06:51 | BASE SET | STANDARD | #4420 | EUROLEAGUEFANTASYTALKS | BLACK24MAM8A | $0.39 |
| JUL 22 · 02:37 | ![]() |
| COMMON |
| #728 |
| EONJAE0622 |
| 4DCD6E…0EE6 |
| $0.29 |
| JUL 21 · 16:13 | BASE SET | STANDARD | #5859 | EUROLEAGUEFANTASYTALKS | 4DCD6E…0EE6 | $0.33 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #2046 | CABOEM | STEPHENLAYWON | $0.46 |
| JUL 18 · 04:41 | BASE SET | TORN | #452 | LINCOLNCANNON | ZMAMBA25 | $1.00 |
| JUL 18 · 04:12 | BASE SET | STANDARD | #2875 | MAKATINBACARDZ | COACHFINSTOCK | $0.25 |
| JUL 17 · 11:39 | BASE SET | VORTEX | #167 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.52 |
| JUL 17 · 11:38 | BASE SET | STANDARD | #4565 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.48 |
| JUL 17 · 02:46 | BASE SET | STANDARD | #1673 | BUYDIPPP | STEPHENLAYWON | $0.47 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #2852 | MINEIAN0X | SUTYCH | $0.46 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #2575 | LAZY | BB7E12…DAA7 | $0.45 |
| JUL 16 · 01:13 | BASE SET | STANDARD | #3724 | 83A5FF…1DC6 | SUTYCH | $0.44 |
| JUL 16 · 00:17 | BASE SET | STANDARD | #772 | SUPERHERBE | ANDERSON_PACK | $0.46 |
| JUL 15 · 21:09 | BASE SET | TORN | #598 | LINCOLNCANNON | KAWHIMEARIVER | $1.00 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #2080 | ISKRAZ137 | ANDERSON_PACK | $0.46 |















