| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 146 | $225 | $47 | — | — | — | — | — |
![]() | FANDOM | 1,036 | $2.00 | $1.41 | — | — | -38.8% | — | — |
THE CHALLENGE: ICON · SERIES 4 | FANDOM | 3,350 | $1.00 | $1.00 | — | — | -36.9% | — | — |
![]() | COMMON | 5,359 | — | $0.36 | — | — | -13.2% | — | — |
BASE SET · SERIES 4 | COMMON | 10.2K | — | $0.32 | — | — | +794.4% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 4,098 | — | $0.28 | -22.9% | +71.4% | — | $22 | 37 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 14:30 | BASE SET | STANDARD | #2013 | CARDSHARK21 | ROMENYC | $0.25 |
| JUL 23 · 21:17 | BASE SET | STANDARD | #30 | THECOMMONKING | BENNYTHEBULL1 | $15 |
| JUL 23 · 07:07 | ![]() |
| STANDARD |
| #3450 |
| CARDSHARK21 |
| 39A944…CF21NEW |
| $0.25 |
| JUL 23 · 00:59 | BASE SET | STANDARD | #675 | ROBKABOB24 | BUCKS_N_SIX | $0.25 |
| JUL 22 · 11:06 | BASE SET | RIPPLED | #663 | AD13D7…A2D5 | 9BB20E…5B92 | $0.30 |
| JUL 22 · 07:25 | BASE SET | STANDARD | #1166 | FREDDEVI15 | CARDSHARK21 | $0.37 |
| JUL 21 · 20:22 | BREAKOUT | COMMON | #102 | RAGASZTO | LINCOLNCANNON | $41 |
| JUL 21 · 19:23 | BASE SET | STANDARD | #2302 | CARDSHARK21 | ARIELREMER | $0.24 |
| JUL 21 · 18:54 | BASE SET | STANDARD | #96 | BLAKEKREK | ARGIDEN | $1.00 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #2654 | MIKANDWIGHT | ROBKABOB24 | $0.38 |
| JUL 21 · 15:33 | BASE SET | STANDARD | #1166 | CARDSHARK21 | WOKOHARAM | $0.20 |
| JUL 21 · 08:49 | BASE SET | STANDARD | #931 | WAXIMUS | TRUTALENT1ST | $0.26 |
| JUL 21 · 08:49 | BASE SET | STANDARD | #72 | WAXIMUS | NCD | $0.39 |
| JUL 20 · 03:24 | BASE SET | RIPPLED | #321 | A95C66…CB9F | 9CE9E0…AEE8 | $0.34 |
| JUL 20 · 03:23 | BASE SET | STANDARD | #1057 | A95C66…CB9F | BLUTROYAL | $0.33 |
| JUL 18 · 06:31 | BASE SET | STANDARD | #2654 | ROBKABOB24 | CHEITIB78 | $0.28 |















