| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LEVEL UP · SERIES 2024-25 | RARE | 237 | $14 | $11 | — | — | -46.0% | $10 | 1 |
![]() WNBA 2024 · SERIES 2023-24 | COMMON | 1,152 | $2.00 | $1.74 | +50.0% | -49.9% | -15.8% | $3.00 | 2 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,812 | $1.00 | $0.80 | -36.0% | +5.2% | +15.6% | $15 | 17 |
WNBA HUSTLE AND SHOW · SERIES 2024-25 | COMMON | 1,129 | $1.00 | $0.93 | +5.3% | +14.2% | +21.2% | $6.00 | 6 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 23:03 | WNBA BASE SET | COMMON | #1696 | SECONDARY_CHOW_CHOW | NFTPIRATE | $0.18 |
| JUL 25 · 22:42 | WNBA BASE SET | COMMON | #2009 | WAXIMUS | MAINEMAN | $0.25 |
| JUL 25 · 22:39 | ![]() |
| COMMON |
| #824 |
| MANUELZ87 |
| WOKOHARAM |
| $0.20 |
| JUL 25 · 22:38 | WNBA BASE SET | COMMON | #972 | SECONDARY_CHOW_CHOW | NFTPIRATE | $0.19 |
| JUL 25 · 20:02 | WNBA BASE SET | COMMON | #28 | JCOLEMAN | NFTPIRATE | $0.20 |
| JUL 25 · 19:45 | WNBA BASE SET | COMMON | #524 | STANDARD_BENGAL_TIGER4789 | QUINTENCHEN | $0.28 |
| JUL 25 · 19:38 | WNBA BASE SET | COMMON | #3343 | ABSOLUTSIIKNESS | NFTPIRATE | $0.20 |
| JUL 25 · 16:45 | WNBA BASE SET | COMMON | #823 | ROEN | MAINEMAN | $0.26 |
| JUL 24 · 23:38 | WNBA BASE SET | COMMON | #3087 | SPITEHOUSE | JOHNNYDESTINY11 | $0.25 |
| JUL 24 · 23:36 | WNBA BASE SET | COMMON | #2428 | SPITEHOUSE | JOHNNYDESTINY11 | $0.25 |
| JUL 24 · 16:04 | WNBA BASE SET | COMMON | #2992 | MXTTHXW | COKU | $0.28 |
| JUL 24 · 15:32 | WNBA BASE SET | COMMON | #2817 | POSH_GREENLAND_DOG7167 | ROMENYC | $0.25 |
| JUL 24 · 12:38 | WNBA BASE SET | COMMON | #3830 | SPLASHBANDICOOT3 | ROMENYC | $0.25 |
| JUL 23 · 22:52 | WNBA BASE SET | COMMON | #1268 | FIRSTNAMEBOYD | QUINTENCHEN | $0.30 |
| JUL 23 · 17:38 | WNBA BASE SET | COMMON | #1983 | KAPATID | QUINTENCHEN | $0.30 |
| JUL 23 · 15:49 | WNBA BASE SET | COMMON | #3015 | SABER_TOOTHED_MANTIS | QUINTENCHEN | $0.29 |















