| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
2025 WNBA SEMIFINALS · SERIES 2024-25 | RARE | 158 | $30 | $21 | — | — | -20.1% | — | — |
![]() WNBA: BEST OF 2021 · SUMMER 2021 | COMMON | 8,365 | $1.00 | $0.63 | — | — | -40.9% | $1.00 | 1 |
WNBA BASE SET · SERIES 2025-26 | COMMON | 3,679 | — | $0.29 | -1.8% | -4.7% | -41.6% | $5.00 | 18 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,974 | — | $0.42 | — | — | -29.3% | — | — |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,134 | — | $0.35 | — | — | -16.3% | $1.00 | 2 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 06:26 | WNBA BASE SET | STANDARD | #2245 | TOXBOY2014 | QUINTENCHEN | $0.28 |
| JUL 24 · 06:59 | WNBA BASE SET | STANDARD | #3740 | RAPSTHENORTH | 182A45…B85BNEW | $0.29 |
| JUL 24 · 04:15 | ![]() |
| COMMON |
| #371 |
| GEDS |
| NIEKROS |
| $0.32 |
| JUL 24 · 04:15 | WNBA 2024 | COMMON | #2976 | GEDS | GB629 | $0.33 |
| JUL 24 · 04:15 | WNBA 2024 | COMMON | #903 | GEDS | FOUNDMYLUCK | $0.29 |
| JUL 24 · 03:20 | WNBA BASE SET | STANDARD | #1828 | BERGZH | BRINGBACKKINGJAMES | $0.26 |
| JUL 24 · 00:52 | WNBA 2024 | COMMON | #901 | B09C3E…77CA | HEART1982 | $0.25 |
| JUL 23 · 15:21 | WNBA BASE SET | STANDARD | #1991 | MXTTHXW | BRINGBACKKINGJAMES | $0.69 |
| JUL 23 · 02:40 | WNBA 2024 | COMMON | #1319 | CARNALITO | ATOWNMAFIA57 | $0.27 |
| JUL 22 · 18:55 | WNBA 2025 | COMMON | #1549 | GEDS | TRAPTORS | $0.32 |
| JUL 22 · 02:52 | WNBA: BEST OF 2021 | COMMON | #3269 | B09E2A…0DC7 | BLACK24MAM8A | $0.34 |
| JUL 22 · 02:52 | WNBA: BEST OF 2021 | COMMON | #11016 | B09E2A…0DC7 | MRSHEPHERD | $0.35 |
| JUL 21 · 22:39 | WNBA 2024 | COMMON | #1135 | DEUCESPADES | ROMENYC | $0.25 |
| JUL 21 · 18:03 | WNBA BASE SET | STANDARD | #2785 | AIZHAN | ANDERSON_PACK | $0.31 |
| JUL 21 · 04:45 | WNBA BASE SET | STANDARD | #3632 | RXMIKE | THEDAILYDILE | $0.30 |
| JUL 20 · 04:11 | WNBA: BEST OF 2021 | COMMON | #327 | A95C66…CB9F | AIBALLER | $0.39 |















