| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ROOKIE REVELATION · SERIES 4 | LEGENDARY | 70 | $62 | $61 | — | — | -8.9% | — | — |
BREAKOUT · SERIES 2024-25 | RARE | 346 | $5.00 | $4.09 | — | — | -20.0% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 4,309 | $1.00 | $0.35 | — | +81.6% | -13.4% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,501 | — | $0.59 | — | — | — | — | — |
![]() ![]() BASE SET · SERIES 4 | COMMON | 10.9K | — | $0.37 | — | -12.0% | -9.3% | $3.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 2,010 | — | $0.35 | -75.2% | +13.3% | -36.2% | $3.00 | 7 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 04:23 | BASE SET | CLUB COLLECTION | #7 | WOOKIEECOOKIES | BUCKS_N_SIX | $0.85 |
| JUL 24 · 18:51 | BASE SET | CLUB COLLECTION | #52 | LIONS_FOR_BREAKFAST | BUCKS_N_SIX | $0.75 |
| JUL 24 · 14:28 | ![]() |
| COMMON |
| #2489 |
| BOBLOB |
| WILDRICK |
| $0.26 |
| JUL 24 · 04:29 | BASE SET | TORN | #827 | LINCOLNCANNON | AVERAGE_TAWNY_OWL | $1.00 |
| JUL 24 · 02:59 | BASE SET | STANDARD | #16 | CROSOVA | F5B59A…41B0 | $1.00 |
| JUL 23 · 00:34 | BASE SET | TORN | #43 | LINCOLNCANNON | MONKEYKING_5422 | $1.00 |
| JUL 21 · 04:46 | BASE SET | STANDARD | #72 | SZLAGIER | WILLISREEDSHEPPARD | $0.26 |
| JUL 20 · 17:57 | BASE SET | CLUB COLLECTION | #17 | WOOKIEECOOKIES | BIGDADDABEAR | $1.05 |
| JUL 19 · 15:13 | BASE SET | TORN | #986 | LINCOLNCANNON | KAWHIMEARIVER | $1.00 |
| JUL 18 · 19:52 | BASE SET | STANDARD | #4113 | ABSOLUTSIIKNESS | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 02:34 | BASE SET | COMMON | #1029 | JZAMA6 | SECONDARY_CHOW_CHOW | $0.39 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2860 | FLIGHT_EIGHT | HERO14 | $0.36 |
| JUL 17 · 23:17 | BASE SET | TORN | #177 | LINCOLNCANNON | 2986FA…800C | $1.00 |
| JUL 17 · 21:17 | BASE SET | TORN | #601 | LINCOLNCANNON | 2BCD0C…0C6B | $1.00 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #2958 | THEADMIRALCLUB | HERO14 | $0.36 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #2863 | BUYDIPPP | DEUCESPADES | $0.35 |















