| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 354 | $6.00 | $5.04 | — | — | +5.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,534 | — | $0.29 | — | +20.8% | -20.9% | — | 1 |
![]() BASE SET · SERIES 4 | COMMON | 13.1K | — | $0.30 | — | — | -12.6% | $1.00 | 4 |
BASE SET · SERIES 2023-24 | COMMON | 4,549 | — | $0.31 | — | — | -48.6% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,364 | — | $0.35 | +6.5% | -9.2% | -48.9% | $3.00 | 10 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 04:18 | BREAKOUT | COMMON | #17 | GRANNYDIMES | BUCKSINSIXSOMEDAY | $4.00 |
| JUL 25 · 04:03 | BREAKOUT | COMMON | #44 | BRIANW4 | BUCKSINSIXSOMEDAY | $4.00 |
| JUL 24 · 21:23 | ![]() |
| COMMON |
| #18 |
| NIZZLE365 |
| ELSCORCHO |
| $4.00 |
| JUL 24 · 02:24 | BASE SET | COMMON | #6920 | TOMMYG2K3 | COKU | $0.28 |
| JUL 23 · 06:44 | BASE SET | STANDARD | #3442 | EUROLEAGUEFANTASYTALKS | IMTHEGREENFAIRY | $0.30 |
| JUL 23 · 06:17 | BASE SET | RIPPLED | #2383 | NFTRADE | ABSOLUTSIIKNESS | $0.30 |
| JUL 23 · 03:16 | BASE SET | COMMON | #1686 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.27 |
| JUL 22 · 02:11 | BASE SET | COMMON | #7752 | BOBA_NFTEA | 4DCD6E…0EE6 | $0.30 |
| JUL 21 · 15:58 | BASE SET | STANDARD | #2741 | EUROLEAGUEFANTASYTALKS | 4DCD6E…0EE6 | $0.29 |
| JUL 21 · 15:58 | BASE SET | STANDARD | #5942 | EUROLEAGUEFANTASYTALKS | BAUSER1 | $0.35 |
| JUL 18 · 23:28 | BASE SET | EXPLOSION | #407 | DETROITALLTHEWAY | DBE7EB…9EE8 | $0.50 |
| JUL 18 · 20:50 | BASE SET | TORN | #858 | JIMMYDEAN63 | DAJUNGLE | $0.33 |
| JUL 18 · 17:46 | BASE SET | STANDARD | #3137 | CABOEM | DHARMA_GARDENER | $0.69 |
| JUL 18 · 17:20 | BREAKOUT | COMMON | #171 | HEHUEHUEHUE | LINCOLNCANNON | $4.00 |
| JUL 18 · 04:26 | BASE SET | COMMON | #6726 | MAKATINBACARDZ | DEF560…B745 | $0.29 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #706 | FLIGHT_EIGHT | MEMIMARMAY | $0.50 |















