| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
METALLIC GOLD LE · SERIES 2 | RARE | 496 | $25 | $11 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $17 | $18 | — | — | — | — | — |
![]() RUN IT BACK 2005-06 · SUMMER 2021 | RARE | 839 | $12 | $8.13 | — | — | -25.0% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,985 | $2.00 | $1.07 | — | — | +6.6% | — | — |
![]() ARCHIVE SET · SUMMER 2021 | COMMON | 11.4K | $1.00 | $0.43 | — | +42.5% | -0.5% | $1.00 | 1 |
ARCHIVE SET · SERIES 2023-24 | COMMON | 3,291 | $1.00 | $0.44 | — | — | +36.1% | — | — |
BASE SET · SERIES 3 | COMMON | 7,629 | — | $0.29 | — | — | -1.1% | — | — |
BASE SET · SERIES 2 | COMMON | 31.5K | — | $0.29 | — | -86.8% | +194.9% | $1.00 | 2 |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 17:01 | ARCHIVE SET | COMMON | #3323 | NOGOODCLIPPERS | 4DCD6E…0EE6 | $0.48 |
| JUL 23 · 23:29 | BASE SET | COMMON | #1555 | DRUHA29 | DIRECTHIT | $1.00 |
| JUL 22 · 13:31 | ![]() |
| COMMON |
| #6107 |
| YAOZERS3 |
| WETSMEG |
| $0.30 |
| JUL 22 · 01:49 | ARCHIVE SET | COMMON | #3 | HANSWAGNERCARPNEW | AD13D7…A2D5 | $1.76 |
| JUL 21 · 20:27 | METALLIC GOLD LE | COMMON | #165 | 5TALEN | LINCOLNCANNON | $4.00 |
| JUL 21 · 13:05 | METALLIC GOLD LE | COMMON | #201 | RELIABLE_GOAT5298 | C6081D…7CD9 | $15 |
| JUL 20 · 15:36 | RUN IT BACK 2005-06 | COMMON | #584 | LEVING123 | C6081D…7CD9 | $9.00 |
| JUL 19 · 05:42 | ARCHIVE SET | COMMON | #2384 | NEBELH | ROMENYC | $0.30 |
| JUL 19 · 04:24 | BASE SET | COMMON | #9059 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 17 · 22:02 | ARCHIVE SET | COMMON | #2210 | BB7E12…DAA7 | ROMENYC | $0.50 |
| JUL 16 · 14:03 | ARCHIVE SET | COMMON | #10804 | SETCHASER33 | BLUTROYAL | $0.55 |
| JUL 15 · 22:23 | METALLIC GOLD LE | COMMON | #72 | ALIX49 | NIZZLE365 | $10 |
| JUL 14 · 22:15 | BASE SET | COMMON | #7935 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 14 · 01:03 | ARCHIVE SET | COMMON | #2722 | EXTRALARGEMANGO | DCHUCH | $0.26 |
| JUL 13 · 22:47 | BASE SET | COMMON | #20615 | MAKATINBACARDZ | PACHU | $0.29 |
| JUL 10 · 00:00 | BASE SET | COMMON | #10267 | MAKATINBACARDZ | LIL_WHALE | $0.26 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 31 · 22:05 | METALLIC GOLD LE | COMMON | #23 | COACHJAKE | 8D4795…4F68 | $2,200 |
| OCT 16 · 01:36 | RUN IT BACK 2005-06 | COMMON | #23 | SETOKAIBA | EGREEN319 | $2,800 |
| APR 23 · 11:15 | METALLIC GOLD LE | COMMON | #1 | 7F6AB6…26DE | B17A5A…0BEC | $5,000 |
| MAR 29 · 02:05 | METALLIC GOLD LE | COMMON | #23 | 8D4795…4F68 | 731E57…3444 | $4,000 |
| MAR 6 · 13:02 | METALLIC GOLD LE | COMMON | #7 | NIKOL919 | SHREWDCHARLIE | $1,999 |
| MAR 6 · 11:13 | METALLIC GOLD LE | COMMON | #15 | HEADHUNTER | DZOMERY | $1,399 |
| MAR 5 · 23:45 | METALLIC GOLD LE | COMMON | #70 | KIGSY | 2F0FBA…CF86 | $1,189 |
| MAR 4 · 20:00 | METALLIC GOLD LE | COMMON | #124 | 534AC0…7C24 | MVPERRY171 | $1,024 |
| MAR 4 · 12:10 | METALLIC GOLD LE | COMMON | #92 | 17000 | DONFLAQUITO | $1,111 |
| MAR 4 · 11:15 | METALLIC GOLD LE | COMMON | #52 | 6DE29B…DDC7 | E023E2…B8F4 | $1,160 |
