| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO MMXX · SERIES 1 | LEGENDARY | 50 | $399 | $254 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $21 | $13 | — | — | -41.0% | $12 | 1 |
RUN IT BACK · SERIES 2023-24 | RARE | 430 | $8.00 | $6.12 | — | — | +30.9% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,959 | $3.00 | $1.61 | — | — | +13.9% | — | — |
BASE SET · SERIES 3 | COMMON | 32.7K | — | $0.28 | — | +0.5% | -23.3% | $1.00 | 4 |
BASE SET · SERIES 2 | COMMON | 14.0K | — | $0.28 | — | -1.8% | -19.5% | $1.00 | 2 |
ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,670 | — | $0.32 | — | +38.3% | +14.7% | $1.00 | 2 |










| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 02:05 | ARCHIVE SET 2014-19 | COMMON | #2143 | STANDARD_BENGAL_TIGER4789 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:05 | ARCHIVE SET 2014-19 | COMMON | #2123 | POSH_GREENLAND_DOG7167 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:05 |

| COMMON |
| #2043 |
| STANDARD_BENGAL_TIGER4789 |
| KOMMONCOLLECTOR |
| $0.21 |
| JUL 24 · 02:01 | ARCHIVE SET 2014-19 | COMMON | #2385 | POSH_GREENLAND_DOG7167 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:01 | ARCHIVE SET 2014-19 | COMMON | #2371 | STANDARD_BENGAL_TIGER4789 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:01 | ARCHIVE SET 2014-19 | COMMON | #2181 | POSH_GREENLAND_DOG7167 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:00 | ARCHIVE SET 2014-19 | COMMON | #2293 | POSH_GREENLAND_DOG7167 | KOMMONCOLLECTOR | $0.21 |
| JUL 24 · 02:00 | ARCHIVE SET 2014-19 | COMMON | #2362 | STANDARD_BENGAL_TIGER4789 | KOMMONCOLLECTOR | $0.21 |
| JUL 23 · 06:14 | BASE SET | COMMON | #4668 | ROEN | 4RH75RGHUU | $0.24 |
| JUL 21 · 01:17 | BASE SET | COMMON | #26767 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 21 · 01:14 | BASE SET | COMMON | #19683 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 00:19 | ARCHIVE SET 2014-19 | COMMON | #3805 | ROBKABOB24 | KOMMONCOLLECTOR | $0.26 |
| JUL 18 · 04:12 | BASE SET | COMMON | #7936 | MAKATINBACARDZ | UNCLEDREW4MVP | $0.29 |
| JUL 18 · 03:08 | ARCHIVE SET 2014-19 | COMMON | #3108 | JAMESDILLONBOND | BLACK24MAM8A | $0.41 |
| JUL 18 · 03:08 | ARCHIVE SET 2014-19 | COMMON | #2024 | JAMESDILLONBOND | 9CE9E0…AEE8 | $0.42 |
| JUL 17 · 18:54 | METALLIC GOLD LE | COMMON | #209 | KITTYCATRIGHTMEOW | 396CB5…F0CC | $12 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 28 · 18:57 | HOLO MMXX | COMMON | #21 | 63FAD2…D446 | WIREDGRL84 | $1,395 |
| JAN 7 · 16:22 | HOLO MMXX | COMMON | #22 | LIBRUARY | BALLER_BASKET | $3,250 |
| DEC 20 · 20:49 | BASE SET | COMMON | #44379 | MAVERICKSTOTHEMOON40 | BRONAMATH | $3,250 |
| DEC 5 · 18:49 | HOLO MMXX | COMMON | #15 | SACTOWN | KYLOREN | $1,999 |
| OCT 18 · 00:40 | HOLO MMXX | COMMON | #37 | NYTONY | B9C10D…4AD7 | $3,700 |
| SEP 2 · 16:42 | HOLO MMXX | COMMON | #36 | 2BE830…4C64 | WIREDGRL84 | $3,495 |
| AUG 15 · 10:45 | HOLO MMXX | COMMON | #29 | A2D28A…EA8E | BALLER_BASKET | $2,999 |
| AUG 15 · 03:19 | HOLO MMXX | COMMON | #43 | 8C7E01…548B | RYNXITAL | $2,080 |
| AUG 11 · 16:07 | HOLO MMXX | COMMON | #43 | RYNXITAL | NORTHCUTTJJ | $2,250 |
| JUN 21 · 03:27 | HOLO MMXX | COMMON | #49 | EUPHORIC_IRISH_SETTER7394 | BALLER_BASKET | $2,999 |
