| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 340 | $6.00 | $5.05 | — | — | -12.3% | — | — |
![]() BASE SET · SERIES 2023-24 | COMMON | 5,862 | $2.00 | $1.00 | — | -38.1% | +33.1% | $16 | 14 |
BASE SET · SERIES 2024-25 | COMMON | 4,052 | — | $0.34 | — | — | -12.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,547 | — | $0.33 | +18.0% | -8.7% | -4.0% | $6.00 | 10 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 16:35 | BREAKOUT | COMMON | #42 | LIONS_FOR_BREAKFAST | DOPETURTLE1 | $5.90 |
| JUL 21 · 08:08 | BASE SET | CLUB COLLECTION | #60 | CLE_287 | MONKEYMAN | $3.00 |
| JUL 21 · 05:57 | ![]() |
| COMMON |
| #1640 |
| 20F4FB…583E |
| BB7E12…DAA7 |
| $0.30 |
| JUL 19 · 15:13 | BREAKOUT | COMMON | #42 | DOPETURTLE1 | LINCOLNCANNON | $4.00 |
| JUL 18 · 05:22 | BASE SET | COMMON | #6614 | FLIGHT_EIGHT | BWIJOYO07 | $0.30 |
| JUL 18 · 04:12 | BASE SET | STANDARD | #481 | MAKATINBACARDZ | COACHFINSTOCK | $0.25 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #2510 | FLIGHT_EIGHT | HERO14 | $0.38 |
| JUL 17 · 06:55 | BASE SET | COMMON | #1361 | ROBKABOB24 | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #2543 | MINEIAN0X | HERO14 | $0.36 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #3693 | THEADMIRALCLUB | BHOSS1 | $0.36 |
| JUL 16 · 17:36 | BASE SET | COMMON | #4894 | DIZZZZZ_THE_DIZRUPTOR | 4DCD6E…0EE6 | $1.00 |
| JUL 16 · 17:36 | BASE SET | COMMON | #4338 | DIZZZZZ_THE_DIZRUPTOR | 4DCD6E…0EE6 | $1.00 |
| JUL 16 · 17:35 | BASE SET | COMMON | #1645 | YETI416 | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #1309 | FABAHABA | STEPHENLAYWON | $0.35 |
| JUL 16 · 02:30 | BASE SET | STANDARD | #2564 | MAKATINBACARDZ | HERO14 | $0.34 |
| JUL 15 · 16:05 | BASE SET | COMMON | #2318 | DIZZZZZ_THE_DIZRUPTOR | COKU | $1.22 |















