| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $15 | $9.10 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 473 | $11 | $5.83 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,316 | $2.00 | $1.18 | — | — | +30.3% | — | — |
BASE SET · SERIES 2 | COMMON | 30.9K | $1.00 | $0.28 | +9.4% | -3.1% | +3.5% | $2.00 | 6 |
BASE SET · SERIES 3 | COMMON | 30.4K | — | $0.29 | — | +5.5% | -15.9% | $1.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 4,725 | — | $0.29 | — | -24.4% | -7.5% | $1.00 | 5 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 03:34 | BASE SET | COMMON | #20227 | TOMMYG2K3 | C57AE6…3AC6 | $0.27 |
| JUL 17 · 19:22 | BASE SET | COMMON | #26327 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 14 · 13:34 | ![]() |
| COMMON |
| #24565 |
| MAKATINBACARDZ |
| 3SSS |
| $0.29 |
| JUL 14 · 11:35 | BASE SET | COMMON | #36214 | TRAVISH | JEFF_DVJ | $0.25 |
| JUL 14 · 10:59 | BASE SET | COMMON | #5 | STEPHENLAYWON | CUTEDAIE | $0.22 |
| JUL 13 · 22:51 | BASE SET | COMMON | #6187 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 13 · 22:51 | BASE SET | COMMON | #7300 | MAKATINBACARDZ | TOLISTHEGREAT | $0.28 |
| JUL 13 · 22:51 | BASE SET | COMMON | #20921 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 13 · 22:47 | BASE SET | COMMON | #29971 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 13 · 22:47 | BASE SET | COMMON | #4911 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.28 |
| JUL 13 · 18:50 | BASE SET | COMMON | #4911 | ABSOLUTSIIKNESS | HOSEWATER | $0.14 |
| JUL 13 · 04:55 | BASE SET | COMMON | #9764 | MAKATINBACARDZ | 8888LGFM | $0.28 |
| JUL 12 · 22:48 | BASE SET | COMMON | #12418 | ALEXENGLISH | DARTH_MAMBA24 | $0.25 |
| JUL 10 · 22:21 | BASE SET | COMMON | #16643 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 10 · 01:04 | BASE SET | COMMON | #29645 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 10 · 01:04 | BASE SET | COMMON | #33190 | MAKATINBACARDZ | DRV25 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 24 · 01:37 | BASE SET | COMMON | #1 | 7F6AB6…26DE | CEB1FD…98B6 | $2,000 |
| JUN 11 · 22:41 | METALLIC GOLD LE | COMMON | #499 | FETTYYETI | 2E7DC6…B5E1 | $2,000 |
| MAR 6 · 07:06 | METALLIC GOLD LE | COMMON | #1 | BALLER_BASKET | BUDDY | $9,745 |