| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 246 | $7.00 | $7.44 | — | — | +14.3% | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,872 | $2.00 | $0.41 | — | — | -75.0% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,267 | $1.00 | $0.65 | +9.6% | +48.8% | -44.3% | $7.00 | 9 |
FRESH THREADS · SERIES 2024-25 | COMMON | 1,590 | $1.00 | $0.54 | — | — | +16.2% | — | — |
BASE SET · SERIES 4 | COMMON | 11.3K | — | $0.31 | — | -12.3% | +4.6% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,929 | — | $0.30 | — | +40.0% | -1.0% | — | 1 |








| COMMON |
| #4888 |
| MAKATINBACARDZ |
| COKU |
| $0.29 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #2851 | CABOEM | SUPERHERBE | $0.90 |
| JUL 18 · 04:43 | BREAKOUT | STANDARD | #156 | BRIANW4 | JJLSMITH | $4.00 |
| JUL 18 · 04:23 | BASE SET | VORTEX | #861 | MAKATINBACARDZ | DBE7EB…9EE8 | $0.26 |
| JUL 17 · 02:46 | BASE SET | STANDARD | #3468 | BUYDIPPP | THEADMIRALCLUB | $0.89 |
| JUL 16 · 23:20 | BASE SET | STANDARD | #227 | NSBAKER | MARQVANDY | $1.00 |
| JUL 16 · 15:42 | BASE SET | STANDARD | #2101 | FABAHABA | ROMENYC | $0.75 |
| JUL 16 · 06:11 | BASE SET | COMMON | #807 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 15 · 05:21 | BASE SET | TORN | #273 | NFTRADE | F8CDFB…2366 | $0.34 |
| JUL 15 · 01:52 | BREAKOUT | STANDARD | #244 | WEBZ_80 | BRIANW4 | $7.00 |
| JUL 14 · 22:12 | BREAKOUT | STANDARD | #158 | DREWNFTSCOLLECTOR_1980 | STEPHENLAYWON | $6.95 |
| JUL 14 · 12:18 | BASE SET | STANDARD | #1717 | SCUBACHRIS13 | PHILLYSPECIAL | $1.00 |
| JUL 14 · 11:00 | BREAKOUT | STANDARD | #150 | BHOSS1 | KIEL17 | $6.98 |
| JUL 14 · 03:00 | BREAKOUT | HEXWAVE | #12 | THEYELLOWDEMON | NEOGEO88 | $10 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 26 · 04:45 | BASE SET | COMMON | #10 | 3F74BB…8220 | 312405…988C | $1,200 |
| MAR 5 · 10:38 | BASE SET | COMMON | #42 | 534431…6443 | HUSKERMAN | $1,000 |
| FEB 21 · 01:33 | BASE SET | COMMON | #71 | 2BE830…4C64 | COX37 | $1,199 |
| FEB 20 · 03:27 | BASE SET | COMMON | #11 | HUSKERMAN | D7698A…0804 | $1,200 |
