| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $18 | $14 | — | — | — | — | — |
![]() SO FRESH · SERIES 1 | RARE | 250 | $10 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 749 | $7.00 | $6.00 | — | — | -16.7% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 2,694 | $4.00 | $3.13 | — | — | -25.3% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | $1.00 | $0.54 | — | +206.2% | -40.5% | $8.00 | 5 |
BASE SET · SERIES 2023-24 | COMMON | 8,500 | $1.00 | $0.46 | — | — | -10.4% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.28 | — | — | -0.1% | — | — |
BASE SET · SERIES 4 | COMMON | 16.0K | — | $0.33 | — | — | +55.8% | — | — |
BASE SET · SERIES 2 | COMMON | 40.0K | — | $0.27 | — | — | +9.0% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 5,555 | — | $0.27 | — | — | -18.5% | — | 1 |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.28 | — | +33.3% | +28.2% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.27 | — | — | -10.7% | — | — |















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 22:43 | BASE SET | COMMON | #211 | GRANNYDIMES | JASON | $2.00 |
| JUL 25 · 09:57 | BASE SET | COMMON | #1838 | NAMSSOR | C7361E…83CD | $3.00 |
| JUL 24 · 23:20 | ![]() |
| COMMON |
| #22666 |
| MROKCTHUNDER |
| MASTERCOLLECTOR |
| $0.26 |
| JUL 24 · 06:47 | BASE SET | COMMON | #2640 | SECONDARY_CHOW_CHOW | 38C26A…EB81 | $2.00 |
| JUL 24 · 03:50 | BASE SET | COMMON | #12443 | POSH_GREENLAND_DOG7167 | CHEITIB78 | $0.26 |
| JUL 23 · 23:43 | BASE SET | RIPPLED | #615 | RANDOMNAMEGENERATOR | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 22 · 20:53 | SPOTLIGHT SERIES | COMMON | #5548 | ANDREW261 | BAUSER1 | $0.32 |
| JUL 22 · 14:49 | BASE SET | COMMON | #38301 | CARDSHARK21 | WILDRICK | $0.26 |
| JUL 22 · 02:17 | BASE SET | COMMON | #2822 | BOBA_NFTEA | 4DCD6E…0EE6 | $0.39 |
| JUL 22 · 02:09 | SPOTLIGHT SERIES | COMMON | #4603 | SANDS149 | BLUTROYAL | $0.29 |
| JUL 18 · 23:20 | BASE SET | STANDARD | #1241 | FLIGHT_EIGHT | CIZZILLA | $0.52 |
| JUL 18 · 11:27 | BASE SET | CLUB COLLECTION | #24 | A97F8A…C47F | CMNKB8 | $5.00 |
| JUL 18 · 04:31 | BASE SET | CLUB COLLECTION | #12 | FIRSTNAMEBOYD | TETRISLBLOCK | $1.00 |
| JUL 18 · 04:26 | BASE SET | STANDARD | #75 | MAKATINBACARDZ | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 02:34 | BASE SET | COMMON | #3903 | JZAMA6 | BORN2DREAM | $0.45 |
| JUL 17 · 13:02 | SPOTLIGHT SERIES | COMMON | #280 | SPLASHBANDICOOT3 | MARSHFROG | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 24 · 19:13 | METALLIC GOLD LE | COMMON | #3 | D62C6E…E3C7 | A3E675…C3CF | $1,200 |
| MAY 2 · 18:29 | BASE SET | COMMON | #31073 | TUBRO | FULL_PIG3005 | $1,300 |
| MAY 2 · 11:02 | SO FRESH | COMMON | #250 | 7F6AB6…26DE | 3F74BB…8220 | $1,050 |
| APR 28 · 02:32 | BASE SET | COMMON | #22572 | TUBRO | FULL_PIG3005 | $2,000 |
| APR 26 · 02:35 | BASE SET | COMMON | #27335 | 2FA540…2D04 | 38FC2A…567C | $3,100 |
| APR 19 · 17:04 | BASE SET | COMMON | #18243 | A306E9…C7FB | 0EF81D…7002 | $1,650 |
| APR 14 · 05:07 | BASE SET | COMMON | #10032 | 8CD824…DAA1 | ANTHONYCRYPT | $3,060 |
| APR 14 · 03:23 | BASE SET | COMMON | #31769 | MYSTSERIOUS1 | LANDIS_BRICE | $1,800 |
| APR 13 · 00:32 | BASE SET | COMMON | #28554 | RVSS | OWLY | $1,500 |
| APR 8 · 15:52 | BASE SET | COMMON | #6141 | EGGDIDI | 9D30A5…94E4 | $2,000 |
