| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 2 | RARE | 459 | $20 | $17 | — | — | — | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,902 | $1.00 | $1.22 | — | — | +83.3% | — | — |
BASE SET · SERIES 3 | COMMON | 32.3K | — | $0.30 | — | — | -62.4% | — | — |
BASE SET · SERIES 4 | COMMON | 8,001 | — | $0.30 | — | -5.0% | +15.9% | $1.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 3,102 | — | $0.35 | — | -8.3% | -0.2% | $3.00 | 8 |
RISING STARS · SERIES 3 | COMMON | 16.1K | — | $0.30 | — | -8.7% | -7.8% | $1.00 | 5 |









| COMMON |
| #55842 |
| POSH_GREENLAND_DOG7167 |
| WILDRICK |
| $0.27 |
| JUL 21 · 17:47 | BASE SET | STANDARD | #2640 | MIKANDWIGHT | ROWDYROD | $0.35 |
| JUL 21 · 01:14 | RISING STARS | COMMON | #703 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 16:38 | RISING STARS | COMMON | #5536 | TRUTALENT1ST | BENNYTHEBULL1 | $0.30 |
| JUL 20 · 16:09 | BASE SET | STANDARD | #44 | LOUFARIOUS_DORT | RICH3939 | $0.50 |
| JUL 20 · 03:48 | BASE SET | STANDARD | #5256 | A95C66…CB9F | COKU | $0.32 |
| JUL 19 · 23:17 | BASE SET | STANDARD | #819 | THE_KRAKEN | CROSOVA | $0.37 |
| JUL 18 · 12:31 | BASE SET | STANDARD | #84 | TOPNFTDAY | GKBRYANT24 | $0.29 |
| JUL 18 · 04:24 | BASE SET | STANDARD | #6119 | MAKATINBACARDZ | NDJRS | $0.29 |
| JUL 18 · 04:15 | RISING STARS | COMMON | #11873 | MAKATINBACARDZ | 381A41…CB0F | $0.29 |
| JUL 18 · 01:13 | BASE SET | RIPPLED | #168 | TRAVISH | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #3306 | FLIGHT_EIGHT | COMPETENT_MANDARINS4749 | $0.37 |
| JUL 17 · 19:22 | RISING STARS | COMMON | #914 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 02:06 | RISING STARS | COMMON | #248 | CARDSHARK21 | MRSCOGGINS | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| DEC 19 · 00:30 | BASE SET | COMMON | #30422 | LUCKY_SEA_SQUIRT2589 | MAVERICKSTOTHEMOON40 | $1,350 |
| OCT 8 · 14:20 | METALLIC GOLD LE | COMMON | #8 | MANAS | 293B98…AC8B | $6,500 |
| APR 30 · 13:00 | METALLIC GOLD LE | COMMON | #1 | 7F6AB6…26DE | 3DC4FD…DDCA | $10,000 |
| APR 28 · 11:03 | BASE SET | COMMON | #4000 | JT0JB7 | MICAHG05 | $1,600 |
| APR 23 · 01:34 | METALLIC GOLD LE | COMMON | #5 | 398958…1977 | 8C7E01…548B | $1,099 |
| APR 18 · 05:52 | BASE SET | COMMON | #4 | MGW | THIN_CAROLINA_DOG954 | $1,200 |
| APR 13 · 20:25 | METALLIC GOLD LE | COMMON | #5 | BUDDSY | D7332A…3F90 | $1,055 |
| APR 11 · 13:46 | BASE SET | COMMON | #3 | EUG | KATO23 | $1,200 |
| MAR 29 · 00:19 | BASE SET | COMMON | #95 | SUPERSANAA | MAUROTHON | $1,199 |
| MAR 28 · 00:42 | BASE SET | COMMON | #1 | LAMELOTILPURE | JPZ5003 | $2,800 |
