| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2025-26 | LEGENDARY | 50 | $87 | $54 | — | — | +22.1% | — | — |
FOR THE WIN · SERIES 2024-25 | RARE | 251 | $16 | $12 | — | — | -2.7% | — | — |
![]() METALLIC GOLD LE · SERIES 3 | RARE | 683 | $9.00 | $9.00 | — | — | +6.3% | — | — |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 280 | $8.00 | $5.24 | — | — | -9.1% | — | — |
HUSTLE AND SHOW · SERIES 2023-24 | COMMON | 878 | $8.00 | $5.00 | — | — | +17.6% | — | — |
![]() ![]() BASE SET · SERIES 3 | COMMON | 11.2K | $1.00 | $0.43 | — | -15.7% | +32.1% | $2.00 | 4 |
![]() RISING STARS · SERIES 3 | COMMON | 15.9K | $1.00 | $0.45 | — | -39.5% | -3.6% | $2.00 | 5 |
CLAMPS · SERIES 2025-26 | COMMON | 1,070 | $1.00 | $1.08 | — | -8.7% | +57.2% | $7.00 | 7 |
BASE SET · SERIES 2023-24 | COMMON | 4,659 | — | $0.30 | — | — | -64.1% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,443 | — | $0.32 | +97.4% | +9.7% | -2.8% | $7.00 | 21 |
BASE SET · SERIES 4 | COMMON | 8,713 | — | $0.32 | — | -34.8% | -38.8% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,737 | — | $0.28 | — | -16.7% | -14.1% | — | 1 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 13:20 | RISING STARS | COMMON | #3189 | KIEL17 | 381A41…CB0F | $0.32 |
| JUL 25 · 12:29 | BASE SET | STANDARD | #1492 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 25 · 07:57 | ![]() |
| COMMON |
| #653 |
| 20F4FB…583E |
| 4DCD6E…0EE6 |
| $0.33 |
| JUL 25 · 04:41 | HUSTLE AND SHOW | COMMON | #57 | TOPSHOTMATE | 3FE967…F635 | $7.00 |
| JUL 24 · 14:26 | BASE SET | STANDARD | #2013 | BOBLOB | ROMENYC | $0.25 |
| JUL 23 · 23:32 | CLAMPS | BLOCKCHAIN | #50 | STEPHENLAYWON | DIRECTHIT | $1.00 |
| JUL 23 · 15:12 | BASE SET | COMMON | #2197 | BLOCKEDBYBARNES | 4DCD6E…0EE6 | $0.35 |
| JUL 23 · 15:12 | BASE SET | COMMON | #10948 | BLOCKEDBYBARNES | BAUSER1 | $0.45 |
| JUL 23 · 03:13 | BASE SET | COMMON | #3998 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.27 |
| JUL 23 · 03:13 | BASE SET | COMMON | #3002 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.27 |
| JUL 23 · 03:13 | BASE SET | COMMON | #3155 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.27 |
| JUL 23 · 03:13 | BASE SET | COMMON | #6569 | TOMMYG2K3 | COKU | $0.27 |
| JUL 23 · 03:13 | BASE SET | COMMON | #3278 | TOMMYG2K3 | ITSALLLLLLGOOD | $0.27 |
| JUL 23 · 02:41 | BASE SET | COMMON | #1962 | CARNALITO | ITSALLLLLLGOOD | $0.27 |
| JUL 22 · 07:56 | RISING STARS | COMMON | #12884 | NIFTYMOVES | WETSMEG | $0.20 |
| JUL 21 · 22:21 | BASE SET | COMMON | #10048 | SECONDARY_CHOW_CHOW | DASAGE | $0.22 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 4 · 15:55 | METALLIC GOLD LE | COMMON | #5 | NC24 | C08F13…AA60 | $1,000 |
| FEB 5 · 15:43 | BASE SET | COMMON | #1 | E22313…FE08 | 3C8E11…8245 | $3,000 |